Climate and average weather in Cotoca
In Cotoca, the summers are humid, hot, showery, and partly cloudy and the winters are warm and partly cloudy.
Over the course of the year, the temperature in Cotoca typically varies from 16°C to 31°C, and is rarely below 10°C or above 36°C. October is the hottest month of the year, while June is the coldest.
Based on the travel score, the best time of year to visit Cotoca for warm-weather activities is from early May to late August.
- Hottest
- Oct
- 31°
- Coldest
- Jun
- 17°
- Wettest
- Jan
- 168 mm
- Driest
- Jul
- 42 mm
- Rain / yr
- 1143 mm
- 135 wet days
- Daylight
- 10.9–13.1 h
- shortest–longest
- Elevation
- 387 m
- 17.8°S
- Clearest
- Aug
- 43% cloud
Cotoca is Town and municipality in the Santa Cruz Department, Bolivia.
- Density
- 2,197/km²
- people per km²
Air quality: WHO Ambient Air Quality Database. Density & description: Wikidata (CC0), GeoNames.
Cotoca weather by month, at a glance
The whole year in one picture — sky, rain, humidity, temperature and travel score. Click any band to jump to its full chart.
Each stripe is one measure across the whole year, stacked so a single day reads top to bottom. The sky band runs overcast grey on top down to clear blue at the base — more blue means sunnier — followed by the rainfall curve, the humidity band, a temperature strip that tints each stretch of the year by how warm its average high is, and the travel-score line at the foot. Scan straight down any date to read that day across every measure at once; the score climbs highest around early May to late August.
Temperature through the year
Daily average highs and lows in Cotoca, from 1991–2020 of climate data. The shaded bands show the range most days fall in — 10th to 90th percentile.
Temperatures in Cotoca stay fairly even through the year, without a distinct hot or cool season. The warmest month is October, with an average high of 31°C and low of 22°C; the coolest is June, with an average low of 17°C and high of 25°C.
Days typically run about 9°C warmer than nights year-round.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 31 | 30 | 30 | 29 | 26 | 25 | 26 | 29 | 31 | 31 | 31 | 31 |
| Avg low (°C) | 23 | 23 | 22 | 21 | 18 | 17 | 16 | 18 | 20 | 22 | 22 | 23 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| Jan | 31 | 23 |
| Feb | 30 | 23 |
| Mar | 30 | 22 |
| Apr | 29 | 21 |
| May | 26 | 18 |
| Jun | 25 | 17 |
| Jul | 26 | 16 |
| Aug | 29 | 18 |
| Sep | 31 | 20 |
| Oct | 31 | 22 |
| Nov | 31 | 22 |
| Dec | 31 | 23 |
How hot and cold Cotoca really feels
The felt-temperature range through the year — heat index on the day's high (summer humidity), wind chill on the night's low (winter wind). The dashed lines are the plain thermometer; the gap is how much hotter or colder it really feels.
On the hottest afternoons, once humidity is folded in, Cotoca feels like about 35°C (around January 25). About 181 days a year carry some heat stress, peaking in January.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels-like high (°C) | 35 | 34 | 33 | 31 | 26 | 25 | 26 | 28 | 31 | 33 | 33 | 34 |
| Air high (°C) | 31 | 30 | 30 | 29 | 26 | 25 | 26 | 29 | 31 | 31 | 31 | 31 |
| Feels-like low (°C) | 23 | 22 | 22 | 21 | 18 | 17 | 16 | 18 | 20 | 22 | 22 | 23 |
| Air low (°C) | 23 | 23 | 22 | 21 | 18 | 17 | 16 | 18 | 20 | 22 | 22 | 23 |
| Feels-like high (°C) | Air high (°C) | Feels-like low (°C) | Air low (°C) | |
|---|---|---|---|---|
| Jan | 35 | 31 | 23 | 23 |
| Feb | 34 | 30 | 22 | 23 |
| Mar | 33 | 30 | 22 | 22 |
| Apr | 31 | 29 | 21 | 21 |
| May | 26 | 26 | 18 | 18 |
| Jun | 25 | 25 | 17 | 17 |
| Jul | 26 | 26 | 16 | 16 |
| Aug | 28 | 29 | 18 | 18 |
| Sep | 31 | 31 | 20 | 20 |
| Oct | 33 | 31 | 22 | 22 |
| Nov | 33 | 31 | 22 | 22 |
| Dec | 34 | 31 | 23 | 23 |
Average hourly temperature in Cotoca
A compact picture of the whole year, hour by hour: each column is a day, each row an hour, and the color is the modeled average temperature. Darker overlays mark night, lighter ones the civil-twilight hours around sunrise and sunset.
Read left to right for the day of the year and top to bottom for the hour of the day; the color is the modeled temperature, cool blues through to hot reds on the same scale as the other charts. A vertical slice is a single day's swing — coolest just before dawn, warmest in the mid-afternoon — while a horizontal slice follows one hour across the seasons. The darker overlay marks night and the lighter one the twilight around sunrise and sunset. Colors run warmest on October afternoons, near 31°C, and coldest before dawn in June, near 17°C.
Cotoca weather by month
Every month at a glance. Click a month for its detailed page.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 31° / 23° | 168 | 17.1 | 12.9 | 3.6 |
| Feb | 30° / 23° | 138 | 16.2 | 12.6 | 3.8 |
| Mar | 30° / 22° | 124 | 14.4 | 12.1 | 4.2 |
| Apr | 29° / 21° | 70 | 10.7 | 11.6 | 5.3 |
| May | 26° / 18° | 61 | 10.3 | 11.2 | 6.5 |
| Jun | 25° / 17° | 51 | 8.3 | 11 | 7.0 |
| Jul | 26° / 16° | 42 | 5.7 | 11 | 7.5 |
| Aug | 29° / 18° | 46 | 5.2 | 11.4 | 6.7 |
| Sep | 31° / 20° | 70 | 7.3 | 11.9 | 5.1 |
| Oct | 31° / 22° | 88 | 10.5 | 12.4 | 4.2 |
| Nov | 31° / 22° | 121 | 12.8 | 12.8 | 4.0 |
| Dec | 31° / 23° | 165 | 16.9 | 13 | 3.7 |
Chance of rain
How likely it is to rain on a typical day, and how that shifts across the wetter and drier seasons.
Cotoca gets about 1143 mm of precipitation a year. On a typical day the chance of rain is often wet, but that rises and falls sharply with the seasons.
The wetter season lasts 5.6 months, from around Oct 23 to Apr 11, peaking in February at about 59% chance on a given day. The drier stretch runs the rest of the year, bottoming out around Jul 23.
January is the wettest month by volume, with 168 mm over about 17 wet days; July is the driest, with 42 mm.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain on a day (%) | 55 | 57 | 47 | 36 | 32 | 28 | 19 | 17 | 24 | 33 | 43 | 54 |
| Rain days | 17 | 16 | 14 | 11 | 10 | 8 | 6 | 5 | 7 | 11 | 13 | 17 |
| Rain on a day (%) | Rain days | |
|---|---|---|
| Jan | 55 | 17 |
| Feb | 57 | 16 |
| Mar | 47 | 14 |
| Apr | 36 | 11 |
| May | 32 | 10 |
| Jun | 28 | 8 |
| Jul | 19 | 6 |
| Aug | 17 | 5 |
| Sep | 24 | 7 |
| Oct | 33 | 11 |
| Nov | 43 | 13 |
| Dec | 54 | 17 |
Monthly rainfall
Over a full year, Cotoca collects about 1143 mm of rain across 135 wet days — roughly 95 mm in an average month.
It doesn’t fall evenly. January is the wettest month with 168 mm, while July is the driest at just 42 mm. The three wettest months alone bring about 41% of the year’s total.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rainfall (mm) | 168 | 138 | 124 | 70 | 61 | 51 | 42 | 46 | 70 | 88 | 121 | 165 |
| Rain days | 17 | 16 | 14 | 11 | 10 | 8 | 6 | 5 | 7 | 11 | 13 | 17 |
| Rainfall (mm) | Rain days | |
|---|---|---|
| Jan | 168 | 17 |
| Feb | 138 | 16 |
| Mar | 124 | 14 |
| Apr | 70 | 11 |
| May | 61 | 10 |
| Jun | 51 | 8 |
| Jul | 42 | 6 |
| Aug | 46 | 5 |
| Sep | 70 | 7 |
| Oct | 88 | 11 |
| Nov | 121 | 13 |
| Dec | 165 | 17 |
Clouds and sunshine
How often the daytime sky is clear, partly cloudy or overcast.
In Cotoca, the average share of the sky covered by clouds shows significant seasonal variation over the course of the year.
The clearer part of the year begins around June 1 and lasts for 4.5 months, ending around October 16. The clearest month is August, when the sky is clear, mostly clear, or partly cloudy 67% of the time on average.
The cloudier part of the year begins around October 17 and lasts for 5.7 months, ending around April 8. The cloudiest month is December, when it is overcast or mostly cloudy 76% of the time.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 27 | 29 | 37 | 44 | 43 | 50 | 61 | 67 | 61 | 43 | 32 | 24 |
| Cloudier (%) | 73 | 71 | 63 | 56 | 57 | 50 | 39 | 33 | 39 | 57 | 68 | 76 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| Jan | 27 | 73 |
| Feb | 29 | 71 |
| Mar | 37 | 63 |
| Apr | 44 | 56 |
| May | 43 | 57 |
| Jun | 50 | 50 |
| Jul | 61 | 39 |
| Aug | 67 | 33 |
| Sep | 61 | 39 |
| Oct | 43 | 57 |
| Nov | 32 | 68 |
| Dec | 24 | 76 |
Daylight, sunrise and sunset
Hours of daylight through the year, with sunrise and sunset times.
The gold band is daylight — sunrise runs along its lower edge, sunset along the upper — so it widens toward summer and pinches toward winter, with night the dark area above and below. The longest day, around January 1, brings about 13 h 06 min of light; the shortest, around June 13, only 10 h 54 min — a swing of roughly 2 h 12 min.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 12.9 | 12.6 | 12.1 | 11.6 | 11.2 | 11.0 | 11.0 | 11.4 | 11.9 | 12.4 | 12.8 | 13.0 |
| Sunrise (AM) | 5:53 | 6:09 | 6:18 | 6:25 | 6:33 | 6:44 | 6:47 | 6:34 | 6:10 | 5:45 | 5:32 | 5:37 |
| Sunset (PM) | 6:50 | 6:45 | 6:26 | 6:00 | 5:43 | 5:41 | 5:49 | 5:58 | 6:04 | 6:10 | 6:23 | 6:40 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| Jan | 12.9 | 5:53 | 6:50 |
| Feb | 12.6 | 6:09 | 6:45 |
| Mar | 12.1 | 6:18 | 6:26 |
| Apr | 11.6 | 6:25 | 6:00 |
| May | 11.2 | 6:33 | 5:43 |
| Jun | 11.0 | 6:44 | 5:41 |
| Jul | 11.0 | 6:47 | 5:49 |
| Aug | 11.4 | 6:34 | 5:58 |
| Sep | 11.9 | 6:10 | 6:04 |
| Oct | 12.4 | 5:45 | 6:10 |
| Nov | 12.8 | 5:32 | 6:23 |
| Dec | 13.0 | 5:37 | 6:40 |
Sunny days
How many genuinely sunny days each month brings — days the sky stays clear or mostly clear — banded into plain-language zones.
Cotoca averages about 8 sunny days a month — counting the days the sky stays clear or mostly clear — with a clear seasonal swing between 2 and 18 days.
The sunnier stretch runs 4.5 months, from around May 31 to Oct 14. The sunniest month is August, with roughly 17 sunny days (bright).
The greyest month is December, down near 3 sunny days — about 84% fewer than the August peak.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunny days | 4 | 3 | 6 | 8 | 8 | 10 | 14 | 17 | 13 | 8 | 5 | 3 |
| Sky | Gloomy | Gloomy | Gloomy | Mixed | Gloomy | Mixed | Mixed | Bright | Mixed | Gloomy | Gloomy | Gloomy |
| Sunny days | Sky | |
|---|---|---|
| Jan | 4 | Gloomy |
| Feb | 3 | Gloomy |
| Mar | 6 | Gloomy |
| Apr | 8 | Mixed |
| May | 8 | Gloomy |
| Jun | 10 | Mixed |
| Jul | 14 | Mixed |
| Aug | 17 | Bright |
| Sep | 13 | Mixed |
| Oct | 8 | Gloomy |
| Nov | 5 | Gloomy |
| Dec | 3 | Gloomy |
Humidity comfort
Share of days at each humidity comfort level, based on the dew point — the measure that tracks how muggy it actually feels.
Humidity comfort is graded by the dew point — the temperature at which the air would be fully saturated — because it tracks how muggy it actually feels far better than relative humidity does. A low dew point feels dry and crisp; a high one feels sticky and oppressive no matter the reading on a humidity gauge.
In Cotoca, how humid it feels changes dramatically over the year.
The more humid part of the year lasts 6.7 months, from around October 6 to April 28. The muggiest month is January, when the air feels humid, muggy or worse about 100% of the time.
The most comfortable stretch runs from around April 29 to October 5, and July is the most comfortable month — the air is dry or comfortable 49% of the time.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 0 | 0 | 0 | 7 | 19 | 25 | 36 | 33 | 23 | 6 | 3 | 0 |
| Comfortable (%) | 0 | 1 | 2 | 7 | 14 | 14 | 13 | 14 | 12 | 8 | 5 | 1 |
| Humid (%) | 3 | 5 | 9 | 14 | 17 | 19 | 19 | 23 | 20 | 17 | 13 | 5 |
| Muggy (%) | 12 | 14 | 18 | 24 | 24 | 29 | 26 | 25 | 30 | 29 | 22 | 15 |
| Oppressive (%) | 81 | 76 | 69 | 48 | 26 | 13 | 5 | 5 | 14 | 39 | 56 | 77 |
| Miserable (%) | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dry (%) | Comfortable (%) | Humid (%) | Muggy (%) | Oppressive (%) | Miserable (%) | |
|---|---|---|---|---|---|---|
| Jan | 0 | 0 | 3 | 12 | 81 | 4 |
| Feb | 0 | 1 | 5 | 14 | 76 | 5 |
| Mar | 0 | 2 | 9 | 18 | 69 | 3 |
| Apr | 7 | 7 | 14 | 24 | 48 | 0 |
| May | 19 | 14 | 17 | 24 | 26 | 0 |
| Jun | 25 | 14 | 19 | 29 | 13 | 0 |
| Jul | 36 | 13 | 19 | 26 | 5 | 0 |
| Aug | 33 | 14 | 23 | 25 | 5 | 0 |
| Sep | 23 | 12 | 20 | 30 | 14 | 0 |
| Oct | 6 | 8 | 17 | 29 | 39 | 0 |
| Nov | 3 | 5 | 13 | 22 | 56 | 0 |
| Dec | 0 | 1 | 5 | 15 | 77 | 2 |
Wind
Average wind speed through the year, banded into plain-language speed zones so a number reads as 'breezy' or 'calm' without knowing the scale.
This is the average sustained wind speed at the standard 10 metres above open ground — the steady flow a weather station reports, not the sharper gusts that come and go, which can run half again as fast. It's the number that says whether a place is generally breezy or calm.
Across the year, average wind speed in Cotoca is typically light breeze, near 14 km/h, and varies little with the seasons.
The windier part of the year lasts 5.7 months, from around May 29 to Nov 16. The windiest month is August, averaging about 15 km/h (light breeze).
The calmer part of the year runs from around Dec 31 to May 28, with March the calmest month at about 12 km/h.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 13 | 13 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 14 | 14 |
| Feels | light breeze | light breeze | calm | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze |
| Wind speed (km/h) | Feels | |
|---|---|---|
| Jan | 13 | light breeze |
| Feb | 13 | light breeze |
| Mar | 12 | calm |
| Apr | 13 | light breeze |
| May | 13 | light breeze |
| Jun | 15 | light breeze |
| Jul | 15 | light breeze |
| Aug | 15 | light breeze |
| Sep | 15 | light breeze |
| Oct | 15 | light breeze |
| Nov | 14 | light breeze |
| Dec | 14 | light breeze |
Hazard calendar for Cotoca
When the seasonal hazards worth planning around — the rainy season, tropical-cyclone risk and dust haze — are active through the year.
Cotoca's rainy season runs October–March, when most of the year's rain falls.
Best time to visit Cotoca
To characterize how pleasant the weather is in Cotoca throughout the year, we compute two travel scores — one for general sightseeing, one for beach and pool weather.
Around mid May, Cotoca is still near the start of its best-weather window — great conditions with the peak-season crowds not yet at full swing.
Inferred from the travel-score curve; month-by-month visitor numbers are a planned addition.
The travel score favors clear, rainless days with daytime highs between 18°C and 28°C. Based on this score, the best time of year to visit Cotoca for general outdoor tourist activities is from early May to late August, with a peak score in the last week of July.
The travel score (filled area), and its constituents: the temperature score (red line), the cloud cover score (blue line), and the precipitation score (green line).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel score (0–10) | 3.7 | 3.8 | 4.2 | 5.3 | 6.5 | 7.0 | 7.5 | 6.7 | 5.1 | 4.2 | 3.9 | 3.7 |
| Rating | fair | fair | fair | fair | good | good | ideal | good | fair | fair | fair | fair |
| Travel score (0–10) | Rating | |
|---|---|---|
| Jan | 3.7 | fair |
| Feb | 3.8 | fair |
| Mar | 4.2 | fair |
| Apr | 5.3 | fair |
| May | 6.5 | good |
| Jun | 7.0 | good |
| Jul | 7.5 | ideal |
| Aug | 6.7 | good |
| Sep | 5.1 | fair |
| Oct | 4.2 | fair |
| Nov | 3.9 | fair |
| Dec | 3.7 | fair |
The beach/pool score favors clear, rainless days with daytime highs between 24°C and 34°C. Based on this score, the best times of year to visit Cotoca for hot-weather activities run from early April to mid May and again from late June to mid October, with a peak score in the last week of August.
The beach/pool score (filled area), and its constituents: the temperature score (red line), the cloud cover score (blue line), and the precipitation score (green line).
What to pack for Cotoca, by month
Month by month, what's worth putting in the bag — from the temperature range, rain chance, sun and wind. Tap a month for a quick packing note.
For a warm-season trip around October (highs near 31°C), the essentials are light clothes, rain gear and sun protection. In the cold season around June (highs near 25°C), pack light clothes and rain gear.
In October, Cotoca sees daytime highs around 31°C and nights near 22°C. Pack light clothes. Worth having: rain gear and sun protection. About 11 days see rain.
UV index (midday) in Cotoca by month
Clear-sky midday UV index through the year, shaded by the WHO exposure levels — how much sun protection each month calls for.
Under clear skies, the midday UV index in Cotoca peaks around January 18 at about 15 (extreme) — sunscreen, a hat and midday shade are essential. It bottoms out near July 12 at about 7 (high).
The index reaches 3 or more — the level where the WHO recommends sun protection — every month of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 16 | 14 | 15 | 11 | 9 | 7 | 7 | 9 | 10 | 10 | 13 | 14 |
| Level | Extreme | Extreme | Extreme | Extreme | Very high | Very high | High | Very high | Very high | Very high | Extreme | Extreme |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 16 | Extreme |
| Feb | 14 | Extreme |
| Mar | 15 | Extreme |
| Apr | 11 | Extreme |
| May | 9 | Very high |
| Jun | 7 | Very high |
| Jul | 7 | High |
| Aug | 9 | Very high |
| Sep | 10 | Very high |
| Oct | 10 | Very high |
| Nov | 13 | Extreme |
| Dec | 14 | Extreme |
Average hourly UV index in Cotoca
Modeled clear-sky UV for every hour of every day — when in the day sun protection actually matters.
The whole year hour by hour: each column is a day, each row an hour, and the color is the modeled clear-sky UV index — the midday peak scaled down as the sun sits lower in the sky. Darker overlays mark night, lighter ones the civil-twilight hours around sunrise and sunset.
UV falls off far faster than brightness as the sun drops, so even in January the burn window is concentrated in the middle of the day: about 9 hours a day reach index 3 (protection recommended), and 7 hours reach 6 or more. Mornings and late afternoons stay comparatively gentle year round.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV ≥ 3 (h/day) | 9 | 8.5 | 8 | 7.5 | 6.5 | 6 | 6 | 7 | 7 | 7.5 | 8.5 | 8.5 |
| UV ≥ 6 (h/day) | 7 | 7 | 6.5 | 5.5 | 4 | 3.5 | 3 | 4.5 | 4.5 | 5 | 6.5 | 7 |
| UV ≥ 3 (h/day) | UV ≥ 6 (h/day) | |
|---|---|---|
| Jan | 9 | 7 |
| Feb | 8.5 | 7 |
| Mar | 8 | 6.5 |
| Apr | 7.5 | 5.5 |
| May | 6.5 | 4 |
| Jun | 6 | 3.5 |
| Jul | 6 | 3 |
| Aug | 7 | 4.5 |
| Sep | 7 | 4.5 |
| Oct | 7.5 | 5 |
| Nov | 8.5 | 6.5 |
| Dec | 8.5 | 7 |
Air quality in Cotoca by month
Average fine-particle pollution (PM2.5) through the year — so you can see which months the air is worst, not just the yearly average.
Air quality in Cotoca is worst in September — around 37 µg/m³ PM2.5 (poor), about 4.8× the cleanest month (May, 8 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 11 | 11 | 10 | 8 | 8 | 9 | 11 | 21 | 37 | 29 | 18 | 11 |
| Level | Good | Good | Good | Good | Good | Good | Good | Moderate | Poor | Moderate | Moderate | Good |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 11 | Good |
| Feb | 11 | Good |
| Mar | 10 | Good |
| Apr | 8 | Good |
| May | 8 | Good |
| Jun | 9 | Good |
| Jul | 11 | Good |
| Aug | 21 | Moderate |
| Sep | 37 | Poor |
| Oct | 29 | Moderate |
| Nov | 18 | Moderate |
| Dec | 11 | Good |
Growing season
Cotoca is frost-free year round — even the coldest nights rarely reach freezing, so there is no start or end to the growing season.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost-free chance (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Frost nights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frost-free chance (%) | Frost nights | |
|---|---|---|
| Jan | 100 | 0 |
| Feb | 100 | 0 |
| Mar | 100 | 0 |
| Apr | 100 | 0 |
| May | 100 | 0 |
| Jun | 100 | 0 |
| Jul | 100 | 0 |
| Aug | 100 | 0 |
| Sep | 100 | 0 |
| Oct | 100 | 0 |
| Nov | 100 | 0 |
| Dec | 100 | 0 |
Growing degree days
Growing degree days tally heat above 10°C: each day adds however many degrees its average temperature runs over that threshold, and cold days add nothing. Cotoca banks about 5,359 degree days a year, and the running total — which growers use to time plantings and predict maturity — climbs fastest around January.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growing degree days (°C·days) | 522 | 460 | 502 | 444 | 378 | 330 | 336 | 406 | 457 | 510 | 497 | 517 |
| Growing degree days (°C·days) | |
|---|---|
| Jan | 522 |
| Feb | 460 |
| Mar | 502 |
| Apr | 444 |
| May | 378 |
| Jun | 330 |
| Jul | 336 |
| Aug | 406 |
| Sep | 457 |
| Oct | 510 |
| Nov | 497 |
| Dec | 517 |
Solar energy
Average daily shortwave solar energy reaching the ground, banded into brightness zones so the number means something at a glance.
Solar energy is how much sunlight actually reaches the ground each day, measured in kilowatt-hours per square metre (kWh/m²) — the combined effect of how long the sun is up, how high it climbs, and how much cloud gets in the way. It's the raw fuel a solar panel has to work with: for scale, 1 kWh/m² a day is dim and wintry, while 7+ is desert-bright.
Cotoca receives about 4.8 kWh/m² a day of solar energy on average — bright — with a clear seasonal swing between 3.1 and 5.9 kWh/m².
The brighter stretch of the year lasts 7.1 months, from around Aug 25 to Mar 28. The brightest month is January, averaging about 5.8 kWh/m² (bright).
The dimmest month is May, down near 3.5 kWh/m² — roughly 40% less than the January peak.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 5.8 | 5.4 | 5.1 | 4.5 | 3.4 | 3.2 | 3.6 | 4.6 | 5.3 | 5.6 | 5.7 | 5.7 |
| Level | Bright | Bright | Bright | Bright | Moderate | Moderate | Moderate | Bright | Bright | Bright | Bright | Bright |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| Jan | 5.8 | Bright |
| Feb | 5.4 | Bright |
| Mar | 5.1 | Bright |
| Apr | 4.5 | Bright |
| May | 3.4 | Moderate |
| Jun | 3.2 | Moderate |
| Jul | 3.6 | Moderate |
| Aug | 4.6 | Bright |
| Sep | 5.3 | Bright |
| Oct | 5.6 | Bright |
| Nov | 5.7 | Bright |
| Dec | 5.7 | Bright |
Where is Cotoca?
Cotoca sits at 17.8°S, 63.0°W, 387 m above sea level, in Bolivia. The nearest listed city is Santa Cruz, 14 km away.
Topography around Cotoca
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Cotoca.
Within 3 km, the terrain around Cotoca has only modest variations in elevation — a maximum elevation change of 24 m around an average of 379 m above sea level; within 16 km, only modest variations in elevation — a maximum elevation change of 105 m; within 80 km, very significant variations in elevation — a maximum elevation change of 1,646 m.
The land around Cotoca is covered by grassland (45%) and trees (44%) within 3 km, grassland (37%), trees (31%) and artificial surfaces (22%) within 16 km, and trees (41%), cropland (27%) and grassland (26%) within 80 km.
Bolivia travel facts
- Travel advisory
- Level 2
- Exercise Increased Caution
- Power plugs
- Type A / B / C
- 230 V · 50 Hz
- Prices
- ≈ 40% of US
- price level, 2025
- GDP per capita
- $5,148
- 2025
- Happiness
- 5.8 / 10
- World Happiness, 2025
- Homicide rate
- 4.4
- per 100k, 2023
- Road deaths
- 21.1
- per 100k/yr, 2019
- Income group
- Lower middle
- World Bank
- English
- Moderate
- EF EPI 521
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Cotoca (-17.8167°, -63.05°, elevation 387 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).