Pergamino weather in February
In February, Pergamino sees average daytime highs of 28°C and overnight lows near 17°C, with 107 mm of rain across 8.5 wet days and about 13.3 hours of daylight. It is the 3rd-warmest and 3rd-wettest month of the year here.
Day-to-day highs hold fairly steady near 28°C through the month. The sky is clear or mostly clear about 48% of the time in February, and the air most often feels humid.
Daylight stretches from about 13 h 42 min at the start of February to 12 h 48 min by month's end. Set against the rest of the year, February is Pergamino's 4th-clearest and 12th-windiest month. For the whole year in context, see Pergamino's year-round climate.
- Daytime high
- 28°
- 3rd warmest
- Overnight low
- 17°
- 11th coldest
- Rainfall
- 107 mm
- 8.5 wet days
- Daylight
- 13 h 18 min
- 6:39 AM – 7:55 PM
- Cloud cover
- 45%
- 4th clearest
- Wind
- 11 km/h
- 12th windiest
- Solar energy
- 6.29 kWh/m²
- Travel score
- 6.5
- out of 10
Pergamino is city in Buenos Aires Province, Argentina.
- Founded
- 1749
Air quality: WHO Ambient Air Quality Database. Density & description: Wikidata (CC0), GeoNames.
Temperature in February
Day-to-day highs hold fairly steady near 28°C through the month.
A typical February day in Pergamino reaches about 28°C in the afternoon and slips back to 17°C overnight — a 11°C spread between the day's warmth and the night's chill. On most days the high lands between 23°C and 32°C. Set against its neighbours, February runs about 1°C cooler than January and about 2°C warmer than March.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Avg low (°C) | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 29 | 18 |
| 2 | 29 | 18 |
| 3 | 28 | 18 |
| 4 | 28 | 18 |
| 5 | 28 | 17 |
| 6 | 28 | 17 |
| 7 | 28 | 17 |
| 8 | 28 | 17 |
| 9 | 28 | 17 |
| 10 | 28 | 17 |
| 11 | 28 | 17 |
| 12 | 28 | 17 |
| 13 | 28 | 17 |
| 14 | 28 | 17 |
| 15 | 28 | 17 |
| 16 | 28 | 17 |
| 17 | 28 | 17 |
| 18 | 28 | 17 |
| 19 | 28 | 17 |
| 20 | 28 | 17 |
| 21 | 28 | 17 |
| 22 | 28 | 17 |
| 23 | 28 | 17 |
| 24 | 28 | 17 |
| 25 | 28 | 17 |
| 26 | 28 | 17 |
| 27 | 28 | 17 |
| 28 | 28 | 17 |
Pergamino weather by month
How February compares with the rest of the year at a glance. February is the 3rd-warmest and 3rd-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 29° / 18° | 103 | 8.5 | 14 | 5.8 |
| Feb | 28° / 17° | 107 | 8.5 | 13.3 | 6.5 |
| Mar | 26° / 16° | 100 | 7.9 | 12.3 | 7.2 |
| Apr | 23° / 12° | 97 | 8.4 | 11.2 | 7.3 |
| May | 19° / 9° | 66 | 6.4 | 10.3 | 6.6 |
| Jun | 16° / 6° | 45 | 5.3 | 9.8 | 5.5 |
| Jul | 15° / 5° | 37 | 5.1 | 10 | 5.2 |
| Aug | 18° / 7° | 56 | 5 | 10.7 | 6.5 |
| Sep | 20° / 9° | 68 | 6.2 | 11.8 | 7.0 |
| Oct | 23° / 12° | 125 | 9.9 | 12.9 | 7.0 |
| Nov | 26° / 14° | 101 | 8.4 | 13.8 | 7.1 |
| Dec | 28° / 17° | 107 | 9 | 14.2 | 6.2 |
Cloud cover in February
The sky is clear or mostly clear about 48% of the time in February.
Beyond those clear spells, partly cloudy skies cover about 15% of February, with mostly cloudy or overcast conditions the remaining 37%.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 64 | 64 | 63 | 62 | 62 | 62 | 62 | 62 | 63 | 62 | 62 | 62 | 63 | 63 | 63 | 64 | 63 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
| Cloudier (%) | 36 | 36 | 37 | 38 | 38 | 38 | 38 | 38 | 37 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 37 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 64 | 36 |
| 2 | 64 | 36 |
| 3 | 63 | 37 |
| 4 | 62 | 38 |
| 5 | 62 | 38 |
| 6 | 62 | 38 |
| 7 | 62 | 38 |
| 8 | 62 | 38 |
| 9 | 63 | 37 |
| 10 | 62 | 38 |
| 11 | 62 | 38 |
| 12 | 62 | 38 |
| 13 | 63 | 37 |
| 14 | 63 | 37 |
| 15 | 63 | 37 |
| 16 | 64 | 36 |
| 17 | 63 | 37 |
| 18 | 64 | 36 |
| 19 | 64 | 36 |
| 20 | 64 | 36 |
| 21 | 64 | 36 |
| 22 | 64 | 36 |
| 23 | 64 | 36 |
| 24 | 64 | 36 |
| 25 | 64 | 36 |
| 26 | 64 | 36 |
| 27 | 64 | 36 |
| 28 | 64 | 36 |
Chance of precipitation in February
Pergamino gets around 107 mm of rain over 8.5 wet days in February. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 30% and peaks near 34% on the wettest days.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 34 | 34 | 34 | 34 | 34 | 33 | 32 | 32 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain chance (%) | |
|---|---|
| 1 | 34 |
| 2 | 34 |
| 3 | 34 |
| 4 | 34 |
| 5 | 34 |
| 6 | 33 |
| 7 | 32 |
| 8 | 32 |
| 9 | 31 |
| 10 | 31 |
| 11 | 30 |
| 12 | 30 |
| 13 | 30 |
| 14 | 29 |
| 15 | 29 |
| 16 | 29 |
| 17 | 28 |
| 18 | 28 |
| 19 | 28 |
| 20 | 28 |
| 21 | 29 |
| 22 | 29 |
| 23 | 29 |
| 24 | 29 |
| 25 | 29 |
| 26 | 29 |
| 27 | 29 |
| 28 | 29 |
Humidity in February
Most of February feels humid — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, February lands in the humid band about 29% of days. Sticky, muggy-or-worse air turns up on roughly 38% of them.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 |
| Comfortable (%) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 20 | 20 | 21 |
| Humid (%) | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 29 | 29 |
| Muggy (%) | 31 | 30 | 29 | 29 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 28 | 27 | 27 | 26 | 25 |
| Oppressive (%) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Miserable (%) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry (%) | Comfortable (%) | Humid (%) | Muggy (%) | Oppressive (%) | Miserable (%) | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 | 28 | 31 | 10 | 1 |
| 2 | 13 | 18 | 28 | 30 | 10 | 1 |
| 3 | 13 | 18 | 29 | 29 | 10 | 1 |
| 4 | 13 | 18 | 29 | 29 | 10 | 1 |
| 5 | 13 | 18 | 30 | 28 | 10 | 1 |
| 6 | 13 | 18 | 30 | 28 | 10 | 1 |
| 7 | 13 | 18 | 31 | 27 | 10 | 0 |
| 8 | 13 | 18 | 31 | 27 | 10 | 0 |
| 9 | 13 | 18 | 32 | 27 | 9 | 0 |
| 10 | 13 | 18 | 32 | 27 | 9 | 0 |
| 11 | 13 | 18 | 32 | 28 | 9 | 0 |
| 12 | 14 | 18 | 32 | 28 | 9 | 0 |
| 13 | 14 | 17 | 31 | 28 | 9 | 0 |
| 14 | 14 | 17 | 31 | 29 | 9 | 0 |
| 15 | 15 | 17 | 30 | 29 | 9 | 0 |
| 16 | 15 | 17 | 30 | 29 | 9 | 0 |
| 17 | 15 | 17 | 29 | 30 | 9 | 0 |
| 18 | 16 | 17 | 29 | 30 | 9 | 0 |
| 19 | 16 | 17 | 28 | 30 | 9 | 0 |
| 20 | 16 | 17 | 28 | 30 | 9 | 0 |
| 21 | 16 | 17 | 28 | 30 | 9 | 0 |
| 22 | 17 | 18 | 27 | 29 | 9 | 0 |
| 23 | 17 | 18 | 27 | 29 | 9 | 0 |
| 24 | 17 | 19 | 27 | 28 | 9 | 0 |
| 25 | 16 | 19 | 28 | 27 | 9 | 0 |
| 26 | 16 | 20 | 28 | 27 | 9 | 0 |
| 27 | 16 | 20 | 29 | 26 | 9 | 0 |
| 28 | 16 | 21 | 29 | 25 | 9 | 0 |
Wind in February
Winds average 11 km/h in February, the calmest month.
Across February, daily wind ranges from about 11 km/h on the calmest days to 12 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 |
| Feels | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 12 | calm |
| 2 | 12 | calm |
| 3 | 12 | calm |
| 4 | 12 | calm |
| 5 | 12 | calm |
| 6 | 12 | calm |
| 7 | 12 | calm |
| 8 | 12 | calm |
| 9 | 12 | calm |
| 10 | 12 | calm |
| 11 | 12 | calm |
| 12 | 12 | calm |
| 13 | 12 | calm |
| 14 | 12 | calm |
| 15 | 12 | calm |
| 16 | 12 | calm |
| 17 | 11 | calm |
| 18 | 11 | calm |
| 19 | 11 | calm |
| 20 | 11 | calm |
| 21 | 11 | calm |
| 22 | 11 | calm |
| 23 | 11 | calm |
| 24 | 11 | calm |
| 25 | 11 | calm |
| 26 | 11 | calm |
| 27 | 12 | calm |
| 28 | 12 | calm |
Sunrise & sunset in February
Daylight runs from about 13 h 42 min at the start of February to 12 h 48 min by month's end. The lit band spans sunrise to sunset each day.
Days shrink by about 54 minutes over February. Sunrise moves from 6:26 AM to 6:51 AM, and sunset from 8:06 PM to 7:41 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 13.7 | 13.6 | 13.6 | 13.6 | 13.6 | 13.5 | 13.5 | 13.5 | 13.4 | 13.4 | 13.4 | 13.3 | 13.3 | 13.3 | 13.3 | 13.2 | 13.2 | 13.2 | 13.1 | 13.1 | 13.1 | 13.0 | 13.0 | 13.0 | 12.9 | 12.9 | 12.9 | 12.8 |
| Sunrise (AM) | 6:26 | 6:27 | 6:28 | 6:29 | 6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:34 | 6:35 | 6:36 | 6:37 | 6:38 | 6:39 | 6:40 | 6:41 | 6:42 | 6:43 | 6:44 | 6:45 | 6:46 | 6:47 | 6:47 | 6:48 | 6:49 | 6:50 | 6:51 |
| Sunset (PM) | 8:06 | 8:05 | 8:04 | 8:04 | 8:03 | 8:02 | 8:02 | 8:01 | 8:00 | 7:59 | 7:58 | 7:57 | 7:56 | 7:56 | 7:55 | 7:54 | 7:53 | 7:52 | 7:51 | 7:50 | 7:48 | 7:47 | 7:46 | 7:45 | 7:44 | 7:43 | 7:42 | 7:41 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 13.7 | 6:26 | 8:06 |
| 2 | 13.6 | 6:27 | 8:05 |
| 3 | 13.6 | 6:28 | 8:04 |
| 4 | 13.6 | 6:29 | 8:04 |
| 5 | 13.6 | 6:30 | 8:03 |
| 6 | 13.5 | 6:31 | 8:02 |
| 7 | 13.5 | 6:32 | 8:02 |
| 8 | 13.5 | 6:33 | 8:01 |
| 9 | 13.4 | 6:34 | 8:00 |
| 10 | 13.4 | 6:34 | 7:59 |
| 11 | 13.4 | 6:35 | 7:58 |
| 12 | 13.3 | 6:36 | 7:57 |
| 13 | 13.3 | 6:37 | 7:56 |
| 14 | 13.3 | 6:38 | 7:56 |
| 15 | 13.3 | 6:39 | 7:55 |
| 16 | 13.2 | 6:40 | 7:54 |
| 17 | 13.2 | 6:41 | 7:53 |
| 18 | 13.2 | 6:42 | 7:52 |
| 19 | 13.1 | 6:43 | 7:51 |
| 20 | 13.1 | 6:44 | 7:50 |
| 21 | 13.1 | 6:45 | 7:48 |
| 22 | 13.0 | 6:46 | 7:47 |
| 23 | 13.0 | 6:47 | 7:46 |
| 24 | 13.0 | 6:47 | 7:45 |
| 25 | 12.9 | 6:48 | 7:44 |
| 26 | 12.9 | 6:49 | 7:43 |
| 27 | 12.9 | 6:50 | 7:42 |
| 28 | 12.8 | 6:51 | 7:41 |
Solar energy in February
Average shortwave solar energy reaching the ground each day in February, about 6.29 kWh/m².
For context, solar energy here swings from a low near 2.33 kWh/m² to a high of 7.39 kWh/m² in December across the year — February's 6.29 kWh/m² falls in the middle.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 6.8 | 6.7 | 6.7 | 6.6 | 6.6 | 6.6 | 6.5 | 6.5 | 6.5 | 6.4 | 6.4 | 6.4 | 6.4 | 6.3 | 6.3 | 6.3 | 6.2 | 6.2 | 6.2 | 6.1 | 6.1 | 6.0 | 6.0 | 6.0 | 5.9 | 5.9 | 5.8 | 5.8 |
| Level | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Bright | Bright | Bright | Bright | Bright |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 6.8 | Intense |
| 2 | 6.7 | Intense |
| 3 | 6.7 | Intense |
| 4 | 6.6 | Intense |
| 5 | 6.6 | Intense |
| 6 | 6.6 | Intense |
| 7 | 6.5 | Intense |
| 8 | 6.5 | Intense |
| 9 | 6.5 | Intense |
| 10 | 6.4 | Intense |
| 11 | 6.4 | Intense |
| 12 | 6.4 | Intense |
| 13 | 6.4 | Intense |
| 14 | 6.3 | Intense |
| 15 | 6.3 | Intense |
| 16 | 6.3 | Intense |
| 17 | 6.2 | Intense |
| 18 | 6.2 | Intense |
| 19 | 6.2 | Intense |
| 20 | 6.1 | Intense |
| 21 | 6.1 | Intense |
| 22 | 6.0 | Intense |
| 23 | 6.0 | Intense |
| 24 | 6.0 | Bright |
| 25 | 5.9 | Bright |
| 26 | 5.9 | Bright |
| 27 | 5.8 | Bright |
| 28 | 5.8 | Bright |
Is February a good time to visit Pergamino?
Our two travel scores rate February for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
February is a reasonable time to visit Pergamino for sightseeing. The water and warmth also suit a beach or pool day.
What to pack for Pergamino in February
From February's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In February, Pergamino sees daytime highs around 28°C and nights near 17°C. Pack light clothes and sun protection. Worth having: rain gear. About 9 days see rain.
UV index in Pergamino in February
Clear-sky midday UV in February peaks around 12 (very high — sun protection essential). The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Pergamino peaks around January 15 at about 13 (extreme) — sunscreen, a hat and midday shade are essential. It bottoms out near June 20 at about 3 (moderate).
The index reaches 3 or more — the level where the WHO recommends sun protection — in 11 months of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 13 | 12 | 10 | 6 | 4 | 3 | 3 | 4 | 6 | 8 | 11 | 12 |
| Level | Extreme | Extreme | Very high | High | Moderate | Moderate | Moderate | Moderate | High | Very high | Extreme | Extreme |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 13 | Extreme |
| Feb | 12 | Extreme |
| Mar | 10 | Very high |
| Apr | 6 | High |
| May | 4 | Moderate |
| Jun | 3 | Moderate |
| Jul | 3 | Moderate |
| Aug | 4 | Moderate |
| Sep | 6 | High |
| Oct | 8 | Very high |
| Nov | 11 | Extreme |
| Dec | 12 | Extreme |
Air quality in Pergamino in February
Average fine-particle pollution (PM2.5) through the year — so you can see where February falls, not just the annual average.
Air quality in Pergamino is worst in August — around 16 µg/m³ PM2.5 (moderate), about 2.5× the cleanest month (April, 6 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 9 | 7 | 7 | 6 | 7 | 9 | 11 | 16 | 14 | 9 | 7 | 8 |
| Level | Good | Good | Good | Good | Good | Good | Good | Moderate | Moderate | Good | Good | Good |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 9 | Good |
| Feb | 7 | Good |
| Mar | 7 | Good |
| Apr | 6 | Good |
| May | 7 | Good |
| Jun | 9 | Good |
| Jul | 11 | Good |
| Aug | 16 | Moderate |
| Sep | 14 | Moderate |
| Oct | 9 | Good |
| Nov | 7 | Good |
| Dec | 8 | Good |
Where is Pergamino?
Pergamino sits at 33.9°S, 60.6°W, 62 m above sea level, in Argentina. The nearest listed city is Rojas, 37 km away.
Topography around Pergamino
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Pergamino.
Within 3 km, the terrain around Pergamino has only modest variations in elevation — a maximum elevation change of 27 m around an average of 66 m above sea level; within 16 km, only modest variations in elevation — a maximum elevation change of 45 m; within 80 km, only modest variations in elevation — a maximum elevation change of 114 m.
The land around Pergamino is covered by artificial surfaces (53%) within 3 km, cropland (88%) within 16 km, and cropland (90%) within 80 km.
Argentina travel facts
- Travel advisory
- Level 1
- Exercise Normal Precautions
- Power plugs
- Type C / I
- 220 V · 50 Hz
- Prices
- ≈ 46% of US
- price level, 2025
- GDP per capita
- $14,898
- 2025
- Happiness
- 6.4 / 10
- World Happiness, 2025
- Homicide rate
- 4.5
- per 100k, 2023
- Road deaths
- 14.1
- per 100k/yr, 2019
- Income group
- Upper middle
- World Bank
- English
- High
- EF EPI 575
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Pergamino (-33.891°, -60.5746°, elevation 62 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).