Posadas weather in December
In December, Posadas sees average daytime highs of 31°C and overnight lows near 21°C, with 164 mm of rain across 11.8 wet days and about 13.7 hours of daylight. It is the 2nd-warmest and 2nd-wettest month of the year here.
Day-to-day highs hold fairly steady near 31°C through the month. The sky is clear or mostly clear about 45% of the time in December, and the air most often feels oppressive.
Daylight stretches from about 13 h 36 min at the start of December to 13 h 42 min by month's end. Set against the rest of the year, December is Posadas's 7th-clearest and 8th-windiest month. For the whole year in context, see Posadas's year-round climate.
- Daytime high
- 31°
- 2nd warmest
- Overnight low
- 21°
- 10th coldest
- Rainfall
- 164 mm
- 11.8 wet days
- Daylight
- 13 h 42 min
- 5:48 AM – 7:31 PM
- Cloud cover
- 50%
- 7th clearest
- Wind
- 10 km/h
- 8th windiest
- Solar energy
- 6.74 kWh/m²
- Travel score
- 4.4
- out of 10
Posadas is city in Argentina.
- Density
- 317/km²
- people per km²
- Founded
- 1870
Air quality: WHO Ambient Air Quality Database. Density & description: Wikidata (CC0), GeoNames.
Temperature in December
Day-to-day highs hold fairly steady near 31°C through the month.
A typical December day in Posadas reaches about 31°C in the afternoon and slips back to 21°C overnight — a 10°C spread between the day's warmth and the night's chill. On most days the high lands between 27°C and 35°C. Set against its neighbours, December runs about 2°C warmer than November and about 1°C cooler than January.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 30 | 30 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 32 |
| Avg low (°C) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 30 | 20 |
| 2 | 30 | 20 |
| 3 | 30 | 20 |
| 4 | 30 | 20 |
| 5 | 30 | 20 |
| 6 | 31 | 20 |
| 7 | 31 | 20 |
| 8 | 31 | 20 |
| 9 | 31 | 21 |
| 10 | 31 | 21 |
| 11 | 31 | 21 |
| 12 | 31 | 21 |
| 13 | 31 | 21 |
| 14 | 31 | 21 |
| 15 | 31 | 21 |
| 16 | 31 | 21 |
| 17 | 31 | 21 |
| 18 | 31 | 21 |
| 19 | 31 | 21 |
| 20 | 31 | 21 |
| 21 | 31 | 21 |
| 22 | 31 | 21 |
| 23 | 31 | 22 |
| 24 | 31 | 22 |
| 25 | 31 | 22 |
| 26 | 32 | 22 |
| 27 | 32 | 22 |
| 28 | 32 | 22 |
| 29 | 32 | 22 |
| 30 | 32 | 22 |
| 31 | 32 | 22 |
How December really feels in Posadas
Once humidity and wind are folded in, December averages 23 days that feel above 32°C and 0 that feel at or below 0°C — the comfort signal a plain temperature reading hides.
The story in December is heat — humidity pushes the afternoon "feels like" well above the raw temperature.
Posadas weather by month
How December compares with the rest of the year at a glance. December is the 2nd-warmest and 2nd-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 32° / 22° | 133 | 12.7 | 13.5 | 4.0 |
| Feb | 31° / 22° | 129 | 11.9 | 13 | 4.3 |
| Mar | 30° / 21° | 121 | 10.5 | 12.2 | 5.1 |
| Apr | 27° / 18° | 159 | 9.9 | 11.4 | 6.6 |
| May | 23° / 15° | 143 | 9.1 | 10.7 | 7.0 |
| Jun | 21° / 13° | 121 | 8.9 | 10.3 | 6.7 |
| Jul | 21° / 12° | 117 | 9.1 | 10.4 | 6.8 |
| Aug | 23° / 13° | 90 | 7.9 | 11 | 7.4 |
| Sep | 25° / 15° | 147 | 9.8 | 11.8 | 7.1 |
| Oct | 27° / 17° | 216 | 12.4 | 12.7 | 6.2 |
| Nov | 29° / 19° | 156 | 10.4 | 13.4 | 5.5 |
| Dec | 31° / 21° | 164 | 11.8 | 13.7 | 4.4 |
Cloud cover in December
The sky is clear or mostly clear about 45% of the time in December.
Beyond those clear spells, partly cloudy skies cover about 13% of December, with mostly cloudy or overcast conditions the remaining 42%.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 57 | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 | 58 | 57 | 57 | 57 | 57 | 57 | 58 |
| Cloudier (%) | 43 | 43 | 43 | 43 | 42 | 42 | 42 | 42 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 42 | 43 | 43 | 43 | 43 | 43 | 42 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 57 | 43 |
| 2 | 57 | 43 |
| 3 | 57 | 43 |
| 4 | 57 | 43 |
| 5 | 58 | 42 |
| 6 | 58 | 42 |
| 7 | 58 | 42 |
| 8 | 58 | 42 |
| 9 | 59 | 41 |
| 10 | 59 | 41 |
| 11 | 59 | 41 |
| 12 | 59 | 41 |
| 13 | 59 | 41 |
| 14 | 60 | 40 |
| 15 | 60 | 40 |
| 16 | 60 | 40 |
| 17 | 60 | 40 |
| 18 | 60 | 40 |
| 19 | 60 | 40 |
| 20 | 60 | 40 |
| 21 | 59 | 41 |
| 22 | 59 | 41 |
| 23 | 59 | 41 |
| 24 | 59 | 41 |
| 25 | 58 | 42 |
| 26 | 57 | 43 |
| 27 | 57 | 43 |
| 28 | 57 | 43 |
| 29 | 57 | 43 |
| 30 | 57 | 43 |
| 31 | 58 | 42 |
Chance of precipitation in December
Posadas gets around 164 mm of rain over 11.8 wet days in December. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 38% and peaks near 40% on the wettest days.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 39 | 39 |
| Rain chance (%) | |
|---|---|
| 1 | 36 |
| 2 | 36 |
| 3 | 36 |
| 4 | 36 |
| 5 | 36 |
| 6 | 36 |
| 7 | 36 |
| 8 | 36 |
| 9 | 36 |
| 10 | 36 |
| 11 | 36 |
| 12 | 36 |
| 13 | 37 |
| 14 | 37 |
| 15 | 37 |
| 16 | 38 |
| 17 | 38 |
| 18 | 38 |
| 19 | 39 |
| 20 | 39 |
| 21 | 39 |
| 22 | 39 |
| 23 | 40 |
| 24 | 40 |
| 25 | 40 |
| 26 | 40 |
| 27 | 40 |
| 28 | 40 |
| 29 | 40 |
| 30 | 39 |
| 31 | 39 |
Humidity in December
Most of December feels oppressive — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, December lands in the oppressive band about 36% of days. Sticky, muggy-or-worse air turns up on roughly 73% of them.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
| Comfortable (%) | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 |
| Humid (%) | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 |
| Muggy (%) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | 36 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 26 |
| Oppressive (%) | 26 | 27 | 27 | 28 | 29 | 29 | 30 | 30 | 31 | 32 | 32 | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 39 | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 43 | 44 | 44 |
| Miserable (%) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 10 | 10 | 10 |
| Dry (%) | Comfortable (%) | Humid (%) | Muggy (%) | Oppressive (%) | Miserable (%) | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 | 21 | 36 | 26 | 1 |
| 2 | 4 | 11 | 21 | 36 | 27 | 1 |
| 3 | 5 | 10 | 21 | 36 | 27 | 1 |
| 4 | 5 | 10 | 21 | 36 | 28 | 1 |
| 5 | 5 | 9 | 20 | 36 | 29 | 1 |
| 6 | 5 | 9 | 20 | 36 | 29 | 1 |
| 7 | 5 | 9 | 20 | 36 | 30 | 1 |
| 8 | 5 | 8 | 20 | 36 | 30 | 1 |
| 9 | 4 | 8 | 20 | 36 | 31 | 1 |
| 10 | 4 | 7 | 19 | 37 | 32 | 1 |
| 11 | 4 | 7 | 19 | 37 | 32 | 1 |
| 12 | 4 | 7 | 19 | 37 | 33 | 1 |
| 13 | 4 | 7 | 18 | 37 | 34 | 1 |
| 14 | 3 | 7 | 18 | 37 | 34 | 1 |
| 15 | 3 | 7 | 17 | 37 | 35 | 1 |
| 16 | 3 | 6 | 17 | 37 | 36 | 2 |
| 17 | 2 | 6 | 16 | 37 | 36 | 2 |
| 18 | 2 | 6 | 16 | 36 | 37 | 3 |
| 19 | 2 | 6 | 15 | 36 | 37 | 3 |
| 20 | 2 | 6 | 15 | 36 | 38 | 4 |
| 21 | 1 | 6 | 15 | 35 | 39 | 4 |
| 22 | 1 | 6 | 15 | 34 | 40 | 5 |
| 23 | 1 | 5 | 14 | 33 | 41 | 5 |
| 24 | 1 | 5 | 14 | 32 | 41 | 6 |
| 25 | 1 | 5 | 14 | 31 | 42 | 7 |
| 26 | 1 | 5 | 14 | 30 | 42 | 8 |
| 27 | 1 | 5 | 14 | 29 | 43 | 8 |
| 28 | 1 | 5 | 15 | 28 | 43 | 9 |
| 29 | 1 | 5 | 15 | 27 | 43 | 10 |
| 30 | 0 | 5 | 15 | 26 | 44 | 10 |
| 31 | 1 | 4 | 15 | 26 | 44 | 10 |
Wind in December
Winds average 10 km/h in December.
Across December, daily wind ranges from about 10 km/h on the calmest days to 11 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Feels | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 11 | calm |
| 2 | 11 | calm |
| 3 | 11 | calm |
| 4 | 11 | calm |
| 5 | 10 | calm |
| 6 | 10 | calm |
| 7 | 10 | calm |
| 8 | 10 | calm |
| 9 | 10 | calm |
| 10 | 10 | calm |
| 11 | 10 | calm |
| 12 | 10 | calm |
| 13 | 10 | calm |
| 14 | 10 | calm |
| 15 | 10 | calm |
| 16 | 10 | calm |
| 17 | 10 | calm |
| 18 | 10 | calm |
| 19 | 10 | calm |
| 20 | 10 | calm |
| 21 | 10 | calm |
| 22 | 10 | calm |
| 23 | 10 | calm |
| 24 | 10 | calm |
| 25 | 10 | calm |
| 26 | 10 | calm |
| 27 | 10 | calm |
| 28 | 10 | calm |
| 29 | 10 | calm |
| 30 | 10 | calm |
| 31 | 10 | calm |
Sunrise & sunset in December
Daylight runs from about 13 h 36 min at the start of December to 13 h 42 min by month's end. The lit band spans sunrise to sunset each day.
Days grow by about 6 minutes over December. Sunrise moves from 5:45 AM to 5:56 AM, and sunset from 7:22 PM to 7:38 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 13.6 | 13.6 | 13.6 | 13.6 | 13.6 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 | 13.7 |
| Sunrise (AM) | 5:45 | 5:45 | 5:45 | 5:45 | 5:46 | 5:46 | 5:46 | 5:46 | 5:46 | 5:46 | 5:47 | 5:47 | 5:47 | 5:48 | 5:48 | 5:48 | 5:49 | 5:49 | 5:49 | 5:50 | 5:50 | 5:51 | 5:51 | 5:52 | 5:52 | 5:53 | 5:53 | 5:54 | 5:54 | 5:55 | 5:56 |
| Sunset (PM) | 7:22 | 7:22 | 7:23 | 7:24 | 7:24 | 7:25 | 7:26 | 7:27 | 7:27 | 7:28 | 7:28 | 7:29 | 7:30 | 7:30 | 7:31 | 7:31 | 7:32 | 7:33 | 7:33 | 7:34 | 7:34 | 7:35 | 7:35 | 7:36 | 7:36 | 7:36 | 7:37 | 7:37 | 7:37 | 7:38 | 7:38 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 13.6 | 5:45 | 7:22 |
| 2 | 13.6 | 5:45 | 7:22 |
| 3 | 13.6 | 5:45 | 7:23 |
| 4 | 13.6 | 5:45 | 7:24 |
| 5 | 13.6 | 5:46 | 7:24 |
| 6 | 13.7 | 5:46 | 7:25 |
| 7 | 13.7 | 5:46 | 7:26 |
| 8 | 13.7 | 5:46 | 7:27 |
| 9 | 13.7 | 5:46 | 7:27 |
| 10 | 13.7 | 5:46 | 7:28 |
| 11 | 13.7 | 5:47 | 7:28 |
| 12 | 13.7 | 5:47 | 7:29 |
| 13 | 13.7 | 5:47 | 7:30 |
| 14 | 13.7 | 5:48 | 7:30 |
| 15 | 13.7 | 5:48 | 7:31 |
| 16 | 13.7 | 5:48 | 7:31 |
| 17 | 13.7 | 5:49 | 7:32 |
| 18 | 13.7 | 5:49 | 7:33 |
| 19 | 13.7 | 5:49 | 7:33 |
| 20 | 13.7 | 5:50 | 7:34 |
| 21 | 13.7 | 5:50 | 7:34 |
| 22 | 13.7 | 5:51 | 7:35 |
| 23 | 13.7 | 5:51 | 7:35 |
| 24 | 13.7 | 5:52 | 7:36 |
| 25 | 13.7 | 5:52 | 7:36 |
| 26 | 13.7 | 5:53 | 7:36 |
| 27 | 13.7 | 5:53 | 7:37 |
| 28 | 13.7 | 5:54 | 7:37 |
| 29 | 13.7 | 5:54 | 7:37 |
| 30 | 13.7 | 5:55 | 7:38 |
| 31 | 13.7 | 5:56 | 7:38 |
Solar energy in December
Average shortwave solar energy reaching the ground each day in December, about 6.74 kWh/m² — the sunniest month for solar.
For context, solar energy here swings from a low near 2.61 kWh/m² to a high of 6.74 kWh/m² in December across the year — December's 6.74 kWh/m² sits near the top of that range.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 6.6 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.8 |
| Level | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 6.6 | Intense |
| 2 | 6.7 | Intense |
| 3 | 6.7 | Intense |
| 4 | 6.7 | Intense |
| 5 | 6.7 | Intense |
| 6 | 6.7 | Intense |
| 7 | 6.7 | Intense |
| 8 | 6.7 | Intense |
| 9 | 6.7 | Intense |
| 10 | 6.7 | Intense |
| 11 | 6.8 | Intense |
| 12 | 6.8 | Intense |
| 13 | 6.8 | Intense |
| 14 | 6.8 | Intense |
| 15 | 6.8 | Intense |
| 16 | 6.8 | Intense |
| 17 | 6.8 | Intense |
| 18 | 6.8 | Intense |
| 19 | 6.8 | Intense |
| 20 | 6.8 | Intense |
| 21 | 6.8 | Intense |
| 22 | 6.8 | Intense |
| 23 | 6.8 | Intense |
| 24 | 6.8 | Intense |
| 25 | 6.7 | Intense |
| 26 | 6.7 | Intense |
| 27 | 6.7 | Intense |
| 28 | 6.7 | Intense |
| 29 | 6.7 | Intense |
| 30 | 6.7 | Intense |
| 31 | 6.8 | Intense |
Is December a good time to visit Posadas?
Our two travel scores rate December for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
December is a reasonable time to visit Posadas for sightseeing. The water and warmth also suit a beach or pool day.
What to pack for Posadas in December
From December's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In December, Posadas sees daytime highs around 31°C and nights near 21°C. Pack light clothes and sun protection. Worth having: rain gear. About 12 days see rain.
UV index in Posadas in December
Clear-sky midday UV in December peaks around 13 (very high — sun protection essential). The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Posadas peaks around January 19 at about 14 (extreme) — sunscreen, a hat and midday shade are essential. It bottoms out near June 21 at about 4 (moderate).
The index reaches 3 or more — the level where the WHO recommends sun protection — every month of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 14 | 13 | 11 | 8 | 5 | 4 | 4 | 5 | 8 | 7 | 11 | 13 |
| Level | Extreme | Extreme | Extreme | Very high | High | Moderate | Moderate | High | Very high | High | Extreme | Extreme |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 14 | Extreme |
| Feb | 13 | Extreme |
| Mar | 11 | Extreme |
| Apr | 8 | Very high |
| May | 5 | High |
| Jun | 4 | Moderate |
| Jul | 4 | Moderate |
| Aug | 5 | High |
| Sep | 8 | Very high |
| Oct | 7 | High |
| Nov | 11 | Extreme |
| Dec | 13 | Extreme |
Air quality in Posadas in December
Average fine-particle pollution (PM2.5) through the year — so you can see where December falls, not just the annual average.
Air quality in Posadas is worst in September — around 19 µg/m³ PM2.5 (moderate), about 3.0× the cleanest month (December, 6 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 9 | 12 | 6 | 7 | 7 | 8 | 10 | 16 | 19 | 11 | 15 | 6 |
| Level | Good | Good | Good | Good | Good | Good | Good | Moderate | Moderate | Good | Moderate | Good |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 9 | Good |
| Feb | 12 | Good |
| Mar | 6 | Good |
| Apr | 7 | Good |
| May | 7 | Good |
| Jun | 8 | Good |
| Jul | 10 | Good |
| Aug | 16 | Moderate |
| Sep | 19 | Moderate |
| Oct | 11 | Good |
| Nov | 15 | Moderate |
| Dec | 6 | Good |
Where is Posadas?
Posadas sits at 27.4°S, 55.9°W, 83 m above sea level, in Argentina. The nearest listed city is Encarnación, 9.0 km away.
Topography around Posadas
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Posadas.
Within 3 km, the terrain around Posadas has only modest variations in elevation — a maximum elevation change of 72 m around an average of 116 m above sea level; within 16 km, only modest variations in elevation — a maximum elevation change of 139 m; within 80 km, significant variations in elevation — a maximum elevation change of 419 m.
The land around Posadas is covered by artificial surfaces (69%) and trees (22%) within 3 km, grassland (33%), trees (29%) and water (23%) within 16 km, and trees (40%) and grassland (30%) within 80 km.
Argentina travel facts
- Travel advisory
- Level 1
- Exercise Normal Precautions
- Power plugs
- Type C / I
- 220 V · 50 Hz
- Prices
- ≈ 46% of US
- price level, 2025
- GDP per capita
- $14,898
- 2025
- Happiness
- 6.4 / 10
- World Happiness, 2025
- Homicide rate
- 4.5
- per 100k, 2023
- Road deaths
- 14.1
- per 100k/yr, 2019
- Income group
- Upper middle
- World Bank
- English
- High
- EF EPI 575
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Posadas (-27.3918°, -55.9238°, elevation 83 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).