Muswellbrook weather in February
In February, Muswellbrook sees average daytime highs of 29°C and overnight lows near 18°C, with 70 mm of rain across 7.2 wet days and about 13.2 hours of daylight. It is the 2nd-warmest and 2nd-wettest month of the year here.
Highs ease over the month, from about 30°C in the first days to 28°C by the end. The sky is clear or mostly clear about 42% of the time in February, and the air most often feels humid.
Daylight stretches from about 13 h 36 min at the start of February to 12 h 48 min by month's end. Set against the rest of the year, February is Muswellbrook's 10th-clearest and 7th-windiest month. For the whole year in context, see Muswellbrook's year-round climate.
- Daytime high
- 29°
- 2nd warmest
- Overnight low
- 18°
- 11th coldest
- Rainfall
- 70 mm
- 7.2 wet days
- Daylight
- 13 h 12 min
- 6:36 AM – 7:46 PM
- Cloud cover
- 51%
- 10th clearest
- Wind
- 10 km/h
- 7th windiest
- Solar energy
- 5.75 kWh/m²
- Travel score
- 5.9
- out of 10
Muswellbrook is town in New South Wales, Australia.
- Air quality
- Moderate
- PM2.5 12.2 µg/m³ · 2019
Air quality: WHO Ambient Air Quality Database. Density & description: Wikidata (CC0), GeoNames.
Temperature in February
Highs ease over the month, from about 30°C in the first days to 28°C by the end.
A typical February day in Muswellbrook reaches about 29°C in the afternoon and slips back to 18°C overnight — a 11°C spread between the day's warmth and the night's chill. On most days the high lands between 23°C and 35°C. Set against its neighbours, February runs about 1°C cooler than January and about 2°C warmer than March.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Avg low (°C) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 30 | 18 |
| 2 | 30 | 18 |
| 3 | 30 | 18 |
| 4 | 30 | 18 |
| 5 | 30 | 18 |
| 6 | 30 | 18 |
| 7 | 30 | 18 |
| 8 | 30 | 18 |
| 9 | 30 | 18 |
| 10 | 29 | 18 |
| 11 | 29 | 18 |
| 12 | 29 | 18 |
| 13 | 29 | 18 |
| 14 | 29 | 18 |
| 15 | 29 | 18 |
| 16 | 29 | 18 |
| 17 | 29 | 18 |
| 18 | 29 | 18 |
| 19 | 29 | 18 |
| 20 | 29 | 17 |
| 21 | 29 | 17 |
| 22 | 28 | 17 |
| 23 | 28 | 17 |
| 24 | 28 | 17 |
| 25 | 28 | 17 |
| 26 | 28 | 17 |
| 27 | 28 | 17 |
| 28 | 28 | 17 |
Muswellbrook weather by month
How February compares with the rest of the year at a glance. February is the 2nd-warmest and 2nd-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 30° / 18° | 59 | 7.6 | 13.9 | 5.3 |
| Feb | 29° / 18° | 70 | 7.2 | 13.2 | 5.9 |
| Mar | 27° / 16° | 52 | 7.4 | 12.2 | 7.1 |
| Apr | 23° / 12° | 38 | 4.9 | 11.2 | 7.9 |
| May | 20° / 9° | 34 | 5.1 | 10.4 | 7.2 |
| Jun | 17° / 7° | 46 | 6.3 | 9.9 | 5.9 |
| Jul | 16° / 6° | 36 | 5 | 10.1 | 5.9 |
| Aug | 18° / 6° | 31 | 4.7 | 10.8 | 7.0 |
| Sep | 22° / 9° | 37 | 5.3 | 11.8 | 7.7 |
| Oct | 24° / 12° | 51 | 7 | 12.8 | 7.7 |
| Nov | 27° / 14° | 70 | 8.4 | 13.7 | 6.9 |
| Dec | 29° / 16° | 67 | 8 | 14.1 | 6.0 |
Cloud cover in February
The sky is clear or mostly clear about 42% of the time in February.
Beyond those clear spells, partly cloudy skies cover about 17% of February, with mostly cloudy or overcast conditions the remaining 41%.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 61 | 61 | 61 | 61 | 60 | 60 | 60 | 60 | 60 | 59 | 58 | 58 | 58 | 57 | 57 | 57 | 57 | 57 | 56 | 56 | 57 |
| Cloudier (%) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 39 | 40 | 40 | 40 | 40 | 40 | 41 | 42 | 42 | 42 | 43 | 43 | 43 | 43 | 43 | 44 | 44 | 43 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 62 | 38 |
| 2 | 62 | 38 |
| 3 | 62 | 38 |
| 4 | 62 | 38 |
| 5 | 62 | 38 |
| 6 | 62 | 38 |
| 7 | 62 | 38 |
| 8 | 61 | 39 |
| 9 | 61 | 39 |
| 10 | 61 | 39 |
| 11 | 61 | 39 |
| 12 | 60 | 40 |
| 13 | 60 | 40 |
| 14 | 60 | 40 |
| 15 | 60 | 40 |
| 16 | 60 | 40 |
| 17 | 59 | 41 |
| 18 | 58 | 42 |
| 19 | 58 | 42 |
| 20 | 58 | 42 |
| 21 | 57 | 43 |
| 22 | 57 | 43 |
| 23 | 57 | 43 |
| 24 | 57 | 43 |
| 25 | 57 | 43 |
| 26 | 56 | 44 |
| 27 | 56 | 44 |
| 28 | 57 | 43 |
Chance of precipitation in February
Muswellbrook gets around 70 mm of rain over 7.2 wet days in February. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 26% and peaks near 27% on the wettest days.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 27 | 27 |
| Rain chance (%) | |
|---|---|
| 1 | 26 |
| 2 | 26 |
| 3 | 26 |
| 4 | 26 |
| 5 | 26 |
| 6 | 26 |
| 7 | 26 |
| 8 | 26 |
| 9 | 27 |
| 10 | 27 |
| 11 | 27 |
| 12 | 27 |
| 13 | 27 |
| 14 | 26 |
| 15 | 26 |
| 16 | 26 |
| 17 | 25 |
| 18 | 25 |
| 19 | 25 |
| 20 | 25 |
| 21 | 25 |
| 22 | 25 |
| 23 | 25 |
| 24 | 26 |
| 25 | 26 |
| 26 | 26 |
| 27 | 27 |
| 28 | 27 |
Humidity in February
Most of February feels humid — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, February lands in the humid band about 38% of days. Sticky, muggy-or-worse air turns up on roughly 21% of them.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 |
| Comfortable (%) | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 | 28 | 28 | 29 | 29 | 29 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 32 | 32 |
| Humid (%) | 35 | 35 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 38 | 38 | 38 | 38 | 38 | 39 | 39 | 39 | 40 | 40 | 40 | 40 |
| Muggy (%) | 27 | 26 | 26 | 25 | 24 | 24 | 23 | 22 | 22 | 22 | 21 | 21 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 15 | 15 | 14 | 14 |
| Oppressive (%) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dry (%) | Comfortable (%) | Humid (%) | Muggy (%) | Oppressive (%) | |
|---|---|---|---|---|---|
| 1 | 14 | 22 | 35 | 27 | 1 |
| 2 | 14 | 23 | 35 | 26 | 1 |
| 3 | 14 | 23 | 36 | 26 | 1 |
| 4 | 14 | 24 | 36 | 25 | 1 |
| 5 | 14 | 24 | 36 | 24 | 1 |
| 6 | 14 | 25 | 37 | 24 | 1 |
| 7 | 14 | 25 | 37 | 23 | 1 |
| 8 | 14 | 26 | 37 | 22 | 1 |
| 9 | 14 | 26 | 37 | 22 | 1 |
| 10 | 13 | 27 | 37 | 22 | 1 |
| 11 | 13 | 28 | 37 | 21 | 1 |
| 12 | 13 | 28 | 37 | 21 | 1 |
| 13 | 13 | 29 | 37 | 20 | 1 |
| 14 | 13 | 29 | 37 | 20 | 1 |
| 15 | 13 | 29 | 37 | 20 | 1 |
| 16 | 12 | 30 | 37 | 19 | 1 |
| 17 | 12 | 30 | 38 | 19 | 1 |
| 18 | 12 | 30 | 38 | 19 | 1 |
| 19 | 12 | 31 | 38 | 18 | 1 |
| 20 | 12 | 31 | 38 | 18 | 1 |
| 21 | 13 | 31 | 38 | 17 | 1 |
| 22 | 13 | 31 | 39 | 17 | 1 |
| 23 | 13 | 31 | 39 | 16 | 1 |
| 24 | 13 | 31 | 39 | 16 | 1 |
| 25 | 13 | 31 | 40 | 15 | 1 |
| 26 | 14 | 31 | 40 | 15 | 1 |
| 27 | 14 | 32 | 40 | 14 | 1 |
| 28 | 14 | 32 | 40 | 14 | 0 |
Wind in February
Winds average 10 km/h in February.
Across February, daily wind ranges from about 10 km/h on the calmest days to 10 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Feels | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 10 | calm |
| 2 | 10 | calm |
| 3 | 10 | calm |
| 4 | 10 | calm |
| 5 | 10 | calm |
| 6 | 10 | calm |
| 7 | 10 | calm |
| 8 | 10 | calm |
| 9 | 10 | calm |
| 10 | 10 | calm |
| 11 | 10 | calm |
| 12 | 10 | calm |
| 13 | 10 | calm |
| 14 | 10 | calm |
| 15 | 10 | calm |
| 16 | 10 | calm |
| 17 | 10 | calm |
| 18 | 10 | calm |
| 19 | 10 | calm |
| 20 | 10 | calm |
| 21 | 10 | calm |
| 22 | 10 | calm |
| 23 | 10 | calm |
| 24 | 10 | calm |
| 25 | 10 | calm |
| 26 | 10 | calm |
| 27 | 10 | calm |
| 28 | 10 | calm |
Sunrise & sunset in February
Daylight runs from about 13 h 36 min at the start of February to 12 h 48 min by month's end. The lit band spans sunrise to sunset each day.
Days shrink by about 48 minutes over February. Sunrise moves from 6:23 AM to 6:47 AM, and sunset from 7:57 PM to 7:33 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 13.6 | 13.5 | 13.5 | 13.5 | 13.5 | 13.4 | 13.4 | 13.4 | 13.4 | 13.3 | 13.3 | 13.3 | 13.2 | 13.2 | 13.2 | 13.2 | 13.1 | 13.1 | 13.1 | 13.0 | 13.0 | 13.0 | 12.9 | 12.9 | 12.9 | 12.8 | 12.8 | 12.8 |
| Sunrise (AM) | 6:23 | 6:24 | 6:25 | 6:26 | 6:27 | 6:28 | 6:29 | 6:29 | 6:30 | 6:31 | 6:32 | 6:33 | 6:34 | 6:35 | 6:36 | 6:37 | 6:37 | 6:38 | 6:39 | 6:40 | 6:41 | 6:42 | 6:42 | 6:43 | 6:44 | 6:45 | 6:46 | 6:47 |
| Sunset (PM) | 7:57 | 7:56 | 7:56 | 7:55 | 7:54 | 7:54 | 7:53 | 7:52 | 7:51 | 7:51 | 7:50 | 7:49 | 7:48 | 7:47 | 7:46 | 7:46 | 7:45 | 7:44 | 7:43 | 7:42 | 7:41 | 7:40 | 7:39 | 7:38 | 7:36 | 7:35 | 7:34 | 7:33 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 13.6 | 6:23 | 7:57 |
| 2 | 13.5 | 6:24 | 7:56 |
| 3 | 13.5 | 6:25 | 7:56 |
| 4 | 13.5 | 6:26 | 7:55 |
| 5 | 13.5 | 6:27 | 7:54 |
| 6 | 13.4 | 6:28 | 7:54 |
| 7 | 13.4 | 6:29 | 7:53 |
| 8 | 13.4 | 6:29 | 7:52 |
| 9 | 13.4 | 6:30 | 7:51 |
| 10 | 13.3 | 6:31 | 7:51 |
| 11 | 13.3 | 6:32 | 7:50 |
| 12 | 13.3 | 6:33 | 7:49 |
| 13 | 13.2 | 6:34 | 7:48 |
| 14 | 13.2 | 6:35 | 7:47 |
| 15 | 13.2 | 6:36 | 7:46 |
| 16 | 13.2 | 6:37 | 7:46 |
| 17 | 13.1 | 6:37 | 7:45 |
| 18 | 13.1 | 6:38 | 7:44 |
| 19 | 13.1 | 6:39 | 7:43 |
| 20 | 13.0 | 6:40 | 7:42 |
| 21 | 13.0 | 6:41 | 7:41 |
| 22 | 13.0 | 6:42 | 7:40 |
| 23 | 12.9 | 6:42 | 7:39 |
| 24 | 12.9 | 6:43 | 7:38 |
| 25 | 12.9 | 6:44 | 7:36 |
| 26 | 12.8 | 6:45 | 7:35 |
| 27 | 12.8 | 6:46 | 7:34 |
| 28 | 12.8 | 6:47 | 7:33 |
Solar energy in February
Average shortwave solar energy reaching the ground each day in February, about 5.75 kWh/m².
For context, solar energy here swings from a low near 2.46 kWh/m² to a high of 6.82 kWh/m² in January across the year — February's 5.75 kWh/m² falls in the middle.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 6.2 | 6.2 | 6.1 | 6.1 | 6.1 | 6.0 | 6.0 | 6.0 | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 | 5.3 | 5.3 |
| Level | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 6.2 | Intense |
| 2 | 6.2 | Intense |
| 3 | 6.1 | Intense |
| 4 | 6.1 | Intense |
| 5 | 6.1 | Intense |
| 6 | 6.0 | Intense |
| 7 | 6.0 | Intense |
| 8 | 6.0 | Bright |
| 9 | 5.9 | Bright |
| 10 | 5.9 | Bright |
| 11 | 5.9 | Bright |
| 12 | 5.8 | Bright |
| 13 | 5.8 | Bright |
| 14 | 5.8 | Bright |
| 15 | 5.7 | Bright |
| 16 | 5.7 | Bright |
| 17 | 5.7 | Bright |
| 18 | 5.6 | Bright |
| 19 | 5.6 | Bright |
| 20 | 5.5 | Bright |
| 21 | 5.5 | Bright |
| 22 | 5.5 | Bright |
| 23 | 5.5 | Bright |
| 24 | 5.4 | Bright |
| 25 | 5.4 | Bright |
| 26 | 5.3 | Bright |
| 27 | 5.3 | Bright |
| 28 | 5.3 | Bright |
Is February a good time to visit Muswellbrook?
Our two travel scores rate February for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
February is a reasonable time to visit Muswellbrook for sightseeing. The water and warmth also suit a beach or pool day.
What to pack for Muswellbrook in February
From February's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In February, Muswellbrook sees daytime highs around 29°C and nights near 18°C. Pack light clothes. Worth having: sun protection. About 7 days see rain.
UV index in Muswellbrook in February
Clear-sky midday UV in February peaks around 12 (very high — sun protection essential). The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Muswellbrook peaks around January 17 at about 13 (extreme) — sunscreen, a hat and midday shade are essential. It bottoms out near June 19 at about 3 (moderate).
The index reaches 3 or more — the level where the WHO recommends sun protection — in 11 months of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 13 | 12 | 9 | 6 | 4 | 3 | 3 | 5 | 6 | 9 | 10 | 12 |
| Level | Extreme | Extreme | Very high | High | Moderate | Moderate | Moderate | Moderate | High | Very high | Extreme | Extreme |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 13 | Extreme |
| Feb | 12 | Extreme |
| Mar | 9 | Very high |
| Apr | 6 | High |
| May | 4 | Moderate |
| Jun | 3 | Moderate |
| Jul | 3 | Moderate |
| Aug | 5 | Moderate |
| Sep | 6 | High |
| Oct | 9 | Very high |
| Nov | 10 | Extreme |
| Dec | 12 | Extreme |
Air quality in Muswellbrook in February
Average fine-particle pollution (PM2.5) through the year — so you can see where February falls, not just the annual average.
Air quality in Muswellbrook is worst in December — around 45 µg/m³ PM2.5 (poor), about 7.1× the cleanest month (June, 6 µg/m³).
Seasonal pattern from CAMS reanalysis, scaled to Muswellbrook's WHO annual average of 12.2 µg/m³.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 15 | 10 | 8 | 8 | 7 | 6 | 7 | 8 | 8 | 10 | 14 | 45 |
| Level | Moderate | Good | Good | Good | Good | Good | Good | Good | Good | Good | Moderate | Poor |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 15 | Moderate |
| Feb | 10 | Good |
| Mar | 8 | Good |
| Apr | 8 | Good |
| May | 7 | Good |
| Jun | 6 | Good |
| Jul | 7 | Good |
| Aug | 8 | Good |
| Sep | 8 | Good |
| Oct | 10 | Good |
| Nov | 14 | Moderate |
| Dec | 45 | Poor |
Where is Muswellbrook?
Muswellbrook sits at 32.3°S, 150.9°E, 164 m above sea level, in Australia. The nearest listed city is Cessnock, 77 km away.
Topography around Muswellbrook
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Muswellbrook.
Within 3 km, the terrain around Muswellbrook has only modest variations in elevation — a maximum elevation change of 170 m around an average of 165 m above sea level; within 16 km, large variations in elevation — a maximum elevation change of 635 m; within 80 km, very significant variations in elevation — a maximum elevation change of 1,689 m.
The land around Muswellbrook is covered by grassland (37%) and trees (29%) within 3 km, grassland (57%) and trees (30%) within 16 km, and trees (59%) and grassland (36%) within 80 km.
Australia travel facts
- Travel advisory
- Level 1
- Exercise Normal Precautions
- Power plugs
- Type I
- 230 V · 50 Hz
- Prices
- ≈ 90% of US
- price level, 2025
- GDP per capita
- $65,130
- 2025
- Happiness
- 6.9 / 10
- World Happiness, 2025
- Homicide rate
- 0.9
- per 100k, 2023
- Road deaths
- 4.9
- per 100k/yr, 2019
- Income group
- High
- World Bank
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Muswellbrook (-32.2612°, 150.8901°, elevation 164 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).