Preaek Prasab weather in January
In January, Preaek Prasab sees average daytime highs of 33°C and overnight lows near 22°C, with 8 mm of rain across 1.6 wet days and about 11.4 hours of daylight. It is the 5th-warmest and 12th-wettest month of the year here.
Day-to-day highs hold fairly steady near 33°C through the month. The sky is clear or mostly clear about 40% of the time in January, and the air most often feels humid.
Daylight stretches from about 11 h 18 min at the start of January to 11 h 30 min by month's end. Set against the rest of the year, January is Preaek Prasab's 3rd-clearest and 2nd-windiest month. For the whole year in context, see Preaek Prasab's year-round climate.
- Daytime high
- 33°
- 5th warmest
- Overnight low
- 22°
- 1st coldest
- Rainfall
- 8 mm
- 1.6 wet days
- Daylight
- 11 h 18 min
- 6:25 AM – 5:46 PM
- Cloud cover
- 51%
- 3rd clearest
- Wind
- 9 km/h
- 2nd windiest
- Solar energy
- 5.34 kWh/m²
- Travel score
- 4.4
- out of 10
Temperature in January
Day-to-day highs hold fairly steady near 33°C through the month.
A typical January day in Preaek Prasab reaches about 33°C in the afternoon and slips back to 22°C overnight — a 10°C spread between the day's warmth and the night's chill. On most days the high lands between 30°C and 35°C. Set against its neighbours, January runs about 1°C warmer than December and about 2°C cooler than February.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| Avg low (°C) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 32 | 22 |
| 2 | 32 | 22 |
| 3 | 32 | 22 |
| 4 | 32 | 22 |
| 5 | 32 | 22 |
| 6 | 32 | 22 |
| 7 | 32 | 22 |
| 8 | 32 | 22 |
| 9 | 32 | 22 |
| 10 | 33 | 22 |
| 11 | 33 | 22 |
| 12 | 33 | 22 |
| 13 | 33 | 22 |
| 14 | 33 | 22 |
| 15 | 33 | 22 |
| 16 | 33 | 22 |
| 17 | 33 | 22 |
| 18 | 33 | 22 |
| 19 | 33 | 22 |
| 20 | 33 | 22 |
| 21 | 33 | 22 |
| 22 | 33 | 22 |
| 23 | 33 | 22 |
| 24 | 33 | 22 |
| 25 | 33 | 22 |
| 26 | 33 | 23 |
| 27 | 33 | 23 |
| 28 | 33 | 23 |
| 29 | 33 | 23 |
| 30 | 33 | 23 |
| 31 | 33 | 23 |
How January really feels in Preaek Prasab
Once humidity and wind are folded in, January averages 31 days that feel above 32°C and 0 that feel at or below 0°C — the comfort signal a plain temperature reading hides.
The story in January is heat — humidity pushes the afternoon "feels like" well above the raw temperature.
Preaek Prasab weather by month
How January compares with the rest of the year at a glance. January is the 5th-warmest and 12th-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 33° / 22° | 8 | 1.6 | 11.4 | 4.4 |
| Feb | 34° / 24° | 9 | 1.3 | 11.6 | 3.6 |
| Mar | 35° / 25° | 49 | 6.6 | 11.9 | 2.6 |
| Apr | 35° / 26° | 97 | 13.8 | 12.3 | 2.1 |
| May | 34° / 26° | 183 | 22.7 | 12.6 | 2.0 |
| Jun | 33° / 26° | 193 | 23.7 | 12.7 | 2.3 |
| Jul | 32° / 25° | 228 | 26.5 | 12.7 | 2.4 |
| Aug | 32° / 25° | 244 | 27.1 | 12.4 | 2.4 |
| Sep | 31° / 25° | 300 | 27.3 | 12.1 | 2.4 |
| Oct | 31° / 24° | 222 | 22.3 | 11.7 | 3.1 |
| Nov | 32° / 24° | 76 | 8.2 | 11.4 | 4.3 |
| Dec | 32° / 23° | 23 | 3.6 | 11.3 | 4.8 |
Cloud cover in January
The sky is clear or mostly clear about 40% of the time in January.
Beyond those clear spells, partly cloudy skies cover about 19% of January, with mostly cloudy or overcast conditions the remaining 41%. Skies tend to open up as the month goes on.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 50 | 50 | 52 | 53 | 54 | 55 | 56 | 57 | 57 | 58 | 58 | 59 | 59 | 58 | 58 | 59 | 59 | 59 | 59 | 59 | 60 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Cloudier (%) | 50 | 50 | 48 | 47 | 46 | 45 | 44 | 43 | 43 | 42 | 42 | 41 | 41 | 42 | 42 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 50 | 50 |
| 2 | 50 | 50 |
| 3 | 52 | 48 |
| 4 | 53 | 47 |
| 5 | 54 | 46 |
| 6 | 55 | 45 |
| 7 | 56 | 44 |
| 8 | 57 | 43 |
| 9 | 57 | 43 |
| 10 | 58 | 42 |
| 11 | 58 | 42 |
| 12 | 59 | 41 |
| 13 | 59 | 41 |
| 14 | 58 | 42 |
| 15 | 58 | 42 |
| 16 | 59 | 41 |
| 17 | 59 | 41 |
| 18 | 59 | 41 |
| 19 | 59 | 41 |
| 20 | 59 | 41 |
| 21 | 60 | 40 |
| 22 | 60 | 40 |
| 23 | 61 | 39 |
| 24 | 62 | 38 |
| 25 | 63 | 37 |
| 26 | 64 | 36 |
| 27 | 65 | 35 |
| 28 | 66 | 34 |
| 29 | 67 | 33 |
| 30 | 68 | 32 |
| 31 | 69 | 31 |
Chance of precipitation in January
Preaek Prasab gets around 8 mm of rain over 1.6 wet days in January, the driest month. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 5% and peaks near 6% on the wettest days.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
| Rain chance (%) | |
|---|---|
| 1 | 5 |
| 2 | 5 |
| 3 | 5 |
| 4 | 5 |
| 5 | 5 |
| 6 | 5 |
| 7 | 5 |
| 8 | 5 |
| 9 | 5 |
| 10 | 6 |
| 11 | 6 |
| 12 | 6 |
| 13 | 6 |
| 14 | 6 |
| 15 | 6 |
| 16 | 6 |
| 17 | 6 |
| 18 | 6 |
| 19 | 6 |
| 20 | 6 |
| 21 | 6 |
| 22 | 6 |
| 23 | 5 |
| 24 | 5 |
| 25 | 5 |
| 26 | 4 |
| 27 | 4 |
| 28 | 4 |
| 29 | 4 |
| 30 | 4 |
| 31 | 3 |
Humidity in January
Most of January feels humid — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, January lands in the humid band about 33% of days. Sticky, muggy-or-worse air turns up on roughly 49% of them.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Comfortable (%) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19 |
| Humid (%) | 33 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 35 | 34 | 34 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 34 |
| Muggy (%) | 33 | 33 | 33 | 32 | 32 | 31 | 31 | 31 | 31 | 31 | 30 | 31 | 31 | 31 | 31 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 |
| Oppressive (%) | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 14 |
| Miserable (%) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dry (%) | Comfortable (%) | Humid (%) | Muggy (%) | Oppressive (%) | Miserable (%) | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 33 | 33 | 17 | 1 |
| 2 | 2 | 14 | 34 | 33 | 17 | 1 |
| 3 | 2 | 14 | 34 | 33 | 17 | 1 |
| 4 | 1 | 14 | 34 | 32 | 17 | 1 |
| 5 | 1 | 14 | 34 | 32 | 17 | 1 |
| 6 | 1 | 14 | 34 | 31 | 18 | 1 |
| 7 | 1 | 14 | 34 | 31 | 18 | 1 |
| 8 | 1 | 14 | 34 | 31 | 18 | 1 |
| 9 | 1 | 14 | 34 | 31 | 18 | 1 |
| 10 | 1 | 14 | 35 | 31 | 18 | 1 |
| 11 | 1 | 15 | 34 | 30 | 18 | 1 |
| 12 | 1 | 15 | 34 | 31 | 18 | 1 |
| 13 | 1 | 15 | 33 | 31 | 18 | 1 |
| 14 | 1 | 15 | 33 | 31 | 18 | 1 |
| 15 | 1 | 15 | 33 | 31 | 18 | 1 |
| 16 | 1 | 15 | 33 | 32 | 18 | 1 |
| 17 | 1 | 16 | 32 | 32 | 17 | 1 |
| 18 | 1 | 16 | 32 | 32 | 17 | 1 |
| 19 | 1 | 16 | 32 | 33 | 17 | 1 |
| 20 | 2 | 16 | 32 | 33 | 17 | 1 |
| 21 | 2 | 16 | 32 | 33 | 17 | 1 |
| 22 | 2 | 16 | 32 | 33 | 17 | 1 |
| 23 | 2 | 17 | 32 | 32 | 17 | 1 |
| 24 | 2 | 17 | 32 | 32 | 16 | 0 |
| 25 | 2 | 17 | 32 | 32 | 16 | 0 |
| 26 | 2 | 17 | 33 | 32 | 16 | 0 |
| 27 | 2 | 17 | 33 | 31 | 16 | 0 |
| 28 | 2 | 18 | 33 | 31 | 15 | 0 |
| 29 | 3 | 18 | 33 | 31 | 15 | 0 |
| 30 | 3 | 18 | 33 | 31 | 15 | 0 |
| 31 | 3 | 19 | 34 | 31 | 14 | 0 |
Wind in January
Winds average 9 km/h in January.
Across January, daily wind ranges from about 9 km/h on the calmest days to 10 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Feels | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 10 | calm |
| 2 | 10 | calm |
| 3 | 10 | calm |
| 4 | 10 | calm |
| 5 | 9 | calm |
| 6 | 9 | calm |
| 7 | 9 | calm |
| 8 | 9 | calm |
| 9 | 9 | calm |
| 10 | 9 | calm |
| 11 | 9 | calm |
| 12 | 9 | calm |
| 13 | 9 | calm |
| 14 | 9 | calm |
| 15 | 9 | calm |
| 16 | 9 | calm |
| 17 | 9 | calm |
| 18 | 9 | calm |
| 19 | 9 | calm |
| 20 | 9 | calm |
| 21 | 9 | calm |
| 22 | 9 | calm |
| 23 | 9 | calm |
| 24 | 9 | calm |
| 25 | 9 | calm |
| 26 | 9 | calm |
| 27 | 9 | calm |
| 28 | 9 | calm |
| 29 | 9 | calm |
| 30 | 9 | calm |
| 31 | 9 | calm |
Sunrise & sunset in January
Daylight runs from about 11 h 18 min at the start of January to 11 h 30 min by month's end. The lit band spans sunrise to sunset each day.
Days grow by about 12 minutes over January. Sunrise moves from 6:20 AM to 6:26 AM, and sunset from 5:38 PM to 5:53 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 |
| Sunrise (AM) | 6:20 | 6:21 | 6:21 | 6:22 | 6:22 | 6:22 | 6:23 | 6:23 | 6:23 | 6:23 | 6:24 | 6:24 | 6:24 | 6:24 | 6:25 | 6:25 | 6:25 | 6:25 | 6:25 | 6:25 | 6:25 | 6:26 | 6:26 | 6:26 | 6:26 | 6:26 | 6:26 | 6:26 | 6:26 | 6:26 | 6:26 |
| Sunset (PM) | 5:38 | 5:38 | 5:39 | 5:39 | 5:40 | 5:40 | 5:41 | 5:41 | 5:42 | 5:42 | 5:43 | 5:43 | 5:44 | 5:44 | 5:45 | 5:46 | 5:46 | 5:47 | 5:47 | 5:48 | 5:48 | 5:49 | 5:49 | 5:50 | 5:50 | 5:51 | 5:51 | 5:51 | 5:52 | 5:52 | 5:53 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 11.3 | 6:20 | 5:38 |
| 2 | 11.3 | 6:21 | 5:38 |
| 3 | 11.3 | 6:21 | 5:39 |
| 4 | 11.3 | 6:22 | 5:39 |
| 5 | 11.3 | 6:22 | 5:40 |
| 6 | 11.3 | 6:22 | 5:40 |
| 7 | 11.3 | 6:23 | 5:41 |
| 8 | 11.3 | 6:23 | 5:41 |
| 9 | 11.3 | 6:23 | 5:42 |
| 10 | 11.3 | 6:23 | 5:42 |
| 11 | 11.3 | 6:24 | 5:43 |
| 12 | 11.3 | 6:24 | 5:43 |
| 13 | 11.3 | 6:24 | 5:44 |
| 14 | 11.3 | 6:24 | 5:44 |
| 15 | 11.3 | 6:25 | 5:45 |
| 16 | 11.3 | 6:25 | 5:46 |
| 17 | 11.4 | 6:25 | 5:46 |
| 18 | 11.4 | 6:25 | 5:47 |
| 19 | 11.4 | 6:25 | 5:47 |
| 20 | 11.4 | 6:25 | 5:48 |
| 21 | 11.4 | 6:25 | 5:48 |
| 22 | 11.4 | 6:26 | 5:49 |
| 23 | 11.4 | 6:26 | 5:49 |
| 24 | 11.4 | 6:26 | 5:50 |
| 25 | 11.4 | 6:26 | 5:50 |
| 26 | 11.4 | 6:26 | 5:51 |
| 27 | 11.4 | 6:26 | 5:51 |
| 28 | 11.4 | 6:26 | 5:51 |
| 29 | 11.4 | 6:26 | 5:52 |
| 30 | 11.4 | 6:26 | 5:52 |
| 31 | 11.5 | 6:26 | 5:53 |
Solar energy in January
Average shortwave solar energy reaching the ground each day in January, about 5.34 kWh/m².
For context, solar energy here swings from a low near 4.57 kWh/m² to a high of 6.18 kWh/m² in March across the year — January's 5.34 kWh/m² falls in the middle.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 |
| Level | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 5.1 | Bright |
| 2 | 5.1 | Bright |
| 3 | 5.1 | Bright |
| 4 | 5.1 | Bright |
| 5 | 5.2 | Bright |
| 6 | 5.2 | Bright |
| 7 | 5.2 | Bright |
| 8 | 5.2 | Bright |
| 9 | 5.2 | Bright |
| 10 | 5.2 | Bright |
| 11 | 5.2 | Bright |
| 12 | 5.3 | Bright |
| 13 | 5.3 | Bright |
| 14 | 5.3 | Bright |
| 15 | 5.3 | Bright |
| 16 | 5.3 | Bright |
| 17 | 5.3 | Bright |
| 18 | 5.3 | Bright |
| 19 | 5.4 | Bright |
| 20 | 5.4 | Bright |
| 21 | 5.4 | Bright |
| 22 | 5.4 | Bright |
| 23 | 5.5 | Bright |
| 24 | 5.5 | Bright |
| 25 | 5.5 | Bright |
| 26 | 5.5 | Bright |
| 27 | 5.6 | Bright |
| 28 | 5.6 | Bright |
| 29 | 5.6 | Bright |
| 30 | 5.6 | Bright |
| 31 | 5.7 | Bright |
Hazard calendar for Preaek Prasab
In January, Preaek Prasab sits inside its pacific typhoon season. The full year is below, with each hazard's peak months called out.
Preaek Prasab sits in the Pacific typhoon belt; the season peaks July–October.
Preaek Prasab's monsoon runs May–October, when most of the year's rain falls.
Is January a good time to visit Preaek Prasab?
Our two travel scores rate January for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
January is a reasonable time to visit Preaek Prasab for sightseeing. The water and warmth also suit a beach or pool day.
What to pack for Preaek Prasab in January
From January's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In January, Preaek Prasab sees daytime highs around 33°C and nights near 22°C. Pack light clothes. Worth having: sun protection.
UV index in Preaek Prasab in January
Clear-sky midday UV in January peaks around 10 (very high — sun protection essential). The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Preaek Prasab peaks around August 16 at about 13 (extreme) — sunscreen, a hat and midday shade are essential. It bottoms out near November 20 at about 8 (very high).
The index reaches 3 or more — the level where the WHO recommends sun protection — every month of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 10 | 11 | 12 | 12 | 11 | 12 | 12 | 13 | 12 | 11 | 8 | 9 |
| Level | Very high | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Very high | Very high |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 10 | Very high |
| Feb | 11 | Extreme |
| Mar | 12 | Extreme |
| Apr | 12 | Extreme |
| May | 11 | Extreme |
| Jun | 12 | Extreme |
| Jul | 12 | Extreme |
| Aug | 13 | Extreme |
| Sep | 12 | Extreme |
| Oct | 11 | Extreme |
| Nov | 8 | Very high |
| Dec | 9 | Very high |
Air quality in Preaek Prasab in January
Average fine-particle pollution (PM2.5) through the year — so you can see where January falls, not just the annual average.
Air quality in Preaek Prasab is worst in February — around 45 µg/m³ PM2.5 (poor), about 2.7× the cleanest month (November, 17 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 38 | 45 | 42 | 33 | 24 | 20 | 19 | 18 | 20 | 20 | 17 | 20 |
| Level | Poor | Poor | Poor | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 38 | Poor |
| Feb | 45 | Poor |
| Mar | 42 | Poor |
| Apr | 33 | Moderate |
| May | 24 | Moderate |
| Jun | 20 | Moderate |
| Jul | 19 | Moderate |
| Aug | 18 | Moderate |
| Sep | 20 | Moderate |
| Oct | 20 | Moderate |
| Nov | 17 | Moderate |
| Dec | 20 | Moderate |
Where is Preaek Prasab?
Preaek Prasab sits at 12.4°N, 106.0°E, 27 m above sea level, in Cambodia. The nearest listed city is Kratie, 15 km away.
Topography around Preaek Prasab
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Preaek Prasab.
Within 3 km, the terrain around Preaek Prasab has only modest variations in elevation — a maximum elevation change of 27 m around an average of 18 m above sea level; within 16 km, only modest variations in elevation — a maximum elevation change of 124 m; within 80 km, large variations in elevation — a maximum elevation change of 656 m.
The land around Preaek Prasab is covered by water (30%), trees (26%) and grassland (20%) within 3 km, trees (36%) and grassland (36%) within 16 km, and trees (55%), grassland (22%) and cropland (20%) within 80 km.
Cambodia travel facts
- Travel advisory
- Level 2
- Exercise Increased Caution
- Power plugs
- Type A / C / G
- 230 V · 50 Hz
- Prices
- ≈ 34% of US
- price level, 2025
- GDP per capita
- $2,872
- 2025
- Happiness
- 4.5 / 10
- World Happiness, 2025
- Safe drinking water
- 30%
- of population, 2024
- Homicide rate
- 1.8
- per 100k, 2011
- Road deaths
- 19.6
- per 100k/yr, 2019
- Income group
- Lower middle
- World Bank
- English
- Very low
- EF EPI 390
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Preaek Prasab (12.3537°, 106.0356°, elevation 27 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. Tropical-cyclone seasons are the published climatological basin seasons (NOAA National Hurricane Center / regional warning centres). UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).