Montalvo weather in September
In September, Montalvo sees average daytime highs of 23°C and overnight lows near 17°C, with 586 mm of rain across 29.6 wet days and about 12 hours of daylight. It is the 10th-warmest and 9th-wettest month of the year here.
Day-to-day highs hold fairly steady near 23°C through the month. The sky is clear or mostly clear about 0% of the time in September, and the air most often feels humid.
Daylight stretches from about 12 hours at the start of September to 12 hours by month's end. Set against the rest of the year, September is Montalvo's 4th-clearest and 2nd-windiest month. For the whole year in context, see Montalvo's year-round climate.
- Daytime high
- 23°
- 10th warmest
- Overnight low
- 17°
- 2nd coldest
- Rainfall
- 586 mm
- 29.6 wet days
- Daylight
- 12 hours
- 6:12 AM – 6:11 PM
- Cloud cover
- 88%
- 4th clearest
- Wind
- 4 km/h
- 2nd windiest
- Solar energy
- 4.24 kWh/m²
- Travel score
- 3.5
- out of 10
Montalvo is Town and urban parish of Los Ríos Province, Ecuador.
- Founded
- 1906
Air quality: WHO Ambient Air Quality Database. Density & description: Wikidata (CC0), GeoNames.
Temperature in September
Day-to-day highs hold fairly steady near 23°C through the month.
A typical September day in Montalvo reaches about 23°C in the afternoon and slips back to 17°C overnight — a 6°C spread between the day's warmth and the night's chill. On most days the high lands between 22°C and 25°C. Set against its neighbours, September runs on par with August and on par with October.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Avg low (°C) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 23 | 17 |
| 2 | 23 | 17 |
| 3 | 23 | 17 |
| 4 | 23 | 17 |
| 5 | 23 | 17 |
| 6 | 23 | 17 |
| 7 | 23 | 17 |
| 8 | 23 | 17 |
| 9 | 23 | 17 |
| 10 | 23 | 17 |
| 11 | 23 | 17 |
| 12 | 23 | 17 |
| 13 | 23 | 17 |
| 14 | 23 | 17 |
| 15 | 23 | 17 |
| 16 | 23 | 17 |
| 17 | 23 | 17 |
| 18 | 23 | 17 |
| 19 | 23 | 17 |
| 20 | 23 | 17 |
| 21 | 23 | 17 |
| 22 | 24 | 17 |
| 23 | 24 | 17 |
| 24 | 24 | 17 |
| 25 | 24 | 17 |
| 26 | 24 | 17 |
| 27 | 24 | 17 |
| 28 | 24 | 17 |
| 29 | 24 | 18 |
| 30 | 24 | 18 |
Montalvo weather by month
How September compares with the rest of the year at a glance. September is the 10th-warmest and 9th-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 24° / 19° | 1107 | 30.6 | 12.1 | 3.5 |
| Feb | 25° / 19° | 1062 | 28 | 12.1 | 3.4 |
| Mar | 25° / 19° | 1107 | 30.7 | 12 | 3.4 |
| Apr | 25° / 19° | 1101 | 29.4 | 12 | 3.4 |
| May | 25° / 19° | 1078 | 30.6 | 11.9 | 3.5 |
| Jun | 24° / 18° | 739 | 29.8 | 11.9 | 3.5 |
| Jul | 23° / 17° | 656 | 30.5 | 11.9 | 3.5 |
| Aug | 23° / 17° | 506 | 30.4 | 11.9 | 3.6 |
| Sep | 23° / 17° | 586 | 29.6 | 12 | 3.5 |
| Oct | 24° / 18° | 470 | 28.2 | 12 | 3.8 |
| Nov | 24° / 18° | 384 | 25.9 | 12.1 | 4.0 |
| Dec | 24° / 19° | 730 | 29.4 | 12.1 | 3.7 |
Cloud cover in September
The sky is clear or mostly clear about 0% of the time in September.
Beyond those clear spells, partly cloudy skies cover about 4% of September, with mostly cloudy or overcast conditions the remaining 96%.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Cloudier (%) | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | 96 | 96 | 96 | 97 | 97 | 97 | 97 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 99 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 7 | 93 |
| 2 | 7 | 93 |
| 3 | 7 | 93 |
| 4 | 7 | 93 |
| 5 | 7 | 93 |
| 6 | 7 | 93 |
| 7 | 7 | 93 |
| 8 | 7 | 93 |
| 9 | 7 | 93 |
| 10 | 6 | 94 |
| 11 | 6 | 94 |
| 12 | 6 | 94 |
| 13 | 4 | 96 |
| 14 | 4 | 96 |
| 15 | 4 | 96 |
| 16 | 3 | 97 |
| 17 | 3 | 97 |
| 18 | 3 | 97 |
| 19 | 3 | 97 |
| 20 | 2 | 98 |
| 21 | 2 | 98 |
| 22 | 2 | 98 |
| 23 | 2 | 98 |
| 24 | 2 | 98 |
| 25 | 2 | 98 |
| 26 | 2 | 98 |
| 27 | 2 | 98 |
| 28 | 2 | 98 |
| 29 | 2 | 98 |
| 30 | 1 | 99 |
Chance of precipitation in September
Montalvo gets around 586 mm of rain over 29.6 wet days in September. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 99% and peaks near 99% on the wettest days.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 98 | 98 | 98 | 98 |
| Rain chance (%) | |
|---|---|
| 1 | 98 |
| 2 | 98 |
| 3 | 98 |
| 4 | 98 |
| 5 | 98 |
| 6 | 98 |
| 7 | 98 |
| 8 | 98 |
| 9 | 99 |
| 10 | 99 |
| 11 | 99 |
| 12 | 99 |
| 13 | 99 |
| 14 | 99 |
| 15 | 99 |
| 16 | 99 |
| 17 | 99 |
| 18 | 99 |
| 19 | 99 |
| 20 | 99 |
| 21 | 99 |
| 22 | 99 |
| 23 | 99 |
| 24 | 99 |
| 25 | 98 |
| 26 | 98 |
| 27 | 98 |
| 28 | 98 |
| 29 | 98 |
| 30 | 98 |
Humidity in September
Most of September feels humid — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, September lands in the humid band about 54% of days. Sticky, muggy-or-worse air turns up on roughly 46% of them.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humid (%) | 70 | 69 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 59 | 58 | 56 | 54 | 53 | 51 | 50 | 48 | 47 | 46 | 44 | 43 | 43 | 42 | 41 | 41 | 40 | 40 | 40 |
| Muggy (%) | 30 | 31 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 41 | 42 | 44 | 46 | 47 | 49 | 50 | 52 | 53 | 54 | 56 | 57 | 57 | 58 | 59 | 59 | 60 | 60 | 60 |
| Humid (%) | Muggy (%) | |
|---|---|---|
| 1 | 70 | 30 |
| 2 | 69 | 31 |
| 3 | 69 | 31 |
| 4 | 68 | 32 |
| 5 | 67 | 33 |
| 6 | 66 | 34 |
| 7 | 65 | 35 |
| 8 | 64 | 36 |
| 9 | 63 | 37 |
| 10 | 62 | 38 |
| 11 | 61 | 39 |
| 12 | 59 | 41 |
| 13 | 58 | 42 |
| 14 | 56 | 44 |
| 15 | 54 | 46 |
| 16 | 53 | 47 |
| 17 | 51 | 49 |
| 18 | 50 | 50 |
| 19 | 48 | 52 |
| 20 | 47 | 53 |
| 21 | 46 | 54 |
| 22 | 44 | 56 |
| 23 | 43 | 57 |
| 24 | 43 | 57 |
| 25 | 42 | 58 |
| 26 | 41 | 59 |
| 27 | 41 | 59 |
| 28 | 40 | 60 |
| 29 | 40 | 60 |
| 30 | 40 | 60 |
Wind in September
Winds average 4 km/h in September.
Across September, daily wind ranges from about 4 km/h on the calmest days to 4 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Feels | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 4 | calm |
| 2 | 4 | calm |
| 3 | 4 | calm |
| 4 | 4 | calm |
| 5 | 4 | calm |
| 6 | 4 | calm |
| 7 | 4 | calm |
| 8 | 4 | calm |
| 9 | 4 | calm |
| 10 | 4 | calm |
| 11 | 4 | calm |
| 12 | 4 | calm |
| 13 | 4 | calm |
| 14 | 4 | calm |
| 15 | 4 | calm |
| 16 | 4 | calm |
| 17 | 4 | calm |
| 18 | 4 | calm |
| 19 | 4 | calm |
| 20 | 4 | calm |
| 21 | 4 | calm |
| 22 | 4 | calm |
| 23 | 4 | calm |
| 24 | 4 | calm |
| 25 | 4 | calm |
| 26 | 4 | calm |
| 27 | 4 | calm |
| 28 | 4 | calm |
| 29 | 4 | calm |
| 30 | 4 | calm |
Sunrise & sunset in September
Daylight runs from about 12 hours at the start of September to 12 hours by month's end. The lit band spans sunrise to sunset each day.
Days grow by about 0 minutes over September. Sunrise moves from 6:18 AM to 6:06 AM, and sunset from 6:16 PM to 6:07 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Sunrise (AM) | 6:18 | 6:18 | 6:17 | 6:17 | 6:16 | 6:16 | 6:16 | 6:15 | 6:15 | 6:14 | 6:14 | 6:13 | 6:13 | 6:13 | 6:12 | 6:12 | 6:11 | 6:11 | 6:10 | 6:10 | 6:10 | 6:09 | 6:09 | 6:08 | 6:08 | 6:08 | 6:07 | 6:07 | 6:06 | 6:06 |
| Sunset (PM) | 6:16 | 6:16 | 6:15 | 6:15 | 6:15 | 6:14 | 6:14 | 6:14 | 6:13 | 6:13 | 6:13 | 6:12 | 6:12 | 6:12 | 6:12 | 6:11 | 6:11 | 6:11 | 6:10 | 6:10 | 6:10 | 6:09 | 6:09 | 6:09 | 6:08 | 6:08 | 6:08 | 6:07 | 6:07 | 6:07 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 12.0 | 6:18 | 6:16 |
| 2 | 12.0 | 6:18 | 6:16 |
| 3 | 12.0 | 6:17 | 6:15 |
| 4 | 12.0 | 6:17 | 6:15 |
| 5 | 12.0 | 6:16 | 6:15 |
| 6 | 12.0 | 6:16 | 6:14 |
| 7 | 12.0 | 6:16 | 6:14 |
| 8 | 12.0 | 6:15 | 6:14 |
| 9 | 12.0 | 6:15 | 6:13 |
| 10 | 12.0 | 6:14 | 6:13 |
| 11 | 12.0 | 6:14 | 6:13 |
| 12 | 12.0 | 6:13 | 6:12 |
| 13 | 12.0 | 6:13 | 6:12 |
| 14 | 12.0 | 6:13 | 6:12 |
| 15 | 12.0 | 6:12 | 6:12 |
| 16 | 12.0 | 6:12 | 6:11 |
| 17 | 12.0 | 6:11 | 6:11 |
| 18 | 12.0 | 6:11 | 6:11 |
| 19 | 12.0 | 6:10 | 6:10 |
| 20 | 12.0 | 6:10 | 6:10 |
| 21 | 12.0 | 6:10 | 6:10 |
| 22 | 12.0 | 6:09 | 6:09 |
| 23 | 12.0 | 6:09 | 6:09 |
| 24 | 12.0 | 6:08 | 6:09 |
| 25 | 12.0 | 6:08 | 6:08 |
| 26 | 12.0 | 6:08 | 6:08 |
| 27 | 12.0 | 6:07 | 6:08 |
| 28 | 12.0 | 6:07 | 6:07 |
| 29 | 12.0 | 6:06 | 6:07 |
| 30 | 12.0 | 6:06 | 6:07 |
Solar energy in September
Average shortwave solar energy reaching the ground each day in September, about 4.24 kWh/m² — the sunniest month for solar.
For context, solar energy here swings from a low near 3.5 kWh/m² to a high of 4.24 kWh/m² in September across the year — September's 4.24 kWh/m² sits near the top of that range.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 | 4.1 |
| Level | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 4.3 | Bright |
| 2 | 4.3 | Bright |
| 3 | 4.3 | Bright |
| 4 | 4.3 | Bright |
| 5 | 4.3 | Bright |
| 6 | 4.3 | Bright |
| 7 | 4.3 | Bright |
| 8 | 4.3 | Bright |
| 9 | 4.3 | Bright |
| 10 | 4.3 | Bright |
| 11 | 4.3 | Bright |
| 12 | 4.3 | Bright |
| 13 | 4.3 | Bright |
| 14 | 4.3 | Bright |
| 15 | 4.3 | Bright |
| 16 | 4.3 | Bright |
| 17 | 4.3 | Bright |
| 18 | 4.2 | Bright |
| 19 | 4.2 | Bright |
| 20 | 4.2 | Bright |
| 21 | 4.2 | Bright |
| 22 | 4.2 | Bright |
| 23 | 4.2 | Bright |
| 24 | 4.2 | Bright |
| 25 | 4.2 | Bright |
| 26 | 4.2 | Bright |
| 27 | 4.2 | Bright |
| 28 | 4.1 | Bright |
| 29 | 4.1 | Bright |
| 30 | 4.1 | Bright |
Is September a good time to visit Montalvo?
Our two travel scores rate September for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
September is a weaker month for outdoor sightseeing in Montalvo.
What to pack for Montalvo in September
From September's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In September, Montalvo sees daytime highs around 23°C and nights near 17°C. Pack rain gear. Worth having: light clothes. About 30 days see rain.
UV index in Montalvo in September
Clear-sky midday UV in September peaks around 12 (very high — sun protection essential). The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Montalvo peaks around March 10 at about 16 (extreme) — sunscreen, a hat and midday shade are essential. It bottoms out near July 19 at about 11 (extreme).
The index reaches 3 or more — the level where the WHO recommends sun protection — every month of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 15 | 16 | 16 | 14 | 14 | 12 | 11 | 11 | 12 | 14 | 12 | 12 |
| Level | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 15 | Extreme |
| Feb | 16 | Extreme |
| Mar | 16 | Extreme |
| Apr | 14 | Extreme |
| May | 14 | Extreme |
| Jun | 12 | Extreme |
| Jul | 11 | Extreme |
| Aug | 11 | Extreme |
| Sep | 12 | Extreme |
| Oct | 14 | Extreme |
| Nov | 12 | Extreme |
| Dec | 12 | Extreme |
Air quality in Montalvo in September
Average fine-particle pollution (PM2.5) through the year — so you can see where September falls, not just the annual average.
Air quality in Montalvo is worst in November — around 47 µg/m³ PM2.5 (poor), about 2.4× the cleanest month (January, 20 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 20 | 20 | 22 | 23 | 21 | 21 | 21 | 21 | 23 | 27 | 47 | 30 |
| Level | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Poor | Moderate |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 20 | Moderate |
| Feb | 20 | Moderate |
| Mar | 22 | Moderate |
| Apr | 23 | Moderate |
| May | 21 | Moderate |
| Jun | 21 | Moderate |
| Jul | 21 | Moderate |
| Aug | 21 | Moderate |
| Sep | 23 | Moderate |
| Oct | 27 | Moderate |
| Nov | 47 | Poor |
| Dec | 30 | Moderate |
Where is Montalvo?
Montalvo sits at 1.8°S, 79.3°W, 65 m above sea level, in Ecuador. The nearest listed city is Babahoyo, 26 km away.
Topography around Montalvo
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Montalvo.
Within 3 km, the terrain around Montalvo has only modest variations in elevation — a maximum elevation change of 155 m around an average of 75 m above sea level; within 16 km, extreme variations in elevation — a maximum elevation change of 2,468 m; within 80 km, extreme variations in elevation — a maximum elevation change of 6,245 m.
The land around Montalvo is covered by trees (69%) within 3 km, trees (60%) and grassland (22%) within 16 km, and trees (38%) and grassland (34%) within 80 km.
Ecuador travel facts
- Travel advisory
- Level 2
- Exercise Increased Caution
- Power plugs
- Type A / B
- 120 V · 60 Hz
- Prices
- ≈ 43% of US
- price level, 2025
- GDP per capita
- $7,125
- 2025
- Happiness
- 6.1 / 10
- World Happiness, 2025
- Safe drinking water
- 70%
- of population, 2024
- Homicide rate
- 45.7
- per 100k, 2023
- Road deaths
- 20.1
- per 100k/yr, 2019
- Income group
- Upper middle
- World Bank
- English
- Low
- EF EPI 466
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Montalvo (-1.7901°, -79.2876°, elevation 65 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).