Mdina weather in September
In September, Mdina sees average daytime highs of 25°C and overnight lows near 24°C, with 35 mm of rain across 4.2 wet days and about 12.2 hours of daylight. It is the 3rd-warmest and 6th-wettest month of the year here.
Highs ease over the month, from about 26°C in the first days to 24°C by the end. The sky is clear or mostly clear about 75% of the time in September, and the air most often feels muggy.
Daylight stretches from about 12 h 48 min at the start of September to 11 h 42 min by month's end. Set against the rest of the year, September is Mdina's 5th-clearest and 9th-windiest month. For the whole year in context, see Mdina's year-round climate.
- Daytime high
- 25°
- 3rd warmest
- Overnight low
- 24°
- 10th coldest
- Rainfall
- 35 mm
- 4.2 wet days
- Daylight
- 12 h 12 min
- 5:50 AM – 6:03 PM
- Cloud cover
- 27%
- 5th clearest
- Wind
- 18 km/h
- 9th windiest
- Solar energy
- 5.3 kWh/m²
- Travel score
- 8.4
- out of 10
Temperature in September
Highs ease over the month, from about 26°C in the first days to 24°C by the end.
A typical September day in Mdina reaches about 25°C in the afternoon and slips back to 24°C overnight — a 1°C spread between the day's warmth and the night's chill. On most days the high lands between 24°C and 27°C. Set against its neighbours, September runs about 2°C cooler than August and about 3°C warmer than October.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 |
| Avg low (°C) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 26 | 25 |
| 2 | 26 | 25 |
| 3 | 26 | 25 |
| 4 | 26 | 25 |
| 5 | 26 | 25 |
| 6 | 26 | 25 |
| 7 | 26 | 25 |
| 8 | 26 | 25 |
| 9 | 26 | 24 |
| 10 | 26 | 24 |
| 11 | 26 | 24 |
| 12 | 26 | 24 |
| 13 | 25 | 24 |
| 14 | 25 | 24 |
| 15 | 25 | 24 |
| 16 | 25 | 24 |
| 17 | 25 | 24 |
| 18 | 25 | 24 |
| 19 | 25 | 24 |
| 20 | 25 | 23 |
| 21 | 25 | 23 |
| 22 | 25 | 23 |
| 23 | 25 | 23 |
| 24 | 25 | 23 |
| 25 | 24 | 23 |
| 26 | 24 | 23 |
| 27 | 24 | 23 |
| 28 | 24 | 23 |
| 29 | 24 | 23 |
| 30 | 24 | 23 |
Mdina weather by month
How September compares with the rest of the year at a glance. September is the 3rd-warmest and 6th-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 15° / 13° | 53 | 9.5 | 9.8 | 4.8 |
| Feb | 15° / 13° | 51 | 8 | 10.6 | 4.7 |
| Mar | 15° / 14° | 34 | 5.5 | 11.7 | 5.4 |
| Apr | 17° / 15° | 15 | 3.4 | 12.9 | 6.5 |
| May | 20° / 18° | 4 | 1.2 | 13.9 | 8.1 |
| Jun | 23° / 22° | 2 | 0.4 | 14.4 | 9.3 |
| Jul | 26° / 24° | 0 | 0.1 | 14.2 | 9.4 |
| Aug | 27° / 25° | 4 | 0.7 | 13.4 | 9.0 |
| Sep | 25° / 24° | 35 | 4.2 | 12.2 | 8.4 |
| Oct | 23° / 21° | 56 | 6.8 | 11.1 | 7.7 |
| Nov | 20° / 18° | 70 | 9.5 | 10.1 | 6.6 |
| Dec | 17° / 15° | 69 | 9.5 | 9.6 | 5.6 |
Cloud cover in September
The sky is clear or mostly clear about 75% of the time in September.
Beyond those clear spells, partly cloudy skies cover about 10% of September, with mostly cloudy or overcast conditions the remaining 15%. Skies tend to cloud over as the month goes on.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 93 | 93 | 91 | 91 | 91 | 90 | 89 | 88 | 88 | 88 | 87 | 87 | 87 | 87 | 86 | 85 | 85 | 84 | 83 | 82 | 82 | 81 | 81 | 80 | 79 | 79 | 79 | 77 | 77 | 77 |
| Cloudier (%) | 7 | 7 | 9 | 9 | 9 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 18 | 19 | 19 | 20 | 21 | 21 | 21 | 23 | 23 | 23 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 93 | 7 |
| 2 | 93 | 7 |
| 3 | 91 | 9 |
| 4 | 91 | 9 |
| 5 | 91 | 9 |
| 6 | 90 | 10 |
| 7 | 89 | 11 |
| 8 | 88 | 12 |
| 9 | 88 | 12 |
| 10 | 88 | 12 |
| 11 | 87 | 13 |
| 12 | 87 | 13 |
| 13 | 87 | 13 |
| 14 | 87 | 13 |
| 15 | 86 | 14 |
| 16 | 85 | 15 |
| 17 | 85 | 15 |
| 18 | 84 | 16 |
| 19 | 83 | 17 |
| 20 | 82 | 18 |
| 21 | 82 | 18 |
| 22 | 81 | 19 |
| 23 | 81 | 19 |
| 24 | 80 | 20 |
| 25 | 79 | 21 |
| 26 | 79 | 21 |
| 27 | 79 | 21 |
| 28 | 77 | 23 |
| 29 | 77 | 23 |
| 30 | 77 | 23 |
Chance of precipitation in September
Mdina gets around 35 mm of rain over 4.2 wet days in September. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 14% and peaks near 20% on the wettest days. The odds climb toward the end of the month.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| Rain chance (%) | |
|---|---|
| 1 | 5 |
| 2 | 5 |
| 3 | 6 |
| 4 | 7 |
| 5 | 7 |
| 6 | 8 |
| 7 | 9 |
| 8 | 9 |
| 9 | 10 |
| 10 | 11 |
| 11 | 11 |
| 12 | 12 |
| 13 | 13 |
| 14 | 13 |
| 15 | 14 |
| 16 | 15 |
| 17 | 16 |
| 18 | 16 |
| 19 | 17 |
| 20 | 17 |
| 21 | 18 |
| 22 | 18 |
| 23 | 19 |
| 24 | 19 |
| 25 | 19 |
| 26 | 19 |
| 27 | 20 |
| 28 | 20 |
| 29 | 20 |
| 30 | 20 |
Humidity in September
Most of September feels muggy — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, September lands in the muggy band about 38% of days. Sticky, muggy-or-worse air turns up on roughly 73% of them.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Comfortable (%) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 11 |
| Humid (%) | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 15 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 34 | 35 |
| Muggy (%) | 32 | 33 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 40 | 40 | 40 | 39 | 39 | 38 | 38 | 38 | 37 | 37 | 37 | 36 | 36 | 35 | 35 |
| Oppressive (%) | 50 | 49 | 47 | 45 | 44 | 42 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 |
| Miserable (%) | 9 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dry (%) | Comfortable (%) | Humid (%) | Muggy (%) | Oppressive (%) | Miserable (%) | |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 8 | 32 | 50 | 9 |
| 2 | 0 | 1 | 9 | 33 | 49 | 8 |
| 3 | 0 | 1 | 10 | 35 | 47 | 7 |
| 4 | 0 | 1 | 10 | 36 | 45 | 7 |
| 5 | 0 | 2 | 11 | 37 | 44 | 6 |
| 6 | 0 | 2 | 12 | 38 | 42 | 6 |
| 7 | 0 | 2 | 13 | 39 | 41 | 5 |
| 8 | 0 | 2 | 14 | 40 | 39 | 5 |
| 9 | 0 | 2 | 15 | 41 | 38 | 4 |
| 10 | 0 | 2 | 15 | 41 | 37 | 4 |
| 11 | 0 | 3 | 16 | 41 | 36 | 4 |
| 12 | 0 | 3 | 17 | 41 | 35 | 3 |
| 13 | 0 | 3 | 18 | 41 | 34 | 3 |
| 14 | 0 | 3 | 20 | 41 | 33 | 3 |
| 15 | 0 | 4 | 21 | 41 | 32 | 2 |
| 16 | 0 | 4 | 22 | 40 | 31 | 2 |
| 17 | 0 | 4 | 23 | 40 | 30 | 2 |
| 18 | 0 | 5 | 24 | 40 | 29 | 2 |
| 19 | 0 | 5 | 25 | 39 | 28 | 2 |
| 20 | 0 | 6 | 26 | 39 | 27 | 2 |
| 21 | 0 | 7 | 27 | 38 | 26 | 2 |
| 22 | 1 | 8 | 28 | 38 | 25 | 1 |
| 23 | 1 | 8 | 29 | 38 | 23 | 1 |
| 24 | 1 | 9 | 30 | 37 | 22 | 1 |
| 25 | 1 | 9 | 31 | 37 | 21 | 1 |
| 26 | 1 | 10 | 32 | 37 | 20 | 1 |
| 27 | 1 | 10 | 33 | 36 | 19 | 1 |
| 28 | 1 | 11 | 34 | 36 | 18 | 1 |
| 29 | 2 | 11 | 34 | 35 | 17 | 1 |
| 30 | 2 | 11 | 35 | 35 | 16 | 0 |
Wind in September
Winds average 18 km/h in September.
Across September, daily wind ranges from about 16 km/h on the calmest days to 19 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 16 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Feels | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze | light breeze |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 16 | light breeze |
| 2 | 16 | light breeze |
| 3 | 16 | light breeze |
| 4 | 16 | light breeze |
| 5 | 17 | light breeze |
| 6 | 17 | light breeze |
| 7 | 17 | light breeze |
| 8 | 17 | light breeze |
| 9 | 17 | light breeze |
| 10 | 17 | light breeze |
| 11 | 17 | light breeze |
| 12 | 17 | light breeze |
| 13 | 18 | light breeze |
| 14 | 18 | light breeze |
| 15 | 18 | light breeze |
| 16 | 18 | light breeze |
| 17 | 18 | light breeze |
| 18 | 18 | light breeze |
| 19 | 18 | light breeze |
| 20 | 18 | light breeze |
| 21 | 18 | light breeze |
| 22 | 18 | light breeze |
| 23 | 18 | light breeze |
| 24 | 19 | light breeze |
| 25 | 19 | light breeze |
| 26 | 19 | light breeze |
| 27 | 19 | light breeze |
| 28 | 19 | light breeze |
| 29 | 19 | light breeze |
| 30 | 19 | light breeze |
Sunrise & sunset in September
Daylight runs from about 12 h 48 min at the start of September to 11 h 42 min by month's end. The lit band spans sunrise to sunset each day.
Days shrink by about 66 minutes over September. Sunrise moves from 5:38 AM to 6:01 AM, and sunset from 6:26 PM to 5:42 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 12.8 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | 12.4 | 12.4 | 12.3 | 12.3 | 12.3 | 12.2 | 12.2 | 12.1 | 12.1 | 12.1 | 12.0 | 12.0 | 12.0 | 11.9 | 11.9 | 11.8 | 11.8 | 11.8 | 11.7 | 11.7 |
| Sunrise (AM) | 5:38 | 5:39 | 5:40 | 5:41 | 5:41 | 5:42 | 5:43 | 5:44 | 5:44 | 5:45 | 5:46 | 5:47 | 5:48 | 5:48 | 5:49 | 5:50 | 5:51 | 5:52 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 | 5:56 | 5:57 | 5:58 | 5:59 | 6:00 | 6:00 | 6:01 |
| Sunset (PM) | 6:26 | 6:25 | 6:23 | 6:22 | 6:20 | 6:19 | 6:17 | 6:16 | 6:14 | 6:13 | 6:11 | 6:10 | 6:08 | 6:06 | 6:05 | 6:03 | 6:02 | 6:00 | 5:59 | 5:57 | 5:56 | 5:54 | 5:53 | 5:51 | 5:50 | 5:48 | 5:47 | 5:45 | 5:44 | 5:42 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 12.8 | 5:38 | 6:26 |
| 2 | 12.8 | 5:39 | 6:25 |
| 3 | 12.7 | 5:40 | 6:23 |
| 4 | 12.7 | 5:41 | 6:22 |
| 5 | 12.6 | 5:41 | 6:20 |
| 6 | 12.6 | 5:42 | 6:19 |
| 7 | 12.6 | 5:43 | 6:17 |
| 8 | 12.5 | 5:44 | 6:16 |
| 9 | 12.5 | 5:44 | 6:14 |
| 10 | 12.5 | 5:45 | 6:13 |
| 11 | 12.4 | 5:46 | 6:11 |
| 12 | 12.4 | 5:47 | 6:10 |
| 13 | 12.3 | 5:48 | 6:08 |
| 14 | 12.3 | 5:48 | 6:06 |
| 15 | 12.3 | 5:49 | 6:05 |
| 16 | 12.2 | 5:50 | 6:03 |
| 17 | 12.2 | 5:51 | 6:02 |
| 18 | 12.1 | 5:52 | 6:00 |
| 19 | 12.1 | 5:52 | 5:59 |
| 20 | 12.1 | 5:53 | 5:57 |
| 21 | 12.0 | 5:54 | 5:56 |
| 22 | 12.0 | 5:55 | 5:54 |
| 23 | 12.0 | 5:56 | 5:53 |
| 24 | 11.9 | 5:56 | 5:51 |
| 25 | 11.9 | 5:57 | 5:50 |
| 26 | 11.8 | 5:58 | 5:48 |
| 27 | 11.8 | 5:59 | 5:47 |
| 28 | 11.8 | 6:00 | 5:45 |
| 29 | 11.7 | 6:00 | 5:44 |
| 30 | 11.7 | 6:01 | 5:42 |
Solar energy in September
Average shortwave solar energy reaching the ground each day in September, about 5.3 kWh/m².
For context, solar energy here swings from a low near 2.31 kWh/m² to a high of 7.64 kWh/m² in June across the year — September's 5.3 kWh/m² falls in the middle.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 6.1 | 6.0 | 6.0 | 5.9 | 5.8 | 5.8 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 | 5.3 | 5.2 | 5.2 | 5.1 | 5.1 | 5.0 | 5.0 | 4.9 | 4.9 | 4.8 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 |
| Level | Intense | Intense | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 6.1 | Intense |
| 2 | 6.0 | Intense |
| 3 | 6.0 | Bright |
| 4 | 5.9 | Bright |
| 5 | 5.8 | Bright |
| 6 | 5.8 | Bright |
| 7 | 5.7 | Bright |
| 8 | 5.7 | Bright |
| 9 | 5.6 | Bright |
| 10 | 5.6 | Bright |
| 11 | 5.5 | Bright |
| 12 | 5.5 | Bright |
| 13 | 5.4 | Bright |
| 14 | 5.4 | Bright |
| 15 | 5.3 | Bright |
| 16 | 5.3 | Bright |
| 17 | 5.2 | Bright |
| 18 | 5.2 | Bright |
| 19 | 5.1 | Bright |
| 20 | 5.1 | Bright |
| 21 | 5.0 | Bright |
| 22 | 5.0 | Bright |
| 23 | 4.9 | Bright |
| 24 | 4.9 | Bright |
| 25 | 4.8 | Bright |
| 26 | 4.8 | Bright |
| 27 | 4.7 | Bright |
| 28 | 4.7 | Bright |
| 29 | 4.6 | Bright |
| 30 | 4.6 | Bright |
Hazard calendar for Mdina
None of Mdina's seasonal hazards are active in September. The full-year calendar below shows when the rainy season, cyclone risk and dust haze do peak.
Mdina sees seasonal dust haze (April–June), heaviest in April.
Is September a good time to visit Mdina?
Our two travel scores rate September for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
September is one of the better times to visit Mdina for general sightseeing. The water and warmth also suit a beach or pool day.
What to pack for Mdina in September
From September's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In September, Mdina sees daytime highs around 25°C and nights near 24°C. Worth packing: light clothes and sun protection. About 4 days see rain.
Sea temperature near Mdina in September
The nearest coast averages about 26°C in September — the other half of the beach question. The full-year curve and swim-comfort zones are below.
The sea offshore is warmest in August at about 27°C and coldest in February near 15°C.
It's comfortable for a long swim from May 29 to Nov 27 — about 6 months when the water holds above 20°C.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea temperature (°C) | 16 | 15 | 15 | 16 | 19 | 22 | 25 | 27 | 26 | 24 | 21 | 18 |
| Comfort | Cool | Cool | Cool | Cool | Cool | Refreshing | Warm | Warm | Warm | Refreshing | Refreshing | Cool |
| Sea temperature (°C) | Comfort | |
|---|---|---|
| Jan | 16 | Cool |
| Feb | 15 | Cool |
| Mar | 15 | Cool |
| Apr | 16 | Cool |
| May | 19 | Cool |
| Jun | 22 | Refreshing |
| Jul | 25 | Warm |
| Aug | 27 | Warm |
| Sep | 26 | Warm |
| Oct | 24 | Refreshing |
| Nov | 21 | Refreshing |
| Dec | 18 | Cool |
UV index in Mdina in September
Clear-sky midday UV in September peaks around 7 — enough to warrant sun protection. The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Mdina peaks around July 13 at about 10 (very high) — sunscreen, a hat and midday shade are essential. It bottoms out near January 10 at about 2 (moderate).
The index reaches 3 or more — the level where the WHO recommends sun protection — in 9 months of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 2 | 4 | 6 | 5 | 6 | 10 | 10 | 9 | 7 | 6 | 3 | 2 |
| Level | Low | Moderate | High | Moderate | High | Very high | Very high | Very high | Very high | High | Moderate | Moderate |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 2 | Low |
| Feb | 4 | Moderate |
| Mar | 6 | High |
| Apr | 5 | Moderate |
| May | 6 | High |
| Jun | 10 | Very high |
| Jul | 10 | Very high |
| Aug | 9 | Very high |
| Sep | 7 | Very high |
| Oct | 6 | High |
| Nov | 3 | Moderate |
| Dec | 2 | Moderate |
Air quality in Mdina in September
Average fine-particle pollution (PM2.5) through the year — so you can see where September falls, not just the annual average.
Air quality in Mdina is worst in March — around 15 µg/m³ PM2.5 (moderate), about 1.8× the cleanest month (July, 9 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 12 | 14 | 15 | 14 | 12 | 9 | 9 | 9 | 9 | 11 | 10 | 10 |
| Level | Good | Moderate | Moderate | Moderate | Good | Good | Good | Good | Good | Good | Good | Good |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 12 | Good |
| Feb | 14 | Moderate |
| Mar | 15 | Moderate |
| Apr | 14 | Moderate |
| May | 12 | Good |
| Jun | 9 | Good |
| Jul | 9 | Good |
| Aug | 9 | Good |
| Sep | 9 | Good |
| Oct | 11 | Good |
| Nov | 10 | Good |
| Dec | 10 | Good |
Where is Mdina?
Mdina sits at 35.9°N, 14.4°E, 0 m above sea level, in Malta. The nearest listed city is Rabat, 1.0 km away.
Topography around Mdina
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Mdina.
Within 3 km, the terrain around Mdina has only modest variations in elevation — a maximum elevation change of 186 m around an average of 143 m above sea level; within 16 km, significant variations in elevation — a maximum elevation change of 253 m; within 80 km, only modest variations in elevation — a maximum elevation change of 249 m.
The land around Mdina is covered by grassland (42%) and cropland (31%) within 3 km, water (69%) within 16 km, and water (96%) within 80 km.
Malta travel facts
- Travel advisory
- Level 1
- Exercise Normal Precautions
- Power plugs
- Type G
- 230 V · 50 Hz
- Prices
- ≈ 66% of US
- price level, 2025
- GDP per capita
- $47,907
- 2025
- Happiness
- 6.4 / 10
- World Happiness, 2025
- Safe drinking water
- 100%
- of population, 2024
- Homicide rate
- 0.6
- per 100k, 2023
- Road deaths
- 4.1
- per 100k/yr, 2019
- Income group
- High
- World Bank
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Mdina (35.8864°, 14.4031°, elevation 0 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. Sea temperatures are the NOAA OISST v2.1 1991–2020 monthly climatology (public domain), sampled at the nearest ocean point. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).