Pèkon weather in February
In February, Pèkon sees average daytime highs of 28°C and overnight lows near 13°C, with 5 mm of rain across 0.8 wet days and about 11.3 hours of daylight. It is the 4th-warmest and 12th-wettest month of the year here.
Highs climb over the month, from about 27°C in the first days to 30°C by the end. The sky is clear or mostly clear about 84% of the time in February, and the air most often feels dry.
Daylight stretches from about 11 h 06 min at the start of February to 11 h 36 min by month's end. Set against the rest of the year, February is Pèkon's 1st-clearest and 5th-windiest month. For the whole year in context, see Pèkon's year-round climate.
- Daytime high
- 28°
- 4th warmest
- Overnight low
- 13°
- 2nd coldest
- Rainfall
- 5 mm
- 0.8 wet days
- Daylight
- 11 h 18 min
- 6:37 AM – 5:56 PM
- Cloud cover
- 17%
- 1st clearest
- Wind
- 6 km/h
- 5th windiest
- Solar energy
- 5.9 kWh/m²
- Travel score
- 8.0
- out of 10
Temperature in February
Highs climb over the month, from about 27°C in the first days to 30°C by the end.
A typical February day in Pèkon reaches about 28°C in the afternoon and slips back to 13°C overnight — a 15°C spread between the day's warmth and the night's chill. On most days the high lands between 26°C and 30°C. Set against its neighbours, February runs about 3°C warmer than January and about 3°C cooler than March.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 30 |
| Avg low (°C) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 14 | 14 | 14 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 27 | 12 |
| 2 | 27 | 12 |
| 3 | 27 | 12 |
| 4 | 27 | 12 |
| 5 | 27 | 12 |
| 6 | 27 | 12 |
| 7 | 27 | 12 |
| 8 | 27 | 12 |
| 9 | 27 | 12 |
| 10 | 28 | 12 |
| 11 | 28 | 12 |
| 12 | 28 | 13 |
| 13 | 28 | 13 |
| 14 | 28 | 13 |
| 15 | 28 | 13 |
| 16 | 28 | 13 |
| 17 | 28 | 13 |
| 18 | 29 | 13 |
| 19 | 29 | 13 |
| 20 | 29 | 13 |
| 21 | 29 | 13 |
| 22 | 29 | 13 |
| 23 | 29 | 13 |
| 24 | 29 | 13 |
| 25 | 29 | 14 |
| 26 | 30 | 14 |
| 27 | 30 | 14 |
| 28 | 30 | 14 |
How February really feels in Pèkon
Once humidity and wind are folded in, February averages 0 days that feel above 32°C and 0 that feel at or below 0°C — the comfort signal a plain temperature reading hides.
February sits comfortably in between — no days that feel dangerously hot or drop to a hard freeze once humidity and wind are folded in.
Pèkon weather by month
How February compares with the rest of the year at a glance. February is the 4th-warmest and 12th-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 25° / 12° | 15 | 1.7 | 10.9 | 8.9 |
| Feb | 28° / 13° | 5 | 0.8 | 11.3 | 8.0 |
| Mar | 31° / 16° | 15 | 1.9 | 11.9 | 5.9 |
| Apr | 32° / 19° | 56 | 7.7 | 12.4 | 4.5 |
| May | 29° / 21° | 200 | 22.2 | 12.9 | 3.8 |
| Jun | 27° / 21° | 258 | 27.9 | 13.2 | 3.5 |
| Jul | 26° / 21° | 266 | 29 | 13.1 | 3.5 |
| Aug | 26° / 21° | 282 | 29.5 | 12.7 | 3.4 |
| Sep | 27° / 20° | 236 | 27.3 | 12.1 | 3.6 |
| Oct | 27° / 19° | 151 | 22 | 11.5 | 4.8 |
| Nov | 26° / 17° | 44 | 8.1 | 11.1 | 7.2 |
| Dec | 25° / 14° | 15 | 2.9 | 10.8 | 8.6 |
Cloud cover in February
The sky is clear or mostly clear about 84% of the time in February, the clearest month of the year.
Beyond those clear spells, partly cloudy skies cover about 8% of February, with mostly cloudy or overcast conditions the remaining 8%. Skies tend to open up as the month goes on.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 93 | 93 | 93 | 93 | 94 | 94 | 94 | 94 | 94 |
| Cloudier (%) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 91 | 9 |
| 2 | 91 | 9 |
| 3 | 91 | 9 |
| 4 | 91 | 9 |
| 5 | 91 | 9 |
| 6 | 91 | 9 |
| 7 | 91 | 9 |
| 8 | 91 | 9 |
| 9 | 91 | 9 |
| 10 | 91 | 9 |
| 11 | 91 | 9 |
| 12 | 91 | 9 |
| 13 | 92 | 8 |
| 14 | 92 | 8 |
| 15 | 92 | 8 |
| 16 | 92 | 8 |
| 17 | 92 | 8 |
| 18 | 92 | 8 |
| 19 | 92 | 8 |
| 20 | 93 | 7 |
| 21 | 93 | 7 |
| 22 | 93 | 7 |
| 23 | 93 | 7 |
| 24 | 94 | 6 |
| 25 | 94 | 6 |
| 26 | 94 | 6 |
| 27 | 94 | 6 |
| 28 | 94 | 6 |
Chance of precipitation in February
Pèkon gets around 5 mm of rain over 0.8 wet days in February, the driest month. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 3% and peaks near 4% on the wettest days.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rain chance (%) | |
|---|---|
| 1 | 4 |
| 2 | 4 |
| 3 | 4 |
| 4 | 4 |
| 5 | 3 |
| 6 | 3 |
| 7 | 3 |
| 8 | 3 |
| 9 | 3 |
| 10 | 2 |
| 11 | 2 |
| 12 | 2 |
| 13 | 2 |
| 14 | 2 |
| 15 | 2 |
| 16 | 2 |
| 17 | 2 |
| 18 | 2 |
| 19 | 3 |
| 20 | 3 |
| 21 | 3 |
| 22 | 3 |
| 23 | 3 |
| 24 | 3 |
| 25 | 3 |
| 26 | 3 |
| 27 | 3 |
| 28 | 3 |
Humidity in February
Most of February feels dry — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, February lands in the dry band about 83% of days. It rarely turns muggy — the humid and sticky bands barely register.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 83 | 83 | 84 | 84 | 85 | 85 | 85 | 85 |
| Comfortable (%) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 |
| Humid (%) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Dry (%) | Comfortable (%) | Humid (%) | |
|---|---|---|---|
| 1 | 83 | 15 | 2 |
| 2 | 83 | 15 | 2 |
| 3 | 83 | 15 | 2 |
| 4 | 83 | 15 | 2 |
| 5 | 83 | 15 | 2 |
| 6 | 83 | 15 | 2 |
| 7 | 83 | 15 | 2 |
| 8 | 83 | 15 | 2 |
| 9 | 83 | 15 | 2 |
| 10 | 83 | 15 | 2 |
| 11 | 83 | 15 | 2 |
| 12 | 82 | 15 | 3 |
| 13 | 82 | 15 | 3 |
| 14 | 82 | 15 | 3 |
| 15 | 82 | 15 | 3 |
| 16 | 82 | 15 | 3 |
| 17 | 82 | 15 | 3 |
| 18 | 82 | 15 | 3 |
| 19 | 82 | 14 | 4 |
| 20 | 82 | 14 | 4 |
| 21 | 83 | 13 | 4 |
| 22 | 83 | 13 | 4 |
| 23 | 84 | 12 | 4 |
| 24 | 84 | 12 | 4 |
| 25 | 85 | 11 | 4 |
| 26 | 85 | 11 | 4 |
| 27 | 85 | 11 | 4 |
| 28 | 85 | 11 | 4 |
Wind in February
Winds average 6 km/h in February.
Across February, daily wind ranges from about 6 km/h on the calmest days to 7 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Feels | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 6 | calm |
| 2 | 6 | calm |
| 3 | 6 | calm |
| 4 | 6 | calm |
| 5 | 6 | calm |
| 6 | 6 | calm |
| 7 | 6 | calm |
| 8 | 6 | calm |
| 9 | 6 | calm |
| 10 | 6 | calm |
| 11 | 6 | calm |
| 12 | 6 | calm |
| 13 | 6 | calm |
| 14 | 6 | calm |
| 15 | 6 | calm |
| 16 | 6 | calm |
| 17 | 6 | calm |
| 18 | 6 | calm |
| 19 | 6 | calm |
| 20 | 6 | calm |
| 21 | 6 | calm |
| 22 | 7 | calm |
| 23 | 7 | calm |
| 24 | 7 | calm |
| 25 | 7 | calm |
| 26 | 7 | calm |
| 27 | 7 | calm |
| 28 | 7 | calm |
Sunrise & sunset in February
Daylight runs from about 11 h 06 min at the start of February to 11 h 36 min by month's end. The lit band spans sunrise to sunset each day.
Days grow by about 30 minutes over February. Sunrise moves from 6:42 AM to 6:29 AM, and sunset from 5:49 PM to 6:02 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.3 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.6 |
| Sunrise (AM) | 6:42 | 6:42 | 6:42 | 6:41 | 6:41 | 6:41 | 6:40 | 6:40 | 6:40 | 6:39 | 6:39 | 6:38 | 6:38 | 6:37 | 6:37 | 6:36 | 6:36 | 6:35 | 6:35 | 6:34 | 6:33 | 6:33 | 6:32 | 6:31 | 6:31 | 6:30 | 6:29 | 6:29 |
| Sunset (PM) | 5:49 | 5:49 | 5:50 | 5:51 | 5:51 | 5:52 | 5:52 | 5:53 | 5:53 | 5:54 | 5:54 | 5:55 | 5:55 | 5:56 | 5:56 | 5:57 | 5:57 | 5:58 | 5:58 | 5:59 | 5:59 | 6:00 | 6:00 | 6:00 | 6:01 | 6:01 | 6:02 | 6:02 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 11.1 | 6:42 | 5:49 |
| 2 | 11.1 | 6:42 | 5:49 |
| 3 | 11.1 | 6:42 | 5:50 |
| 4 | 11.2 | 6:41 | 5:51 |
| 5 | 11.2 | 6:41 | 5:51 |
| 6 | 11.2 | 6:41 | 5:52 |
| 7 | 11.2 | 6:40 | 5:52 |
| 8 | 11.2 | 6:40 | 5:53 |
| 9 | 11.2 | 6:40 | 5:53 |
| 10 | 11.2 | 6:39 | 5:54 |
| 11 | 11.3 | 6:39 | 5:54 |
| 12 | 11.3 | 6:38 | 5:55 |
| 13 | 11.3 | 6:38 | 5:55 |
| 14 | 11.3 | 6:37 | 5:56 |
| 15 | 11.3 | 6:37 | 5:56 |
| 16 | 11.3 | 6:36 | 5:57 |
| 17 | 11.4 | 6:36 | 5:57 |
| 18 | 11.4 | 6:35 | 5:58 |
| 19 | 11.4 | 6:35 | 5:58 |
| 20 | 11.4 | 6:34 | 5:59 |
| 21 | 11.4 | 6:33 | 5:59 |
| 22 | 11.4 | 6:33 | 6:00 |
| 23 | 11.5 | 6:32 | 6:00 |
| 24 | 11.5 | 6:31 | 6:00 |
| 25 | 11.5 | 6:31 | 6:01 |
| 26 | 11.5 | 6:30 | 6:01 |
| 27 | 11.5 | 6:29 | 6:02 |
| 28 | 11.6 | 6:29 | 6:02 |
Solar energy in February
Average shortwave solar energy reaching the ground each day in February, about 5.9 kWh/m².
For context, solar energy here swings from a low near 3.63 kWh/m² to a high of 6.74 kWh/m² in April across the year — February's 5.9 kWh/m² sits near the top of that range.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 5.5 | 5.5 | 5.5 | 5.6 | 5.6 | 5.6 | 5.7 | 5.7 | 5.7 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | 6.0 | 6.0 | 6.1 | 6.1 | 6.2 | 6.2 | 6.2 | 6.3 | 6.3 | 6.3 | 6.4 |
| Level | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 5.5 | Bright |
| 2 | 5.5 | Bright |
| 3 | 5.5 | Bright |
| 4 | 5.6 | Bright |
| 5 | 5.6 | Bright |
| 6 | 5.6 | Bright |
| 7 | 5.7 | Bright |
| 8 | 5.7 | Bright |
| 9 | 5.7 | Bright |
| 10 | 5.8 | Bright |
| 11 | 5.8 | Bright |
| 12 | 5.8 | Bright |
| 13 | 5.9 | Bright |
| 14 | 5.9 | Bright |
| 15 | 5.9 | Bright |
| 16 | 6.0 | Bright |
| 17 | 6.0 | Bright |
| 18 | 6.0 | Intense |
| 19 | 6.0 | Intense |
| 20 | 6.1 | Intense |
| 21 | 6.1 | Intense |
| 22 | 6.2 | Intense |
| 23 | 6.2 | Intense |
| 24 | 6.2 | Intense |
| 25 | 6.3 | Intense |
| 26 | 6.3 | Intense |
| 27 | 6.3 | Intense |
| 28 | 6.4 | Intense |
Hazard calendar for Pèkon
None of Pèkon's seasonal hazards are active in February. The full-year calendar below shows when the rainy season, cyclone risk and dust haze do peak.
Pèkon sits in the North Indian Ocean cyclone zone; the season peaks May and October–November.
Pèkon's monsoon runs May–October, when most of the year's rain falls.
Is February a good time to visit Pèkon?
Our two travel scores rate February for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
February is one of the better times to visit Pèkon for general sightseeing. The water and warmth also suit a beach or pool day.
What to pack for Pèkon in February
From February's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In February, Pèkon sees daytime highs around 28°C and nights near 13°C. Pack light clothes. Worth having: sun protection.
UV index in Pèkon in February
Clear-sky midday UV in February peaks around 9 (very high — sun protection essential). The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Pèkon peaks around August 12 at about 14 (extreme) — sunscreen, a hat and midday shade are essential. It bottoms out near December 21 at about 7 (very high).
The index reaches 3 or more — the level where the WHO recommends sun protection — every month of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 8 | 9 | 10 | 10 | 13 | 12 | 13 | 14 | 12 | 11 | 9 | 7 |
| Level | Very high | Very high | Extreme | Very high | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Very high | Very high |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 8 | Very high |
| Feb | 9 | Very high |
| Mar | 10 | Extreme |
| Apr | 10 | Very high |
| May | 13 | Extreme |
| Jun | 12 | Extreme |
| Jul | 13 | Extreme |
| Aug | 14 | Extreme |
| Sep | 12 | Extreme |
| Oct | 11 | Extreme |
| Nov | 9 | Very high |
| Dec | 7 | Very high |
Air quality in Pèkon in February
Average fine-particle pollution (PM2.5) through the year — so you can see where February falls, not just the annual average.
Air quality in Pèkon is worst in March — around 175 µg/m³ PM2.5 (very unhealthy), about 17.7× the cleanest month (July, 10 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 23 | 45 | 175 | 136 | 21 | 11 | 10 | 11 | 11 | 11 | 12 | 16 |
| Level | Moderate | Poor | Very unhealthy | Unhealthy | Moderate | Good | Good | Good | Good | Good | Moderate | Moderate |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 23 | Moderate |
| Feb | 45 | Poor |
| Mar | 175 | Very unhealthy |
| Apr | 136 | Unhealthy |
| May | 21 | Moderate |
| Jun | 11 | Good |
| Jul | 10 | Good |
| Aug | 11 | Good |
| Sep | 11 | Good |
| Oct | 11 | Good |
| Nov | 12 | Moderate |
| Dec | 16 | Moderate |
Where is Pèkon?
Pèkon sits at 19.9°N, 97.0°E, 897 m above sea level, in Myanmar. The nearest listed city is Loikaw, 30 km away.
Topography around Pèkon
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Pèkon.
Within 3 km, the terrain around Pèkon has only modest variations in elevation — a maximum elevation change of 179 m around an average of 908 m above sea level; within 16 km, large variations in elevation — a maximum elevation change of 940 m; within 80 km, very significant variations in elevation — a maximum elevation change of 2,360 m.
The land around Pèkon is covered by water (37%), grassland (29%) and cropland (20%) within 3 km, grassland (41%) and cropland (31%) within 16 km, and trees (55%) and grassland (25%) within 80 km.
Myanmar travel facts
- Travel advisory
- Level 4
- Do Not Travel
- Power plugs
- Type A / C / D / F / G / I
- 230 V · 50 Hz
- Prices
- ≈ 38% of US
- price level, 2025
- GDP per capita
- $1,489
- 2025
- Happiness
- 4.3 / 10
- World Happiness, 2025
- Safe drinking water
- 60%
- of population, 2024
- Homicide rate
- 2.6
- per 100k, 2023
- Road deaths
- 20.4
- per 100k/yr, 2019
- Income group
- Lower middle
- World Bank
- English
- Very low
- EF EPI 444
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Pèkon (19.8677°, 97.0067°, elevation 897 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. Tropical-cyclone seasons are the published climatological basin seasons (NOAA National Hurricane Center / regional warning centres). UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).