Bangued weather in January
In January, Bangued sees average daytime highs of 28°C and overnight lows near 18°C, with 22 mm of rain across 4.3 wet days and about 11.1 hours of daylight. It is the 12th-warmest and 12th-wettest month of the year here.
Day-to-day highs hold fairly steady near 28°C through the month. The sky is clear or mostly clear about 48% of the time in January, and the air most often feels humid.
Daylight stretches from about 11 hours at the start of January to 11 h 12 min by month's end. Set against the rest of the year, January is Bangued's 3rd-clearest and 2nd-windiest month. For the whole year in context, see Bangued's year-round climate.
- Daytime high
- 28°
- 12th warmest
- Overnight low
- 18°
- 1st coldest
- Rainfall
- 22 mm
- 4.3 wet days
- Daylight
- 11 h 06 min
- 6:35 AM – 5:38 PM
- Cloud cover
- 44%
- 3rd clearest
- Wind
- 7 km/h
- 2nd windiest
- Solar energy
- 4.53 kWh/m²
- Travel score
- 7.4
- out of 10
Bangued is municipality of the Philippines and capital of the province of Abra.
- Density
- 457/km²
- people per km²
Air quality: WHO Ambient Air Quality Database. Density & description: Wikidata (CC0), GeoNames.
Temperature in January
Day-to-day highs hold fairly steady near 28°C through the month.
A typical January day in Bangued reaches about 28°C in the afternoon and slips back to 18°C overnight — a 9°C spread between the day's warmth and the night's chill. On most days the high lands between 26°C and 29°C. Set against its neighbours, January runs on par with December and about 1°C cooler than February.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Avg low (°C) | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 27 | 19 |
| 2 | 27 | 19 |
| 3 | 27 | 19 |
| 4 | 27 | 19 |
| 5 | 27 | 18 |
| 6 | 27 | 18 |
| 7 | 27 | 18 |
| 8 | 27 | 18 |
| 9 | 27 | 18 |
| 10 | 27 | 18 |
| 11 | 27 | 18 |
| 12 | 28 | 18 |
| 13 | 28 | 18 |
| 14 | 28 | 18 |
| 15 | 28 | 18 |
| 16 | 28 | 18 |
| 17 | 28 | 18 |
| 18 | 28 | 18 |
| 19 | 28 | 18 |
| 20 | 28 | 18 |
| 21 | 28 | 18 |
| 22 | 28 | 18 |
| 23 | 28 | 18 |
| 24 | 28 | 18 |
| 25 | 28 | 18 |
| 26 | 28 | 18 |
| 27 | 28 | 18 |
| 28 | 28 | 18 |
| 29 | 28 | 18 |
| 30 | 28 | 18 |
| 31 | 28 | 18 |
How January really feels in Bangued
Once humidity and wind are folded in, January averages 0 days that feel above 32°C and 0 that feel at or below 0°C — the comfort signal a plain temperature reading hides.
January sits comfortably in between — no days that feel dangerously hot or drop to a hard freeze once humidity and wind are folded in.
Bangued weather by month
How January compares with the rest of the year at a glance. January is the 12th-warmest and 12th-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 28° / 18° | 22 | 4.3 | 11.1 | 7.4 |
| Feb | 28° / 19° | 26 | 4.7 | 11.4 | 6.9 |
| Mar | 30° / 20° | 39 | 9.4 | 11.9 | 5.6 |
| Apr | 30° / 21° | 80 | 17.7 | 12.4 | 4.2 |
| May | 30° / 21° | 220 | 25.7 | 12.8 | 3.3 |
| Jun | 29° / 21° | 389 | 27.4 | 13 | 3.1 |
| Jul | 28° / 21° | 597 | 29.7 | 12.9 | 3.1 |
| Aug | 28° / 21° | 505 | 28.9 | 12.6 | 3.4 |
| Sep | 28° / 21° | 411 | 27.8 | 12.1 | 3.4 |
| Oct | 29° / 21° | 299 | 21 | 11.6 | 4.2 |
| Nov | 29° / 20° | 124 | 14.9 | 11.2 | 5.1 |
| Dec | 28° / 19° | 70 | 9.3 | 11 | 6.5 |
Cloud cover in January
The sky is clear or mostly clear about 48% of the time in January.
Beyond those clear spells, partly cloudy skies cover about 22% of January, with mostly cloudy or overcast conditions the remaining 29%.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 67 | 67 | 68 | 69 | 70 | 70 | 71 | 71 | 71 | 71 | 71 | 71 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 70 | 70 | 70 | 71 | 71 | 71 | 73 | 73 | 74 | 74 | 74 | 75 |
| Cloudier (%) | 33 | 33 | 32 | 31 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 29 | 29 | 27 | 27 | 26 | 26 | 26 | 25 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 67 | 33 |
| 2 | 67 | 33 |
| 3 | 68 | 32 |
| 4 | 69 | 31 |
| 5 | 70 | 30 |
| 6 | 70 | 30 |
| 7 | 71 | 29 |
| 8 | 71 | 29 |
| 9 | 71 | 29 |
| 10 | 71 | 29 |
| 11 | 71 | 29 |
| 12 | 71 | 29 |
| 13 | 69 | 31 |
| 14 | 69 | 31 |
| 15 | 69 | 31 |
| 16 | 69 | 31 |
| 17 | 69 | 31 |
| 18 | 69 | 31 |
| 19 | 69 | 31 |
| 20 | 70 | 30 |
| 21 | 70 | 30 |
| 22 | 70 | 30 |
| 23 | 71 | 29 |
| 24 | 71 | 29 |
| 25 | 71 | 29 |
| 26 | 73 | 27 |
| 27 | 73 | 27 |
| 28 | 74 | 26 |
| 29 | 74 | 26 |
| 30 | 74 | 26 |
| 31 | 75 | 25 |
Chance of precipitation in January
Bangued gets around 22 mm of rain over 4.3 wet days in January, the driest month. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 15% and peaks near 19% on the wettest days.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 19 | 18 | 18 | 17 | 16 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 |
| Rain chance (%) | |
|---|---|
| 1 | 19 |
| 2 | 18 |
| 3 | 18 |
| 4 | 17 |
| 5 | 16 |
| 6 | 15 |
| 7 | 15 |
| 8 | 14 |
| 9 | 14 |
| 10 | 14 |
| 11 | 14 |
| 12 | 14 |
| 13 | 14 |
| 14 | 14 |
| 15 | 14 |
| 16 | 14 |
| 17 | 14 |
| 18 | 14 |
| 19 | 14 |
| 20 | 15 |
| 21 | 15 |
| 22 | 15 |
| 23 | 15 |
| 24 | 15 |
| 25 | 15 |
| 26 | 15 |
| 27 | 16 |
| 28 | 16 |
| 29 | 16 |
| 30 | 16 |
| 31 | 16 |
Humidity in January
Most of January feels humid — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, January lands in the humid band about 46% of days. Sticky, muggy-or-worse air turns up on roughly 43% of them.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Comfortable (%) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 |
| Humid (%) | 41 | 42 | 43 | 43 | 44 | 45 | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 45 | 46 | 46 | 46 | 46 | 47 | 47 | 47 | 47 | 48 | 48 | 48 | 47 | 47 | 47 | 46 | 46 | 45 |
| Muggy (%) | 46 | 45 | 45 | 44 | 44 | 43 | 43 | 43 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 41 | 41 | 40 | 40 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 40 | 40 |
| Oppressive (%) | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Dry (%) | Comfortable (%) | Humid (%) | Muggy (%) | Oppressive (%) | |
|---|---|---|---|---|---|
| 1 | 0 | 10 | 41 | 46 | 4 |
| 2 | 0 | 10 | 42 | 45 | 3 |
| 3 | 0 | 10 | 43 | 45 | 3 |
| 4 | 0 | 10 | 43 | 44 | 3 |
| 5 | 0 | 10 | 44 | 44 | 2 |
| 6 | 0 | 10 | 45 | 43 | 2 |
| 7 | 0 | 10 | 45 | 43 | 2 |
| 8 | 0 | 10 | 45 | 43 | 1 |
| 9 | 0 | 10 | 46 | 42 | 1 |
| 10 | 0 | 11 | 46 | 42 | 1 |
| 11 | 0 | 11 | 46 | 42 | 1 |
| 12 | 1 | 11 | 46 | 42 | 1 |
| 13 | 1 | 11 | 46 | 42 | 1 |
| 14 | 1 | 11 | 45 | 42 | 1 |
| 15 | 1 | 11 | 46 | 42 | 1 |
| 16 | 1 | 11 | 46 | 42 | 1 |
| 17 | 1 | 11 | 46 | 42 | 1 |
| 18 | 1 | 11 | 46 | 41 | 1 |
| 19 | 1 | 11 | 47 | 41 | 1 |
| 20 | 1 | 11 | 47 | 40 | 1 |
| 21 | 1 | 11 | 47 | 40 | 1 |
| 22 | 1 | 11 | 47 | 39 | 1 |
| 23 | 1 | 12 | 48 | 39 | 1 |
| 24 | 1 | 12 | 48 | 39 | 1 |
| 25 | 1 | 12 | 48 | 39 | 1 |
| 26 | 1 | 12 | 47 | 39 | 1 |
| 27 | 1 | 12 | 47 | 39 | 1 |
| 28 | 1 | 13 | 47 | 39 | 1 |
| 29 | 1 | 13 | 46 | 39 | 1 |
| 30 | 1 | 13 | 46 | 40 | 1 |
| 31 | 1 | 13 | 45 | 40 | 1 |
Wind in January
Winds average 7 km/h in January.
Across January, daily wind ranges from about 7 km/h on the calmest days to 8 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Feels | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 8 | calm |
| 2 | 8 | calm |
| 3 | 8 | calm |
| 4 | 8 | calm |
| 5 | 8 | calm |
| 6 | 8 | calm |
| 7 | 8 | calm |
| 8 | 8 | calm |
| 9 | 8 | calm |
| 10 | 7 | calm |
| 11 | 7 | calm |
| 12 | 7 | calm |
| 13 | 7 | calm |
| 14 | 7 | calm |
| 15 | 7 | calm |
| 16 | 7 | calm |
| 17 | 7 | calm |
| 18 | 7 | calm |
| 19 | 7 | calm |
| 20 | 7 | calm |
| 21 | 7 | calm |
| 22 | 7 | calm |
| 23 | 7 | calm |
| 24 | 7 | calm |
| 25 | 7 | calm |
| 26 | 7 | calm |
| 27 | 7 | calm |
| 28 | 7 | calm |
| 29 | 7 | calm |
| 30 | 7 | calm |
| 31 | 7 | calm |
Sunrise & sunset in January
Daylight runs from about 11 hours at the start of January to 11 h 12 min by month's end. The lit band spans sunrise to sunset each day.
Days grow by about 12 minutes over January. Sunrise moves from 6:32 AM to 6:35 AM, and sunset from 5:29 PM to 5:47 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Sunrise (AM) | 6:32 | 6:32 | 6:32 | 6:33 | 6:33 | 6:33 | 6:34 | 6:34 | 6:34 | 6:34 | 6:34 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 | 6:35 |
| Sunset (PM) | 5:29 | 5:30 | 5:31 | 5:31 | 5:32 | 5:32 | 5:33 | 5:34 | 5:34 | 5:35 | 5:35 | 5:36 | 5:37 | 5:37 | 5:38 | 5:38 | 5:39 | 5:39 | 5:40 | 5:41 | 5:41 | 5:42 | 5:42 | 5:43 | 5:44 | 5:44 | 5:45 | 5:45 | 5:46 | 5:46 | 5:47 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 11.0 | 6:32 | 5:29 |
| 2 | 11.0 | 6:32 | 5:30 |
| 3 | 11.0 | 6:32 | 5:31 |
| 4 | 11.0 | 6:33 | 5:31 |
| 5 | 11.0 | 6:33 | 5:32 |
| 6 | 11.0 | 6:33 | 5:32 |
| 7 | 11.0 | 6:34 | 5:33 |
| 8 | 11.0 | 6:34 | 5:34 |
| 9 | 11.0 | 6:34 | 5:34 |
| 10 | 11.0 | 6:34 | 5:35 |
| 11 | 11.0 | 6:34 | 5:35 |
| 12 | 11.0 | 6:35 | 5:36 |
| 13 | 11.0 | 6:35 | 5:37 |
| 14 | 11.0 | 6:35 | 5:37 |
| 15 | 11.0 | 6:35 | 5:38 |
| 16 | 11.1 | 6:35 | 5:38 |
| 17 | 11.1 | 6:35 | 5:39 |
| 18 | 11.1 | 6:35 | 5:39 |
| 19 | 11.1 | 6:35 | 5:40 |
| 20 | 11.1 | 6:35 | 5:41 |
| 21 | 11.1 | 6:35 | 5:41 |
| 22 | 11.1 | 6:35 | 5:42 |
| 23 | 11.1 | 6:35 | 5:42 |
| 24 | 11.1 | 6:35 | 5:43 |
| 25 | 11.1 | 6:35 | 5:44 |
| 26 | 11.1 | 6:35 | 5:44 |
| 27 | 11.2 | 6:35 | 5:45 |
| 28 | 11.2 | 6:35 | 5:45 |
| 29 | 11.2 | 6:35 | 5:46 |
| 30 | 11.2 | 6:35 | 5:46 |
| 31 | 11.2 | 6:35 | 5:47 |
Solar energy in January
Average shortwave solar energy reaching the ground each day in January, about 4.53 kWh/m².
For context, solar energy here swings from a low near 3.98 kWh/m² to a high of 6.34 kWh/m² in April across the year — January's 4.53 kWh/m² falls in the middle.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.7 |
| Level | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 4.2 | Bright |
| 2 | 4.3 | Bright |
| 3 | 4.3 | Bright |
| 4 | 4.3 | Bright |
| 5 | 4.3 | Bright |
| 6 | 4.3 | Bright |
| 7 | 4.4 | Bright |
| 8 | 4.4 | Bright |
| 9 | 4.4 | Bright |
| 10 | 4.4 | Bright |
| 11 | 4.4 | Bright |
| 12 | 4.4 | Bright |
| 13 | 4.4 | Bright |
| 14 | 4.5 | Bright |
| 15 | 4.5 | Bright |
| 16 | 4.5 | Bright |
| 17 | 4.5 | Bright |
| 18 | 4.5 | Bright |
| 19 | 4.5 | Bright |
| 20 | 4.5 | Bright |
| 21 | 4.5 | Bright |
| 22 | 4.6 | Bright |
| 23 | 4.6 | Bright |
| 24 | 4.6 | Bright |
| 25 | 4.6 | Bright |
| 26 | 4.6 | Bright |
| 27 | 4.6 | Bright |
| 28 | 4.7 | Bright |
| 29 | 4.7 | Bright |
| 30 | 4.7 | Bright |
| 31 | 4.7 | Bright |
Hazard calendar for Bangued
In January, Bangued sits inside its pacific typhoon season. The full year is below, with each hazard's peak months called out.
Bangued sits in the Pacific typhoon belt; the season peaks July–October.
Bangued's monsoon runs June–October, when most of the year's rain falls.
Is January a good time to visit Bangued?
Our two travel scores rate January for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
January is one of the better times to visit Bangued for general sightseeing. The water and warmth also suit a beach or pool day.
What to pack for Bangued in January
From January's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In January, Bangued sees daytime highs around 28°C and nights near 18°C. Pack light clothes. Worth having: sun protection. About 4 days see rain.
Sea temperature near Bangued in January
The nearest coast averages about 27°C in January — the other half of the beach question. The full-year curve and swim-comfort zones are below.
The sea at the nearest coast (about 28 km away) is warmest in June at about 30°C and coldest in February near 27°C.
The water stays above 20°C all year — warm enough for a swim any month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea temperature (°C) | 27 | 27 | 28 | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 28 |
| Comfort | Warm | Warm | Warm | Tropical | Tropical | Tropical | Tropical | Tropical | Tropical | Tropical | Tropical | Tropical |
| Sea temperature (°C) | Comfort | |
|---|---|---|
| Jan | 27 | Warm |
| Feb | 27 | Warm |
| Mar | 28 | Warm |
| Apr | 29 | Tropical |
| May | 30 | Tropical |
| Jun | 30 | Tropical |
| Jul | 30 | Tropical |
| Aug | 29 | Tropical |
| Sep | 29 | Tropical |
| Oct | 29 | Tropical |
| Nov | 29 | Tropical |
| Dec | 28 | Tropical |
UV index in Bangued in January
Clear-sky midday UV in January peaks around 9 (very high — sun protection essential). The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Bangued peaks around August 18 at about 14 (extreme) — sunscreen, a hat and midday shade are essential. It bottoms out near December 14 at about 8 (very high).
The index reaches 3 or more — the level where the WHO recommends sun protection — every month of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 9 | 11 | 12 | 12 | 12 | 12 | 13 | 14 | 13 | 10 | 8 | 8 |
| Level | Very high | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Extreme | Very high | Very high |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 9 | Very high |
| Feb | 11 | Extreme |
| Mar | 12 | Extreme |
| Apr | 12 | Extreme |
| May | 12 | Extreme |
| Jun | 12 | Extreme |
| Jul | 13 | Extreme |
| Aug | 14 | Extreme |
| Sep | 13 | Extreme |
| Oct | 10 | Extreme |
| Nov | 8 | Very high |
| Dec | 8 | Very high |
Air quality in Bangued in January
Average fine-particle pollution (PM2.5) through the year — so you can see where January falls, not just the annual average.
Air quality in Bangued is worst in March — around 16 µg/m³ PM2.5 (moderate), about 1.7× the cleanest month (December, 9 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 10 | 12 | 16 | 16 | 11 | 10 | 9 | 10 | 10 | 10 | 10 | 9 |
| Level | Good | Moderate | Moderate | Moderate | Good | Good | Good | Good | Good | Good | Good | Good |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 10 | Good |
| Feb | 12 | Moderate |
| Mar | 16 | Moderate |
| Apr | 16 | Moderate |
| May | 11 | Good |
| Jun | 10 | Good |
| Jul | 9 | Good |
| Aug | 10 | Good |
| Sep | 10 | Good |
| Oct | 10 | Good |
| Nov | 10 | Good |
| Dec | 9 | Good |
Where is Bangued?
Bangued sits at 17.6°N, 120.6°E, 48 m above sea level, in Philippines. The nearest listed city is Bantay, 27 km away.
Topography around Bangued
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Bangued.
Within 3 km, the terrain around Bangued has only modest variations in elevation — a maximum elevation change of 92 m around an average of 49 m above sea level; within 16 km, large variations in elevation — a maximum elevation change of 1,090 m; within 80 km, extreme variations in elevation — a maximum elevation change of 2,660 m.
The land around Bangued is covered by cropland (48%) and trees (24%) within 3 km, trees (69%) within 16 km, and trees (60%) and water (28%) within 80 km.
Philippines travel facts
- Travel advisory
- Level 2
- Exercise Increased Caution
- Power plugs
- Type A / B / C
- 230 V · 60 Hz
- Prices
- ≈ 33% of US
- price level, 2025
- GDP per capita
- $4,171
- 2025
- Happiness
- 6.2 / 10
- World Happiness, 2025
- Safe drinking water
- 48%
- of population, 2024
- Homicide rate
- 4.3
- per 100k, 2023
- Road deaths
- 12
- per 100k/yr, 2019
- Income group
- Upper middle
- World Bank
- English
- High
- EF EPI 569
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Bangued (17.6083°, 120.6381°, elevation 48 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. Tropical-cyclone seasons are the published climatological basin seasons (NOAA National Hurricane Center / regional warning centres). Sea temperatures are the NOAA OISST v2.1 1991–2020 monthly climatology (public domain), sampled at the nearest ocean point. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).