Karasu Mahallesi weather in January
In January, Karasu Mahallesi sees average daytime highs of 8°C and overnight lows near 3°C, with 102 mm of precipitation across 13.4 wet days and about 9.4 hours of daylight. It is the 12th-warmest and 2nd-wettest month of the year here.
Day-to-day highs hold fairly steady near 8°C through the month. The sky is clear or mostly clear about 23% of the time in January, and the air most often feels dry.
Daylight stretches from about 9 h 06 min at the start of January to 9 h 48 min by month's end. Set against the rest of the year, January is Karasu Mahallesi's 12th-clearest and 1st-windiest month. For the whole year in context, see Karasu Mahallesi's year-round climate.
- Daytime high
- 8°
- 12th warmest
- Overnight low
- 3°
- 1st coldest
- Precipitation
- 102 mm
- 13.4 wet days
- Daylight
- 9 h 24 min
- 7:26 AM – 4:47 PM
- Cloud cover
- 68%
- 12th clearest
- Wind
- 11 km/h
- 1st windiest
- Solar energy
- 1.75 kWh/m²
- Travel score
- 1.4
- out of 10
Karasu Mahallesi is mahalle (administrative quarter) in Karasu, Sakarya, northwestern Turkey.
Air quality: WHO Ambient Air Quality Database. Density & description: Wikidata (CC0), GeoNames.
Temperature in January
Day-to-day highs hold fairly steady near 8°C through the month.
A typical January day in Karasu Mahallesi reaches about 8°C in the afternoon and slips back to 3°C overnight — a 5°C spread between the day's warmth and the night's chill. On most days the high lands between 3°C and 14°C. Set against its neighbours, January runs about 2°C cooler than December and on par with February.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Avg low (°C) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 9 | 4 |
| 2 | 9 | 4 |
| 3 | 9 | 4 |
| 4 | 9 | 4 |
| 5 | 9 | 4 |
| 6 | 9 | 4 |
| 7 | 9 | 4 |
| 8 | 9 | 4 |
| 9 | 9 | 4 |
| 10 | 8 | 4 |
| 11 | 8 | 4 |
| 12 | 8 | 3 |
| 13 | 8 | 3 |
| 14 | 8 | 3 |
| 15 | 8 | 3 |
| 16 | 8 | 3 |
| 17 | 8 | 3 |
| 18 | 8 | 3 |
| 19 | 8 | 3 |
| 20 | 8 | 3 |
| 21 | 8 | 3 |
| 22 | 8 | 3 |
| 23 | 8 | 3 |
| 24 | 8 | 3 |
| 25 | 8 | 3 |
| 26 | 8 | 3 |
| 27 | 8 | 3 |
| 28 | 8 | 3 |
| 29 | 8 | 3 |
| 30 | 8 | 3 |
| 31 | 8 | 3 |
How January really feels in Karasu Mahallesi
Once humidity and wind are folded in, January averages 0 days that feel above 32°C and 11 that feel at or below 0°C — the comfort signal a plain temperature reading hides.
The story in January is cold — wind chill drags the overnight "feels like" below the raw low.
Karasu Mahallesi weather by month
How January compares with the rest of the year at a glance. January is the 12th-warmest and 2nd-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Snow days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|---|
| Jan | 8° / 3° | 102 | 13.4 | 4.7 | 9.4 | 1.4 |
| Feb | 9° / 3° | 86 | 12.6 | 3.9 | 10.4 | 1.7 |
| Mar | 11° / 5° | 87 | 12.9 | 2 | 11.7 | 2.6 |
| Apr | 15° / 9° | 58 | 9.7 | 0.2 | 13.1 | 4.6 |
| May | 19° / 13° | 55 | 8.5 | 0 | 14.3 | 6.6 |
| Jun | 24° / 17° | 57 | 8 | 0 | 14.9 | 7.6 |
| Jul | 26° / 20° | 39 | 6 | 0 | 14.7 | 7.9 |
| Aug | 26° / 21° | 47 | 6.1 | 0 | 13.6 | 7.8 |
| Sep | 24° / 17° | 67 | 8.3 | 0 | 12.3 | 7.5 |
| Oct | 20° / 14° | 97 | 10.6 | 0 | 10.9 | 6.2 |
| Nov | 15° / 9° | 85 | 10.3 | 0.5 | 9.7 | 4.4 |
| Dec | 10° / 5° | 113 | 13.9 | 2.7 | 9.1 | 2.2 |
Cloud cover in January
The sky is clear or mostly clear about 23% of the time in January, the cloudiest month of the year.
Beyond those clear spells, partly cloudy skies cover about 13% of January, with mostly cloudy or overcast conditions the remaining 64%.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 34 | 34 | 34 | 35 | 35 | 35 | 36 | 36 | 37 | 37 | 38 | 39 | 38 | 38 | 38 | 38 | 36 | 37 | 37 | 36 | 35 | 34 | 34 | 34 | 33 | 33 | 34 | 34 | 34 | 35 | 35 |
| Cloudier (%) | 66 | 66 | 66 | 65 | 65 | 65 | 64 | 64 | 63 | 63 | 62 | 61 | 62 | 62 | 62 | 62 | 64 | 63 | 63 | 64 | 65 | 66 | 66 | 66 | 67 | 67 | 66 | 66 | 66 | 65 | 65 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 34 | 66 |
| 2 | 34 | 66 |
| 3 | 34 | 66 |
| 4 | 35 | 65 |
| 5 | 35 | 65 |
| 6 | 35 | 65 |
| 7 | 36 | 64 |
| 8 | 36 | 64 |
| 9 | 37 | 63 |
| 10 | 37 | 63 |
| 11 | 38 | 62 |
| 12 | 39 | 61 |
| 13 | 38 | 62 |
| 14 | 38 | 62 |
| 15 | 38 | 62 |
| 16 | 38 | 62 |
| 17 | 36 | 64 |
| 18 | 37 | 63 |
| 19 | 37 | 63 |
| 20 | 36 | 64 |
| 21 | 35 | 65 |
| 22 | 34 | 66 |
| 23 | 34 | 66 |
| 24 | 34 | 66 |
| 25 | 33 | 67 |
| 26 | 33 | 67 |
| 27 | 34 | 66 |
| 28 | 34 | 66 |
| 29 | 34 | 66 |
| 30 | 35 | 65 |
| 31 | 35 | 65 |
Chance of precipitation in January
Karasu Mahallesi gets around 102 mm of rain and snow over 13.4 wet days in January. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable precipitation averages around 42% and peaks near 47% on the wettest days, and about 5 days bring snow.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 47 | 46 | 46 | 45 | 45 | 44 | 44 | 43 | 42 | 42 | 41 | 40 | 39 | 39 | 39 | 38 | 39 | 39 | 40 | 40 | 41 | 42 | 42 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 44 |
| Snow chance (%) | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 | 20 | 20 | 20 | 20 | 20 |
| Rain chance (%) | Snow chance (%) | |
|---|---|---|
| 1 | 47 | 13 |
| 2 | 46 | 13 |
| 3 | 46 | 13 |
| 4 | 45 | 13 |
| 5 | 45 | 13 |
| 6 | 44 | 13 |
| 7 | 44 | 12 |
| 8 | 43 | 12 |
| 9 | 42 | 12 |
| 10 | 42 | 12 |
| 11 | 41 | 11 |
| 12 | 40 | 11 |
| 13 | 39 | 11 |
| 14 | 39 | 11 |
| 15 | 39 | 11 |
| 16 | 38 | 11 |
| 17 | 39 | 12 |
| 18 | 39 | 13 |
| 19 | 40 | 13 |
| 20 | 40 | 14 |
| 21 | 41 | 15 |
| 22 | 42 | 16 |
| 23 | 42 | 17 |
| 24 | 43 | 18 |
| 25 | 43 | 19 |
| 26 | 44 | 19 |
| 27 | 44 | 20 |
| 28 | 44 | 20 |
| 29 | 44 | 20 |
| 30 | 44 | 20 |
| 31 | 44 | 20 |
Humidity in January
Most of January feels dry — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, January lands in the dry band about 100% of days. It rarely turns muggy — the humid and sticky bands barely register.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dry (%) | |
|---|---|
| 1 | 100 |
| 2 | 100 |
| 3 | 100 |
| 4 | 100 |
| 5 | 100 |
| 6 | 100 |
| 7 | 100 |
| 8 | 100 |
| 9 | 100 |
| 10 | 100 |
| 11 | 100 |
| 12 | 100 |
| 13 | 100 |
| 14 | 100 |
| 15 | 100 |
| 16 | 100 |
| 17 | 100 |
| 18 | 100 |
| 19 | 100 |
| 20 | 100 |
| 21 | 100 |
| 22 | 100 |
| 23 | 100 |
| 24 | 100 |
| 25 | 100 |
| 26 | 100 |
| 27 | 100 |
| 28 | 100 |
| 29 | 100 |
| 30 | 100 |
| 31 | 100 |
Wind in January
Winds average 11 km/h in January, the windiest month of the year.
Across January, daily wind ranges from about 10 km/h on the calmest days to 11 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Feels | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm | calm |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 10 | calm |
| 2 | 10 | calm |
| 3 | 10 | calm |
| 4 | 10 | calm |
| 5 | 10 | calm |
| 6 | 10 | calm |
| 7 | 10 | calm |
| 8 | 10 | calm |
| 9 | 10 | calm |
| 10 | 10 | calm |
| 11 | 10 | calm |
| 12 | 10 | calm |
| 13 | 10 | calm |
| 14 | 10 | calm |
| 15 | 10 | calm |
| 16 | 10 | calm |
| 17 | 11 | calm |
| 18 | 11 | calm |
| 19 | 11 | calm |
| 20 | 11 | calm |
| 21 | 11 | calm |
| 22 | 11 | calm |
| 23 | 11 | calm |
| 24 | 11 | calm |
| 25 | 11 | calm |
| 26 | 11 | calm |
| 27 | 11 | calm |
| 28 | 11 | calm |
| 29 | 11 | calm |
| 30 | 11 | calm |
| 31 | 11 | calm |
Sunrise & sunset in January
Daylight runs from about 9 h 06 min at the start of January to 9 h 48 min by month's end. The lit band spans sunrise to sunset each day.
Days grow by about 42 minutes over January. Sunrise moves from 7:27 AM to 7:16 AM, and sunset from 4:33 PM to 5:04 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.3 | 9.3 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 | 9.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.6 | 9.6 | 9.6 | 9.7 | 9.7 | 9.7 | 9.8 | 9.8 |
| Sunrise (AM) | 7:27 | 7:27 | 7:27 | 7:28 | 7:28 | 7:28 | 7:28 | 7:27 | 7:27 | 7:27 | 7:27 | 7:27 | 7:27 | 7:26 | 7:26 | 7:26 | 7:25 | 7:25 | 7:24 | 7:24 | 7:23 | 7:23 | 7:22 | 7:22 | 7:21 | 7:20 | 7:20 | 7:19 | 7:18 | 7:17 | 7:16 |
| Sunset (PM) | 4:33 | 4:34 | 4:34 | 4:35 | 4:36 | 4:37 | 4:38 | 4:39 | 4:40 | 4:41 | 4:42 | 4:43 | 4:44 | 4:45 | 4:46 | 4:47 | 4:48 | 4:49 | 4:50 | 4:51 | 4:52 | 4:53 | 4:54 | 4:56 | 4:57 | 4:58 | 4:59 | 5:00 | 5:02 | 5:03 | 5:04 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 9.1 | 7:27 | 4:33 |
| 2 | 9.1 | 7:27 | 4:34 |
| 3 | 9.1 | 7:27 | 4:34 |
| 4 | 9.1 | 7:28 | 4:35 |
| 5 | 9.1 | 7:28 | 4:36 |
| 6 | 9.2 | 7:28 | 4:37 |
| 7 | 9.2 | 7:28 | 4:38 |
| 8 | 9.2 | 7:27 | 4:39 |
| 9 | 9.2 | 7:27 | 4:40 |
| 10 | 9.2 | 7:27 | 4:41 |
| 11 | 9.2 | 7:27 | 4:42 |
| 12 | 9.3 | 7:27 | 4:43 |
| 13 | 9.3 | 7:27 | 4:44 |
| 14 | 9.3 | 7:26 | 4:45 |
| 15 | 9.3 | 7:26 | 4:46 |
| 16 | 9.4 | 7:26 | 4:47 |
| 17 | 9.4 | 7:25 | 4:48 |
| 18 | 9.4 | 7:25 | 4:49 |
| 19 | 9.4 | 7:24 | 4:50 |
| 20 | 9.5 | 7:24 | 4:51 |
| 21 | 9.5 | 7:23 | 4:52 |
| 22 | 9.5 | 7:23 | 4:53 |
| 23 | 9.5 | 7:22 | 4:54 |
| 24 | 9.6 | 7:22 | 4:56 |
| 25 | 9.6 | 7:21 | 4:57 |
| 26 | 9.6 | 7:20 | 4:58 |
| 27 | 9.7 | 7:20 | 4:59 |
| 28 | 9.7 | 7:19 | 5:00 |
| 29 | 9.7 | 7:18 | 5:02 |
| 30 | 9.8 | 7:17 | 5:03 |
| 31 | 9.8 | 7:16 | 5:04 |
Solar energy in January
Average shortwave solar energy reaching the ground each day in January, about 1.75 kWh/m².
For context, solar energy here swings from a low near 1.49 kWh/m² to a high of 6.68 kWh/m² in July across the year — January's 1.75 kWh/m² sits near the bottom.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 |
| Level | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Dim | Moderate | Moderate | Moderate | Moderate | Moderate |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 1.5 | Dim |
| 2 | 1.5 | Dim |
| 3 | 1.5 | Dim |
| 4 | 1.6 | Dim |
| 5 | 1.6 | Dim |
| 6 | 1.6 | Dim |
| 7 | 1.6 | Dim |
| 8 | 1.6 | Dim |
| 9 | 1.6 | Dim |
| 10 | 1.6 | Dim |
| 11 | 1.7 | Dim |
| 12 | 1.7 | Dim |
| 13 | 1.7 | Dim |
| 14 | 1.7 | Dim |
| 15 | 1.8 | Dim |
| 16 | 1.8 | Dim |
| 17 | 1.8 | Dim |
| 18 | 1.8 | Dim |
| 19 | 1.8 | Dim |
| 20 | 1.9 | Dim |
| 21 | 1.9 | Dim |
| 22 | 1.9 | Dim |
| 23 | 1.9 | Dim |
| 24 | 1.9 | Dim |
| 25 | 2.0 | Dim |
| 26 | 2.0 | Dim |
| 27 | 2.0 | Moderate |
| 28 | 2.0 | Moderate |
| 29 | 2.1 | Moderate |
| 30 | 2.1 | Moderate |
| 31 | 2.1 | Moderate |
Is January a good time to visit Karasu Mahallesi?
Our two travel scores rate January for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
January is a weaker month for outdoor sightseeing in Karasu Mahallesi.
What to pack for Karasu Mahallesi in January
From January's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In January, Karasu Mahallesi sees daytime highs around 8°C and nights near 3°C. Pack a warm layer. Worth having: rain gear. About 13 days see rain.
Sea temperature near Karasu Mahallesi in January
The nearest coast averages about 9°C in January — the other half of the beach question. The full-year curve and swim-comfort zones are below.
The sea offshore is warmest in August at about 25°C and coldest in February near 7°C.
It's comfortable for a long swim from Jun 11 to Oct 12 — about 4.1 months when the water holds above 20°C.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea temperature (°C) | 9 | 7 | 8 | 11 | 16 | 21 | 24 | 25 | 23 | 20 | 15 | 11 |
| Comfort | Bracing | Bracing | Bracing | Bracing | Cool | Refreshing | Warm | Warm | Refreshing | Cool | Cool | Bracing |
| Sea temperature (°C) | Comfort | |
|---|---|---|
| Jan | 9 | Bracing |
| Feb | 7 | Bracing |
| Mar | 8 | Bracing |
| Apr | 11 | Bracing |
| May | 16 | Cool |
| Jun | 21 | Refreshing |
| Jul | 24 | Warm |
| Aug | 25 | Warm |
| Sep | 23 | Refreshing |
| Oct | 20 | Cool |
| Nov | 15 | Cool |
| Dec | 11 | Bracing |
UV index in Karasu Mahallesi in January
Clear-sky midday UV in January peaks around 2. The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Karasu Mahallesi peaks around June 23 at about 8 (very high) — sunscreen, a hat and midday shade are essential. It bottoms out near December 21 at about 1 (low).
The index reaches 3 or more — the level where the WHO recommends sun protection — in 8 months of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 2 | 2 | 3 | 6 | 7 | 8 | 8 | 8 | 6 | 4 | 2 | 1 |
| Level | Low | Moderate | Moderate | High | High | Very high | Very high | Very high | High | Moderate | Moderate | Low |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 2 | Low |
| Feb | 2 | Moderate |
| Mar | 3 | Moderate |
| Apr | 6 | High |
| May | 7 | High |
| Jun | 8 | Very high |
| Jul | 8 | Very high |
| Aug | 8 | Very high |
| Sep | 6 | High |
| Oct | 4 | Moderate |
| Nov | 2 | Moderate |
| Dec | 1 | Low |
Air quality in Karasu Mahallesi in January
Average fine-particle pollution (PM2.5) through the year — so you can see where January falls, not just the annual average.
Air quality in Karasu Mahallesi is worst in March — around 15 µg/m³ PM2.5 (moderate), about 1.9× the cleanest month (December, 8 µg/m³).
Modeled monthly averages (CAMS reanalysis, 2015–2024).
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 (µg/m³) | 9 | 11 | 15 | 14 | 12 | 10 | 9 | 9 | 9 | 9 | 9 | 8 |
| Level | Good | Good | Moderate | Moderate | Moderate | Good | Good | Good | Good | Good | Good | Good |
| PM2.5 (µg/m³) | Level | |
|---|---|---|
| Jan | 9 | Good |
| Feb | 11 | Good |
| Mar | 15 | Moderate |
| Apr | 14 | Moderate |
| May | 12 | Moderate |
| Jun | 10 | Good |
| Jul | 9 | Good |
| Aug | 9 | Good |
| Sep | 9 | Good |
| Oct | 9 | Good |
| Nov | 9 | Good |
| Dec | 8 | Good |
Where is Karasu Mahallesi?
Karasu Mahallesi sits at 41.1°N, 30.8°E, 12 m above sea level, in Turkey. The nearest listed city is Kocaali, 6.0 km away.
Topography around Karasu Mahallesi
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Karasu Mahallesi.
Within 3 km, the terrain around Karasu Mahallesi has only modest variations in elevation — a maximum elevation change of 197 m around an average of 28 m above sea level; within 16 km, large variations in elevation — a maximum elevation change of 884 m; within 80 km, very significant variations in elevation — a maximum elevation change of 1,966 m.
The land around Karasu Mahallesi is covered by trees (57%) and water (23%) within 3 km, trees (51%) and water (41%) within 16 km, and trees (54%) and water (31%) within 80 km.
Turkey travel facts
- Travel advisory
- Level 2
- Exercise Increased Caution
- Power plugs
- Type C / F
- 230 V · 50 Hz
- Prices
- ≈ 41% of US
- price level, 2025
- GDP per capita
- $18,599
- 2025
- Happiness
- 5.3 / 10
- World Happiness, 2025
- Homicide rate
- 3.2
- per 100k, 2023
- Road deaths
- 6.7
- per 100k/yr, 2019
- Income group
- Upper middle
- World Bank
- English
- Low
- EF EPI 488
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Karasu Mahallesi (41.071°, 30.7854°, elevation 12 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. Sea temperatures are the NOAA OISST v2.1 1991–2020 monthly climatology (public domain), sampled at the nearest ocean point. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Monthly air-quality (PM2.5) seasonality is from the CAMS EAC4 reanalysis (Copernicus Atmosphere Monitoring Service), scaled to the WHO annual mean where available. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).