Turgutreis weather in September
In September, Turgutreis sees average daytime highs of 24°C and overnight lows near 23°C, with 16 mm of rain across 1.8 wet days and about 12.3 hours of daylight. It is the 3rd-warmest and 8th-wettest month of the year here.
Highs ease over the month, from about 25°C in the first days to 23°C by the end. The sky is clear or mostly clear about 93% of the time in September, and the air most often feels muggy.
Daylight stretches from about 12 h 48 min at the start of September to 11 h 42 min by month's end. Set against the rest of the year, September is Turgutreis's 3rd-clearest and 7th-windiest month. For the whole year in context, see Turgutreis's year-round climate.
- Daytime high
- 24°
- 3rd warmest
- Overnight low
- 23°
- 10th coldest
- Rainfall
- 16 mm
- 1.8 wet days
- Daylight
- 12 h 12 min
- 5:58 AM – 6:12 PM
- Cloud cover
- 8%
- 3rd clearest
- Wind
- 23 km/h
- 7th windiest
- Solar energy
- 5.76 kWh/m²
- Travel score
- 9.3
- out of 10
Turgutreis is mahalle (administrative quarter) in Bodrum, Muğla, southwestern Turkey.
Air quality: WHO Ambient Air Quality Database. Density & description: Wikidata (CC0), GeoNames.
Temperature in September
Highs ease over the month, from about 25°C in the first days to 23°C by the end.
A typical September day in Turgutreis reaches about 24°C in the afternoon and slips back to 23°C overnight — a 2°C spread between the day's warmth and the night's chill. On most days the high lands between 23°C and 26°C. Set against its neighbours, September runs about 2°C cooler than August and about 3°C warmer than October.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 |
| Avg low (°C) | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 |
| Avg high (°C) | Avg low (°C) | |
|---|---|---|
| 1 | 26 | 24 |
| 2 | 25 | 24 |
| 3 | 25 | 24 |
| 4 | 25 | 24 |
| 5 | 25 | 24 |
| 6 | 25 | 24 |
| 7 | 25 | 23 |
| 8 | 25 | 23 |
| 9 | 25 | 23 |
| 10 | 25 | 23 |
| 11 | 25 | 23 |
| 12 | 25 | 23 |
| 13 | 24 | 23 |
| 14 | 24 | 23 |
| 15 | 24 | 23 |
| 16 | 24 | 23 |
| 17 | 24 | 23 |
| 18 | 24 | 23 |
| 19 | 24 | 22 |
| 20 | 24 | 22 |
| 21 | 24 | 22 |
| 22 | 24 | 22 |
| 23 | 24 | 22 |
| 24 | 24 | 22 |
| 25 | 23 | 22 |
| 26 | 23 | 22 |
| 27 | 23 | 22 |
| 28 | 23 | 22 |
| 29 | 23 | 22 |
| 30 | 23 | 21 |
Turgutreis weather by month
How September compares with the rest of the year at a glance. September is the 3rd-warmest and 8th-wettest month here — the current month is highlighted below.
| Month | High / Low (°C) | Rainfall (mm) | Wet days | Daylight (hours) | Travel score |
|---|---|---|---|---|---|
| Jan | 14° / 12° | 173 | 12.3 | 9.7 | 4.1 |
| Feb | 14° / 12° | 126 | 11.5 | 10.6 | 4.0 |
| Mar | 15° / 13° | 78 | 8.3 | 11.7 | 5.0 |
| Apr | 17° / 15° | 39 | 5.8 | 12.9 | 6.3 |
| May | 20° / 18° | 16 | 3.1 | 14 | 8.0 |
| Jun | 24° / 22° | 2 | 0.4 | 14.5 | 9.5 |
| Jul | 26° / 24° | 0 | 0.1 | 14.3 | 9.6 |
| Aug | 26° / 24° | 0 | 0 | 13.4 | 9.4 |
| Sep | 24° / 23° | 16 | 1.8 | 12.3 | 9.3 |
| Oct | 22° / 20° | 62 | 4.9 | 11 | 8.0 |
| Nov | 19° / 17° | 120 | 8.9 | 10 | 6.5 |
| Dec | 16° / 14° | 190 | 12.8 | 9.5 | 4.7 |
Cloud cover in September
The sky is clear or mostly clear about 93% of the time in September.
Beyond those clear spells, partly cloudy skies cover about 4% of September, with mostly cloudy or overcast conditions the remaining 3%. Skies tend to cloud over as the month goes on.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearer (%) | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 99 | 99 | 98 | 98 | 98 | 98 | 98 | 98 | 97 | 96 | 96 | 95 | 95 | 95 | 95 | 94 | 93 | 93 | 93 | 93 | 91 |
| Cloudier (%) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 9 |
| Clearer (%) | Cloudier (%) | |
|---|---|---|
| 1 | 100 | 0 |
| 2 | 100 | 0 |
| 3 | 100 | 0 |
| 4 | 100 | 0 |
| 5 | 100 | 0 |
| 6 | 100 | 0 |
| 7 | 99 | 1 |
| 8 | 99 | 1 |
| 9 | 99 | 1 |
| 10 | 99 | 1 |
| 11 | 99 | 1 |
| 12 | 98 | 2 |
| 13 | 98 | 2 |
| 14 | 98 | 2 |
| 15 | 98 | 2 |
| 16 | 98 | 2 |
| 17 | 98 | 2 |
| 18 | 97 | 3 |
| 19 | 96 | 4 |
| 20 | 96 | 4 |
| 21 | 95 | 5 |
| 22 | 95 | 5 |
| 23 | 95 | 5 |
| 24 | 95 | 5 |
| 25 | 94 | 6 |
| 26 | 93 | 7 |
| 27 | 93 | 7 |
| 28 | 93 | 7 |
| 29 | 93 | 7 |
| 30 | 91 | 9 |
Chance of precipitation in September
Turgutreis gets around 16 mm of rain over 1.8 wet days in September. The line is the day-by-day chance of measurable precipitation.
Day to day, the chance of measurable rain averages around 6% and peaks near 11% on the wettest days. The odds climb toward the end of the month.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain chance (%) | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 11 |
| Rain chance (%) | |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 2 |
| 4 | 2 |
| 5 | 2 |
| 6 | 3 |
| 7 | 3 |
| 8 | 3 |
| 9 | 3 |
| 10 | 4 |
| 11 | 4 |
| 12 | 4 |
| 13 | 4 |
| 14 | 5 |
| 15 | 5 |
| 16 | 6 |
| 17 | 6 |
| 18 | 6 |
| 19 | 7 |
| 20 | 7 |
| 21 | 8 |
| 22 | 8 |
| 23 | 9 |
| 24 | 9 |
| 25 | 9 |
| 26 | 10 |
| 27 | 10 |
| 28 | 10 |
| 29 | 10 |
| 30 | 11 |
Humidity in September
Most of September feels muggy — the stacked bands show each day's mix of comfort levels, read off the dew point.
By dew point, September lands in the muggy band about 45% of days. Sticky, muggy-or-worse air turns up on roughly 63% of them.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dry (%) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
| Comfortable (%) | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 13 | 14 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 17 |
| Humid (%) | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 31 | 32 |
| Muggy (%) | 45 | 45 | 45 | 46 | 46 | 47 | 47 | 47 | 47 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 47 | 47 | 47 | 46 | 45 | 45 | 44 | 43 | 43 | 42 | 41 | 40 | 39 | 39 |
| Oppressive (%) | 36 | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 22 | 21 | 20 | 19 | 19 | 18 | 17 | 16 | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 6 |
| Dry (%) | Comfortable (%) | Humid (%) | Muggy (%) | Oppressive (%) | |
|---|---|---|---|---|---|
| 1 | 1 | 4 | 15 | 45 | 36 |
| 2 | 1 | 4 | 16 | 45 | 34 |
| 3 | 1 | 4 | 17 | 45 | 32 |
| 4 | 1 | 5 | 18 | 46 | 30 |
| 5 | 2 | 5 | 19 | 46 | 28 |
| 6 | 2 | 5 | 20 | 47 | 26 |
| 7 | 2 | 5 | 21 | 47 | 25 |
| 8 | 2 | 6 | 22 | 47 | 24 |
| 9 | 2 | 6 | 23 | 47 | 22 |
| 10 | 2 | 6 | 23 | 48 | 21 |
| 11 | 2 | 6 | 24 | 48 | 20 |
| 12 | 2 | 7 | 24 | 48 | 19 |
| 13 | 2 | 7 | 24 | 48 | 19 |
| 14 | 2 | 8 | 25 | 48 | 18 |
| 15 | 2 | 8 | 25 | 48 | 17 |
| 16 | 2 | 9 | 25 | 48 | 16 |
| 17 | 2 | 10 | 26 | 47 | 15 |
| 18 | 2 | 10 | 26 | 47 | 15 |
| 19 | 2 | 11 | 26 | 47 | 14 |
| 20 | 3 | 12 | 26 | 46 | 13 |
| 21 | 3 | 13 | 27 | 45 | 13 |
| 22 | 3 | 14 | 27 | 45 | 12 |
| 23 | 3 | 14 | 27 | 44 | 11 |
| 24 | 4 | 15 | 28 | 43 | 10 |
| 25 | 4 | 16 | 28 | 43 | 9 |
| 26 | 5 | 16 | 29 | 42 | 8 |
| 27 | 5 | 17 | 29 | 41 | 8 |
| 28 | 5 | 17 | 30 | 40 | 7 |
| 29 | 6 | 17 | 31 | 39 | 7 |
| 30 | 6 | 17 | 32 | 39 | 6 |
Wind in September
Winds average 23 km/h in September.
Across September, daily wind ranges from about 21 km/h on the calmest days to 24 km/h at its breeziest. It stays fairly steady from day to day.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind speed (km/h) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 |
| Feels | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy | breezy |
| Wind speed (km/h) | Feels | |
|---|---|---|
| 1 | 24 | breezy |
| 2 | 24 | breezy |
| 3 | 24 | breezy |
| 4 | 24 | breezy |
| 5 | 24 | breezy |
| 6 | 24 | breezy |
| 7 | 24 | breezy |
| 8 | 24 | breezy |
| 9 | 23 | breezy |
| 10 | 23 | breezy |
| 11 | 23 | breezy |
| 12 | 23 | breezy |
| 13 | 23 | breezy |
| 14 | 23 | breezy |
| 15 | 23 | breezy |
| 16 | 23 | breezy |
| 17 | 22 | breezy |
| 18 | 22 | breezy |
| 19 | 22 | breezy |
| 20 | 22 | breezy |
| 21 | 22 | breezy |
| 22 | 22 | breezy |
| 23 | 22 | breezy |
| 24 | 22 | breezy |
| 25 | 22 | breezy |
| 26 | 22 | breezy |
| 27 | 22 | breezy |
| 28 | 22 | breezy |
| 29 | 21 | breezy |
| 30 | 21 | breezy |
Sunrise & sunset in September
Daylight runs from about 12 h 48 min at the start of September to 11 h 42 min by month's end. The lit band spans sunrise to sunset each day.
Days shrink by about 66 minutes over September. Sunrise moves from 5:46 AM to 6:10 AM, and sunset from 6:36 PM to 5:50 PM.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight (h) | 12.8 | 12.8 | 12.8 | 12.7 | 12.7 | 12.6 | 12.6 | 12.6 | 12.5 | 12.5 | 12.4 | 12.4 | 12.4 | 12.3 | 12.3 | 12.2 | 12.2 | 12.2 | 12.1 | 12.1 | 12.0 | 12.0 | 11.9 | 11.9 | 11.9 | 11.8 | 11.8 | 11.7 | 11.7 | 11.7 |
| Sunrise (AM) | 5:46 | 5:47 | 5:47 | 5:48 | 5:49 | 5:50 | 5:51 | 5:52 | 5:52 | 5:53 | 5:54 | 5:55 | 5:56 | 5:57 | 5:57 | 5:58 | 5:59 | 6:00 | 6:01 | 6:02 | 6:02 | 6:03 | 6:04 | 6:05 | 6:06 | 6:07 | 6:08 | 6:09 | 6:09 | 6:10 |
| Sunset (PM) | 6:36 | 6:34 | 6:33 | 6:31 | 6:29 | 6:28 | 6:26 | 6:25 | 6:23 | 6:22 | 6:20 | 6:19 | 6:17 | 6:15 | 6:14 | 6:12 | 6:11 | 6:09 | 6:07 | 6:06 | 6:04 | 6:03 | 6:01 | 6:00 | 5:58 | 5:56 | 5:55 | 5:53 | 5:52 | 5:50 |
| Daylight (h) | Sunrise (AM) | Sunset (PM) | |
|---|---|---|---|
| 1 | 12.8 | 5:46 | 6:36 |
| 2 | 12.8 | 5:47 | 6:34 |
| 3 | 12.8 | 5:47 | 6:33 |
| 4 | 12.7 | 5:48 | 6:31 |
| 5 | 12.7 | 5:49 | 6:29 |
| 6 | 12.6 | 5:50 | 6:28 |
| 7 | 12.6 | 5:51 | 6:26 |
| 8 | 12.6 | 5:52 | 6:25 |
| 9 | 12.5 | 5:52 | 6:23 |
| 10 | 12.5 | 5:53 | 6:22 |
| 11 | 12.4 | 5:54 | 6:20 |
| 12 | 12.4 | 5:55 | 6:19 |
| 13 | 12.4 | 5:56 | 6:17 |
| 14 | 12.3 | 5:57 | 6:15 |
| 15 | 12.3 | 5:57 | 6:14 |
| 16 | 12.2 | 5:58 | 6:12 |
| 17 | 12.2 | 5:59 | 6:11 |
| 18 | 12.2 | 6:00 | 6:09 |
| 19 | 12.1 | 6:01 | 6:07 |
| 20 | 12.1 | 6:02 | 6:06 |
| 21 | 12.0 | 6:02 | 6:04 |
| 22 | 12.0 | 6:03 | 6:03 |
| 23 | 11.9 | 6:04 | 6:01 |
| 24 | 11.9 | 6:05 | 6:00 |
| 25 | 11.9 | 6:06 | 5:58 |
| 26 | 11.8 | 6:07 | 5:56 |
| 27 | 11.8 | 6:08 | 5:55 |
| 28 | 11.7 | 6:09 | 5:53 |
| 29 | 11.7 | 6:09 | 5:52 |
| 30 | 11.7 | 6:10 | 5:50 |
Solar energy in September
Average shortwave solar energy reaching the ground each day in September, about 5.76 kWh/m².
For context, solar energy here swings from a low near 2.2 kWh/m² to a high of 7.91 kWh/m² in June across the year — September's 5.76 kWh/m² falls in the middle.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solar energy (kWh/m²) | 6.5 | 6.4 | 6.4 | 6.3 | 6.3 | 6.3 | 6.2 | 6.2 | 6.1 | 6.0 | 6.0 | 6.0 | 5.9 | 5.8 | 5.8 | 5.7 | 5.7 | 5.6 | 5.6 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 | 5.3 | 5.2 | 5.2 | 5.1 | 5.0 | 5.0 |
| Level | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Intense | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright | Bright |
| Solar energy (kWh/m²) | Level | |
|---|---|---|
| 1 | 6.5 | Intense |
| 2 | 6.4 | Intense |
| 3 | 6.4 | Intense |
| 4 | 6.3 | Intense |
| 5 | 6.3 | Intense |
| 6 | 6.3 | Intense |
| 7 | 6.2 | Intense |
| 8 | 6.2 | Intense |
| 9 | 6.1 | Intense |
| 10 | 6.0 | Intense |
| 11 | 6.0 | Intense |
| 12 | 6.0 | Bright |
| 13 | 5.9 | Bright |
| 14 | 5.8 | Bright |
| 15 | 5.8 | Bright |
| 16 | 5.7 | Bright |
| 17 | 5.7 | Bright |
| 18 | 5.6 | Bright |
| 19 | 5.6 | Bright |
| 20 | 5.5 | Bright |
| 21 | 5.5 | Bright |
| 22 | 5.4 | Bright |
| 23 | 5.4 | Bright |
| 24 | 5.3 | Bright |
| 25 | 5.3 | Bright |
| 26 | 5.2 | Bright |
| 27 | 5.2 | Bright |
| 28 | 5.1 | Bright |
| 29 | 5.0 | Bright |
| 30 | 5.0 | Bright |
Hazard calendar for Turgutreis
None of Turgutreis's seasonal hazards are active in September. The full-year calendar below shows when the rainy season, cyclone risk and dust haze do peak.
Turgutreis's rainy season runs November–February, when most of the year's rain falls.
Is September a good time to visit Turgutreis?
Our two travel scores rate September for general sightseeing and for beach or pool weather — 0 (poor) to 10 (ideal).
September is one of the better times to visit Turgutreis for general sightseeing. The water and warmth also suit a beach or pool day.
What to pack for Turgutreis in September
From September's temperature range, rain chance, sun and wind — what's worth putting in the bag.
In September, Turgutreis sees daytime highs around 24°C and nights near 23°C. Worth packing: light clothes, sun protection and a windbreaker.
Sea temperature near Turgutreis in September
The nearest coast averages about 24°C in September — the other half of the beach question. The full-year curve and swim-comfort zones are below.
The sea at the nearest coast (about 15 km away) is warmest in August at about 25°C and coldest in February near 16°C.
It's comfortable for a long swim from May 23 to Nov 21 — about 6 months when the water holds above 20°C.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sea temperature (°C) | 17 | 16 | 16 | 17 | 19 | 22 | 24 | 25 | 24 | 22 | 20 | 19 |
| Comfort | Cool | Cool | Cool | Cool | Cool | Refreshing | Refreshing | Warm | Refreshing | Refreshing | Refreshing | Cool |
| Sea temperature (°C) | Comfort | |
|---|---|---|
| Jan | 17 | Cool |
| Feb | 16 | Cool |
| Mar | 16 | Cool |
| Apr | 17 | Cool |
| May | 19 | Cool |
| Jun | 22 | Refreshing |
| Jul | 24 | Refreshing |
| Aug | 25 | Warm |
| Sep | 24 | Refreshing |
| Oct | 22 | Refreshing |
| Nov | 20 | Refreshing |
| Dec | 19 | Cool |
UV index in Turgutreis in September
Clear-sky midday UV in September peaks around 8 — enough to warrant sun protection. The full-year curve, shaded by WHO exposure level, is below.
Under clear skies, the midday UV index in Turgutreis peaks around June 22 at about 9 (very high) — sunscreen, a hat and midday shade are essential. It bottoms out near January 10 at about 2 (moderate).
The index reaches 3 or more — the level where the WHO recommends sun protection — in 10 months of the year.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UV index (midday) | 2 | 3 | 4 | 8 | 7 | 9 | 9 | 9 | 8 | 5 | 3 | 2 |
| Level | Low | Moderate | Moderate | Very high | Very high | Very high | Very high | Very high | Very high | Moderate | Moderate | Moderate |
| UV index (midday) | Level | |
|---|---|---|
| Jan | 2 | Low |
| Feb | 3 | Moderate |
| Mar | 4 | Moderate |
| Apr | 8 | Very high |
| May | 7 | Very high |
| Jun | 9 | Very high |
| Jul | 9 | Very high |
| Aug | 9 | Very high |
| Sep | 8 | Very high |
| Oct | 5 | Moderate |
| Nov | 3 | Moderate |
| Dec | 2 | Moderate |
Where is Turgutreis?
Turgutreis sits at 37.0°N, 27.3°E, 18 m above sea level, in Turkey. The nearest listed city is Kos, 14 km away.
Topography around Turgutreis
How much the land rises and falls, and what covers it, within 3, 16 and 80 km of Turgutreis.
Within 3 km, the terrain around Turgutreis has significant variations in elevation — a maximum elevation change of 391 m around an average of 59 m above sea level; within 16 km, large variations in elevation — a maximum elevation change of 678 m; within 80 km, very significant variations in elevation — a maximum elevation change of 1,389 m.
The land around Turgutreis is covered by grassland (32%) and water (25%) within 3 km, water (66%) within 16 km, and water (69%) within 80 km.
Turkey travel facts
- Travel advisory
- Level 2
- Exercise Increased Caution
- Power plugs
- Type C / F
- 230 V · 50 Hz
- Prices
- ≈ 41% of US
- price level, 2025
- GDP per capita
- $18,599
- 2025
- Happiness
- 5.3 / 10
- World Happiness, 2025
- Homicide rate
- 3.2
- per 100k, 2023
- Road deaths
- 6.7
- per 100k/yr, 2019
- Income group
- Upper middle
- World Bank
- English
- Low
- EF EPI 488
- Religion
Sources: World Bank, US State Department, World Happiness Report, WHO/UNICEF, EF EPI, CIA World Factbook.
Data sources
Temperature, precipitation, cloud, humidity, wind and solar figures are a 1991–2020 climatology for Turgutreis (37.0167°, 27.2667°, elevation 18 m), computed from hourly ERA5 reanalysis — contains modified Copernicus Climate Change Service information. Sun figures are astronomical calculations, not observations. City data © GeoNames, CC BY 4.0. Map outlines from Natural Earth (public domain); interactive map © Google. Sea temperatures are the NOAA OISST v2.1 1991–2020 monthly climatology (public domain), sampled at the nearest ocean point. UV index is derived from CAMS (Copernicus Atmosphere Monitoring Service) clear-sky UV data — contains modified Copernicus Atmosphere Monitoring Service information. Topography is sampled from the Copernicus DEM GLO-90 elevation model (© ESA/Airbus) and ESA WorldCover 2021 land cover (CC BY 4.0).